| 146th | Top Bermuda-related topics |
| Bermuda at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 2006 Winter Olympics in Turin | ||||||||||
| Competitors | 1 (1 man) in 1 sport | |||||||||
| Flag bearer | Patrick Singleton (opening and closing)[1][2] | |||||||||
| Medals |
Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
One athlete from Bermuda competed at the 2006 Winter Olympics in Turin, Italy.
Patrick Singleton was the lone athlete representing Bermuda for a second consecutive games. He sat 22nd after the first run, but moved up after a stronger performance on the second attempt.[3]
| Athlete | Event | Final | |||
|---|---|---|---|---|---|
| Run 1 | Run 2 | Total | Rank | ||
| Patrick Singleton | Men's | 1:00.06 | 59.75 | 1:59.81 | 19 |
|
|||||||||||||||||
|
|