| Berthe de Ponthieu ‡ | ||
| Birth | 827 | |
|---|---|---|
| Father: | Helgaud II de Ponthieu (c805-863) | |
| Mother: | Berthe de Ponthieu (c805-859) | |
| Companion: | Hernequin de Boulogne (825-882) | |
| Sex: | ||
| Edit facts | ||
Berthe is often confused with her mother.
| Offspring of Berthe de Ponthieu, Jaime Schulte and Hernequin de Boulogne (825-882) | ||
| Name | Birth | Death |
| Odakar de Boulogne (855-914) | ||
| Edit facts | ||
| Jaime Schulte | ||
|
||
| Birth | 1975 | |
|---|---|---|
| Father: | Wilfred F Schulte (1955) | |
| Mother: | June M MacFarland (1955) | |
| Sex: | ||
| Edit facts | ||
Jaime M. Schulte
| ‡ General |
]]
| Jaime Schulte | ||
|
||
| Birth | 1975 | |
|---|---|---|
| Father: | Wilfred F Schulte (1955) | |
| Mother: | June M MacFarland (1955) | |
| Sex: | ||
| Edit facts | ||
Jaime M. Schulte
| ‡ General |
]]
| Jaime Schulte | ||
|
||
| Birth | 1975 | |
|---|---|---|
| Father: | Wilfred F Schulte (1955) | |
| Mother: | June M MacFarland (1955) | |
| Sex: | ||
| Edit facts | ||
Jaime M. Schulte
| ‡ General |
]]
| Jaime Schulte | ||
|
||
| Birth | 1975 | |
|---|---|---|
| Father: | Wilfred F Schulte (1955) | |
| Mother: | June M MacFarland (1955) | |
| Sex: | ||
| Edit facts | ||
Jaime M. Schulte
| ‡ General |
]]
| ‡ General |
|
|