| 13rd | Top Basques |
| 144th | Top foreign La Liga players |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | December 9, 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Saint-Jean-de-Luz, France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.69 m (5 ft 61⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing position | Left back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984–1987 | Bordeaux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps† | (Gls)† | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–1996 | Bordeaux | 272 | (23) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996–1997 | Athletic Bilbao | 33 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997–2004 | Bayern Munich | 205 | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2005 | Marseille | 24 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | Bayern Munich | 25 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 559 | (43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–2004 | France | 97 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Honours
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bixente Lizarazu (Basque pronunciation: [biˈʃente lisaˈrasu], French: [biɡzɑ̃t lizaʀazy]) (born Vicente Lizarazu on 9 December 1969 in Saint-Jean-de-Luz) is a former football left defender for Olympique Marseille and three other professional teams, as well as the French national team. Being such a successful French player he is now a footballing legend in France and is widely considered as one of the greatest left backs of all time.
Contents |
Lizarazu (nicknamed "Liza"), of Basque descent, has been capped 97 times for France (for the first time on November 14, 1992 against Finland), scoring two goals, and helped them win the 1998 FIFA World Cup and Euro 2000. He has won six Bundesliga championships with Bayern Munich, as well as five German Cups, the Champions League, and the Intercontinental Cup. During his second spell with Bayern Munich in 2005 and 2006, Lizarazu wore the shirt number 69. Clarifying that it wasn't a lewd gesture, he said this was because he was born in 1969, his height is 1.69 m and he weighed 69 kg.[1]
Before moving to Germany, Lizarazu played for Girondins de Bordeaux, where he played in the 1996 UEFA Cup final against Bayern; and Athletic Bilbao. He said he would leave Bayern in the 2004 offseason, and eventually signed with Olympique Marseille. However, six months after signing with Marseille, he returned to Bayern Munich in January 2005.
He has been threatened by the Basque terrorist group, ETA, alleged for not giving money to the organization, what the terrorists called the "revolutionary tax". He also has a stadium named after him in the French Basque country, the "Stade Bixente-Lizarazu" (former "Belcenia Stadium"). His fiancée was French singer and actress Elsa Lunghini for seven years and he has a son named Tximista with his ex-wife Stéphanie.
Lizarazu announced his retirement from football on 30 April 2006 - four days after former teammate Zinedine Zidane. He ends his career with the distinction of being the most successful French footballer in history.
After retirement, Lizarazu got involved in Brazilian Jiu-Jitsu. He competed in a Jiu-Jitsu competition in Europe in 2009, where he was named European champion.[2]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
| 1988-89 | Girondins de Bordeaux | Division 1 | 16 | 0 | ||||||||
| 1989-90 | 38 | 2 | ||||||||||
| 1990-91 | 35 | 2 | ||||||||||
| 1991-92 | 33 | 0 | ||||||||||
| 1992-93 | 35 | 4 | ||||||||||
| 1993-94 | 32 | 9 | ||||||||||
| 1994-95 | 32 | 2 | ||||||||||
| 1995-96 | 23 | 3 | ||||||||||
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 1996-97 | Athletic Bilbao | La Liga | 16 | 0 | ||||||||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
| 1997-98 | Bayern Munich | Bundesliga | 11 | 0 | ||||||||
| 1998-99 | 18 | 2 | ||||||||||
| 1999-00 | 22 | 1 | ||||||||||
| 2000-01 | 15 | 0 | ||||||||||
| 2001-02 | 25 | 1 | ||||||||||
| 2002-03 | 26 | 2 | ||||||||||
| 2003-04 | 26 | 1 | ||||||||||
| France | League | Coupe de France | Coupe de la Ligue | Europe | Total | |||||||
| 2004-05 | Olympique Marseille | Ligue 1 | 14 | 0 | ||||||||
| Germany | League | DFB-Pokal | Premiere Ligapokal | Europe | Total | |||||||
| 2004-05 | Bayern Munich | Bundesliga | 13 | 0 | ||||||||
| 2005-06 | 18 | 0 | ||||||||||
| Total | France | 258 | 22 | |||||||||
| Spain | 16 | 0 | ||||||||||
| Germany | 174 | 7 | ||||||||||
| Career Total | 448 | 29 | ||||||||||
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | November 15, 1995 | Stade Michel d'Ornano, Caen, France |
|
|
UEFA Euro 1996 qualifying | |
| 2. | June 18, 1998 | Stade de France, Saint-Denis, France |
|
|
1998 FIFA World Cup |
After winning the Intercontinental Cup in late 2001 with Bayern, Lizarazu was European Champion and World Champion on both club-level (with Bayern) and national level (with the national squad). This was the first time in history one player held such a record.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bixente Lizarazu | |
| Personal information | |
|---|---|
| Full name | Bixente Lizarazu |
| Date of birth | 9 December 1969 |
| Place of birth | Saint-Jean-de-Luz, France |
| Height | 1.69 m (5 ft 61⁄2 in) |
| Playing position | Defender (retired) |
| Senior clubs | |
| Years | Club |
| 1988-1996 1996-1997 1997-2004 2004 2005-2006 | Girondins Bordeaux Athletic Bilbao Bayern Munich Olympique Marseille Bayern Munich |
| National team | |
| 1992-2004 | France |
Bixente Lizarazu (born 9 December 1969) is a former French football player. He is one of the most successful football players in the world. He won the FIFA World Cup in 1998 and the European Football Championship in 2000. He has also won the UEFA Champions League (2001) and was champion of the Bundesliga (both with Bayern Munich) five times in a six year period (1999, 2000, 2001, 2003, 2005).
Lizarazu was born in Saint-Jean-de Luz, a small village in Basque region of France, in 1969. His first club was Eglantins Hendaje (1977-1989). He then went to Girondins Bordeaux (1989-1996). After playing for Bordeaux, he played for the Spanish club Athletic Bilbao (1996-1997) before he went to Bayern Munich (1997-2005). For a six months, he played for Olympique Marseille (2004). He ended his career in 2005.
| Club Performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| France | League | |||
| 1988/89 | Girondins Bordeaux | Division 1 | 16 | 0 |
| 1989/90 | 38 | 2 | ||
| 1990/91 | 35 | 2 | ||
| 1991/92 | 33 | 0 | ||
| 1992/93 | 35 | 4 | ||
| 1993/94 | 32 | 9 | ||
| 1994/95 | 32 | 2 | ||
| 1995/96 | 23 | 3 | ||
| Spain | League | |||
| 1996/97 | Athletic Bilbao | La Liga | 16 | 0 |
| Germany | League | |||
| 1997/98 | Bayern Munich | Bundesliga | 11 | 0 |
| 1998/99 | 18 | 2 | ||
| 1999/00 | 22 | 1 | ||
| 2000/01 | 15 | 0 | ||
| 2001/02 | 25 | 1 | ||
| 2002/03 | 26 | 3 | ||
| 2003/04 | 26 | 1 | ||
| France | League | |||
| 2004/05 | Olympique Marseille | Ligue 1 | 14 | 0 |
| Germany | League | |||
| 2004/05 | Bayern Munich | Bundesliga | 13 | 0 |
| 2005/06 | 18 | 0 | ||
| Country | France | 258 | 22 | |
| Spain | 16 | 0 | ||
| Germany | 174 | 8 | ||
| Total | 448 | 30 | ||
| France national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1992 | 1 | 0 |
| 1993 | 6 | 0 |
| 1994 | 5 | 0 |
| 1995 | 5 | 1 |
| 1996 | 9 | 0 |
| 1997 | 4 | 0 |
| 1998 | 13 | 1 |
| 1999 | 6 | 0 |
| 2000 | 12 | 0 |
| 2001 | 10 | 0 |
| 2002 | 7 | 0 |
| 2003 | 12 | 0 |
| 2004 | 7 | 0 |
| Total | 97 | 2 |
| |||||
| |||||
|
|