| Black Ice | ||
|---|---|---|
![]() |
||
| Poster advertising the AC/DC concert held in Nashville, Tennessee, U.S.. | ||
| World tour by AC/DC | ||
| Locations | Asia, Europe, North America, Oceania, South America | |
| Supporting album | Black Ice | |
| Start date | October 28, 2008 | |
| End date | Ongoing | |
| Legs | 10 (current) | |
| Shows | 166 (current) 80 in North America |
|
| AC/DC tour chronology | ||
| Stiff Upper Lip World Tour (2000–2001) |
Black Ice World Tour (2008–2010) |
|
Black Ice World Tour is a current concert tour by Australian rock band AC/DC in support of the group's 15th studio album, Black Ice, which was released in October 2008.[1]
The tour, their first since the Stiff Upper Lip Tour in 2000/2001,[2] was announced in September 2008. Beginning with a North American leg, the trek kicked off in Wilkes-Barre, Pennsylvania in October and continued until late December.[3] The initial dates were met with unprecedented demand, with 18 record sell-outs across the continent.[4] A second leg of North America began in January 2009, ultimately culminating later in the month in Nashville, Tennessee.[5]
In February 2009, the group began their first round of European dates, beginning in Oslo and culminating in Birmingham, U.K. in April.[6] One of two dates scheduled in Antwerp, Belgium was cancelled after lead singer Brian Johnson fell ill.[7]
In May 2009, a second leg of Europe commenced, taking place in outdoor stadiums and venues. It also reached countries that were missed during the first leg, such as Austria, Denmark, Finland, Greece, Portugal and Serbia. The trek began in Leipzig, Germany and ended the following month in Glasgow, U.K.[8]
In July 2009, the band returned to North America, playing a mixture of outdoor and indoor venues.[9] The tour reached many Canadian markets that had been missed on the previous two legs.[10] A fourth leg, which included dates in Mexico and Puerto Rico, followed in October and November.[11] The initial six dates on the leg were postponed after Johnson underwent a medical procedure which subsequently required rest.[12] Five of these shows were ultimately rescheduled for spring 2010; one date to be held in Phoenix, Arizona was cancelled outright after a "scheduling conflict".
In November 2009, the band headed to South America, playing shows in Brazil and Argentina.[13] The concerts in Buenos Aires were filmed for a possible future live DVD release.[14] Footage from the recordings were also used in the music video for "Shoot to Thrill", which is featured on the upcoming AC/DC: Iron Man 2 album. Earlier in November, it was reported that a group of fans had issued a complaint to the band, criticising the setlist.[15][16]
In January 2010, the group began a round of dates in New Zealand,[17] subsequently reaching their native Australia in February.[18] The Australian shows were the fastest selling concerts in the history of the country, with extra dates added in most markets due to demand.[19] In early February, Johnson responded to the fans who had asked for a setlist change, saying "Fuck them", and that the stage show was too complicated for them to change songs easily.[20] Following the Australian tour, which ends in Perth, Western Australia in early March, the group will play three shows in Japan.
In April 2010, the band will return to the U.S. to play the five rescheduled dates from October 2009. In May 2010, the band will commence a third leg of Europe, with shows confirmed through mid-June. The leg includes a headline appearance at the Download Festival in the U.K..
The tour won the "Major Tour of the Year" award at the 2009 Pollstar Concert Industry Awards.[21] The tour was also nominated in the "Top Tour" and "Top Draw" categories at the 2009 Billboard Touring Awards.[22]
Contents |
|
|
Support act:
| Date | City | Country | Venue | |
|---|---|---|---|---|
| October 28, 2008 | Wilkes-Barre, PA | United States | Wachovia Arena | |
| October 30, 2008 | Rosemont, IL | United States | Allstate Arena | |
| November 1, 2008 | Rosemont, IL | United States | Allstate Arena | |
| November 3, 2008 | Indianapolis, IN | United States | Conseco Fieldhouse | |
| November 5, 2008 | Auburn Hills, MI | United States | The Palace | |
| November 7, 2008 | Toronto, ON | Canada | Rogers Centre | |
| November 9, 2008 | Boston, MA | United States | TD Banknorth Garden | |
| November 12, 2008 | New York City, NY | United States | Madison Square Garden | |
| November 13, 2008 | New York City, NY | United States | Madison Square Garden | |
| November 15, 2008 | Washington, D.C. | United States | Verizon Center | |
| November 17, 2008 | Philadelphia, PA | United States | Wachovia Center | |
| November 19, 2008 | East Rutherford, NJ | United States | Izod Center | |
| November 21, 2008 | Columbus, OH | United States | Schottenstein Center | |
| November 23, 2008 | Saint Paul, MN | United States | Xcel Energy Center | |
| November 25, 2008 | Denver, CO | United States | Pepsi Center | |
| November 28, 2008 | Vancouver, BC | Canada | General Motors Place | |
| November 30, 2008 | Tacoma, WA | United States | Tacoma Dome | |
| December 2, 2008 | Oakland, CA | United States | Oracle Arena | |
| December 4, 2008 | Oakland, CA | United States | Oracle Arena | |
| December 6, 2008 | Inglewood, CA | United States | The Forum | |
| December 8, 2008 | Inglewood, CA | United States | The Forum | |
| December 10, 2008 | Phoenix, AZ | United States | US Airways Center | |
| December 12, 2008 | San Antonio, TX | United States | AT&T Center | |
| December 14, 2008 | Houston, TX | United States | Toyota Center | |
| December 16, 2008 | Atlanta, GA | United States | Philips Arena | |
| December 18, 2008 | Charlotte, NC | United States | Time Warner Cable Arena | |
| December 20, 2008 | Sunrise, FL | United States | BankAtlantic Center | |
| December 21, 2008 | Tampa, FL | United States | St. Pete Times Forum |
Support act:
| Date | City | Country | Venue | |
|---|---|---|---|---|
| January 5, 2009 | Cleveland, OH | United States | Quicken Loans Arena | |
| January 7, 2009 | Pittsburgh, PA | United States | Mellon Arena | |
| January 9, 2009 | Toronto, ON | Canada | Rogers Centre | |
| January 11, 2009 | Cincinnati, OH | United States | U.S. Bank Arena | |
| January 13, 2009 | St. Louis, MO | United States | Scottrade Center | |
| January 15, 2009 | Omaha, NE | United States | Qwest Center | |
| January 17, 2009 | Fargo, ND | United States | FargoDome | |
| January 19, 2009 | Saint Paul, MN | United States | Xcel Energy Center | |
| January 21, 2009 | Kansas City, MO | United States | Sprint Center | |
| January 23, 2009 | Dallas, TX | United States | American Airlines Center | |
| January 26, 2009 | Tulsa, OK | United States | BOK Center | |
| January 28, 2009 | North Little Rock, AR | United States | Alltel Arena | |
| January 30, 2009 | Memphis, TN | United States | FedExForum | |
| January 31, 2009 | Nashville, TN | United States | Sommet Center |
Support act:
| Date | City | Country | Venue | |
|---|---|---|---|---|
| February 18, 2009 | Oslo | Norway | Telenor Arena | |
| February 20, 2009 | Stockholm | Sweden | Ericsson Globe | |
| February 22, 2009 | Stockholm | Sweden | Ericsson Globe | |
| February 25, 2009 | Paris | France | Palais Omnisports Bercy | |
| February 27, 2009 | Paris | France | Palais Omnisports Bercy | |
| March 1, 2009 | Antwerp | Belgium | Sportpaleis | |
| March 5, 2009 | Leipzig | Germany | Messehalle | |
| March 7, 2009 | Düsseldorf | Germany | ISS Dome | |
| March 9, 2009 | Oberhausen | Germany | König Pilsener Arena | |
| March 11, 2009 | Bremen | Germany | AWD-Dome | |
| March 13, 2009 | Rotterdam | Netherlands | Ahoy | |
| March 15, 2009 | Dortmund | Germany | Westfalenhalle | |
| March 17, 2009 | Prague | Czech Republic | O2 Arena | |
| March 19, 2009 | Milan | Italy | Mediolanum Forum | |
| March 21, 2009 | Milan | Italy | Mediolanum Forum | |
| March 23, 2009 | Budapest | Hungary | Papp László Sportaréna | |
| March 25, 2009 | Frankfurt | Germany | Festhalle | |
| March 27, 2009 | Munich | Germany | Olympiahalle | |
| March 31, 2009 | Barcelona | Spain | Palau Sant Jordi | |
| April 2, 2009 | Madrid | Spain | Palacio de Deportes | |
| April 4, 2009 | Bilbao | Spain | Bizkaia Arena | |
| April 6, 2009 | Zürich | Switzerland | Hallenstadion 1 | |
| April 14, 2009 | London | United Kingdom | O2 Arena | |
| April 16, 2009 | London | United Kingdom | O2 Arena | |
| April 18, 2009 | Dublin | Ireland | The O2 | |
| April 21, 2009 | Manchester | United Kingdom | Evening News Arena | |
| April 23, 2009 | Birmingham | United Kingdom | LG Arena |
1 = Rescheduled from March 27, 2009.
|
Support acts:
|
|
|
| Date | City | Country | Venue | |
|---|---|---|---|---|
| May 13, 2009 | Leipzig | Germany | Zentralstadion | |
| May 15, 2009 | Munich | Germany | Olympiastadion | |
| May 17, 2009 | Gelsenkirchen | Germany | Veltins-Arena | |
| May 19, 2009 | Cologne | Germany | RheinEnergieStadion | |
| May 22, 2009 | Hockenheim | Germany | Hockenheimring | |
| May 24, 2009 | Vienna | Austria | Ernst-Happel-Stadion | |
| May 26, 2009 | Belgrade | Serbia | Stadion Partizana | |
| May 28, 2009 | Athens | Greece | Olympic Stadium | |
| June 3, 2009 | Lisbon | Portugal | Estádio José Alvalade | |
| June 5, 2009 | Madrid | Spain | Estadio Vicente Calderón | |
| June 7, 2009 | Barcelona | Spain | Estadi Olímpic Lluís Companys | |
| June 9, 2009 | Marseille | France | Stade Vélodrome | |
| June 12, 2009 | Paris | France | Stade de France | |
| June 15, 2009 | Oslo | Norway | Valle Hovin | |
| June 17, 2009 | Helsinki | Finland | Olympiastadion | |
| June 19, 2009 | Copenhagen | Denmark | Parken Stadion | |
| June 21, 2009 | Gothenburg | Sweden | Ullevi Stadion | |
| June 23, 2009 | Amsterdam | Netherlands | ArenA | |
| June 26, 2009 | London | United Kingdom | Wembley Stadium | |
| June 28, 2009 | Naas | Ireland | Punchestown Racecourse | |
| June 30, 2009 | Glasgow | United Kingdom | Hampden Park |
Support acts:
| Date | City | Country | Venue | |
|---|---|---|---|---|
| July 28, 2009 | Foxborough, MA | United States | Gillette Stadium | |
| July 31, 2009 | East Rutherford, NJ | United States | Giants Stadium | |
| August 2, 2009 | Albany, NY | United States | Times Union Center | |
| August 6, 2009 | Moncton, NB | Canada | Magnetic Hill Concert Site | |
| August 8, 2009 | Montreal, QC | Canada | Olympic Stadium | |
| August 10, 2009 | Ottawa, ON | Canada | Scotiabank Place | |
| August 14, 2009 | Chicago, IL | United States | United Center | |
| August 16, 2009 | Auburn Hills, MI | United States | The Palace | |
| August 18, 2009 | Grand Rapids, MI | United States | Van Andel Arena | |
| August 22, 2009 | Winnipeg, MB | Canada | Canad Inns Stadium | |
| August 24, 2009 | Regina, SK | Canada | Mosaic Stadium at Taylor Field | |
| August 26, 2009 | Edmonton, AB | Canada | Commonwealth Stadium | |
| August 29, 2009 | Vancouver, BC | Canada | BC Place Stadium | |
| August 31, 2009 | Tacoma, WA | United States | Tacoma Dome | |
| September 2, 2009 | San Jose, CA | United States | HP Pavilion | |
| September 4, 2009 | Fresno, CA | United States | Save Mart Center | |
| September 6, 2009 | San Diego, CA | United States | Sports Arena | |
| September 8, 2009 | Anaheim, CA | United States | Honda Center |
|
Support act:
|
|
| Date | City | Country | Venue | |
|---|---|---|---|---|
| October 16, 2009 | Washington, D.C. | United States | Verizon Center | |
| October 18, 2009 | Buffalo, NY | United States | HSBC Arena | |
| October 21, 2009 | Philadelphia, PA | United States | Wachovia Center | |
| October 23, 2009 | Atlanta, GA | United States | Philips Arena | |
| October 25, 2009 | Greensboro, NC | United States | Coliseum | |
| October 28, 2009 | New Orleans, LA | United States | Arena | |
| October 30, 2009 | Jacksonville, FL | United States | Veterans Memorial Arena | |
| November 2, 2009 | Dallas, TX | United States | American Airlines Center | |
| November 4, 2009 | Oklahoma City, OK | United States | Ford Center | |
| November 6, 2009 | Austin, TX | United States | Frank Erwin Center | |
| November 8, 2009 | Houston, TX | United States | Toyota Center | |
| November 12, 2009 | Mexico City | Mexico | Foro Sol | |
| November 15, 2009 | El Paso, TX | United States | Don Haskins Center | |
| November 19, 2009 | Orlando, FL | United States | Amway Arena | |
| November 21, 2009 | San Juan | Puerto Rico | Coliseo José Miguel Agrelot |
Support acts:
| Date | City | Country | Venue | |
|---|---|---|---|---|
| November 27, 2009 | São Paulo | Brazil | Estádio do Morumbi | |
| December 2, 2009 | Buenos Aires | Argentina | Estadio de River Plate | |
| December 4, 2009 | Buenos Aires | Argentina | Estadio de River Plate | |
| December 6, 2009 | Buenos Aires | Argentina | Estadio de River Plate |
|
Support acts:
|
|
| Date | City | Country | Venue | |
|---|---|---|---|---|
| January 28, 2010 | Wellington | New Zealand | Westpac Stadium | |
| January 30, 2010 | Wellington | New Zealand | Westpac Stadium | |
| February 4, 2010 | Auckland | New Zealand | Western Springs Stadium | |
| February 11, 2010 | Melbourne, VIC | Australia | Etihad Stadium | |
| February 13, 2010 | Melbourne, VIC | Australia | Etihad Stadium | |
| February 15, 2010 | Melbourne, VIC | Australia | Etihad Stadium | |
| February 18, 2010 | Sydney, NSW | Australia | ANZ Stadium | |
| February 20, 2010 | Sydney, NSW | Australia | ANZ Stadium | |
| February 22, 2010 | Sydney, NSW | Australia | ANZ Stadium | |
| February 25, 2010 | Brisbane, QLD | Australia | QSAC | |
| February 27, 2010 | Brisbane, QLD | Australia | QSAC | |
| March 2, 2010 | Adelaide, SA | Australia | Adelaide Oval | |
| March 6, 2010 | Perth, WA | Australia | Subiaco Oval | |
| March 8, 2010 | Perth, WA | Australia | Subiaco Oval |
| Date | City | Country | Venue | |
|---|---|---|---|---|
| March 12, 2010 | Tokyo | Japan | Saitama Super Arena | |
| March 14, 2010 | Tokyo | Japan | Saitama Super Arena | |
| March 16, 2010 | Osaka | Japan | Kyocera Dome |
| Date | City | Country | Venue | |
|---|---|---|---|---|
| April 9, 2010 | Las Vegas, NV | United States | MGM Grand Garden Arena 2 | |
| April 11, 2010 | Kansas City, MO | United States | Sprint Center 3 | |
| April 13, 2010 | Louisville, KY | United States | Freedom Hall 4 | |
| April 15, 2010 | Milwaukee, WI | United States | Bradley Center 5 | |
| April 17, 2010 | Des Moines, IA | United States | Wells Fargo Arena 6 |
|
2 = Rescheduled from October 3, 2009. |
5 = Rescheduled from October 14, 2009. |
| Date | City | Country | Venue | |
|---|---|---|---|---|
| May 14, 2010 | Sofia | Bulgaria | Vasil Levski National Stadium | |
| May 16, 2010 | Bucharest | Romania | Piaţa Constituţiei | |
| May 19, 2010 | Udine | Italy | Stadio Friuli | |
| May 22, 2010 | Wels | Austria | Flugplatz | |
| May 25, 2010 | Hannover | Germany | Messegelände | |
| May 27, 2010 | Warsaw | Poland | Lotnisko Bemowo | |
| May 30, 2010 | Oslo | Norway | Valle Hovin | |
| June 1, 2010 | Tampere | Finland | Ratina Stadion | |
| June 3, 2010 | Stockholm | Sweden | Olympiastadion | |
| June 5, 2010 | Horsens | Denmark | CASA Arena | |
| June 8, 2010 | Bern | Switzerland | Stade de Suisse | |
| June 11, 2010 | Donington Park | United Kingdom | Download Festival | |
| June 13, 2010 | Stuttgart | Germany | Cannstatter Wasen | |
| June 15, 2010 | Nice | France | Stade Charles-Ehrmann | |
| June 18, 2010 | Paris | France | Stade de France | |
| June 20, 2010 | Dresden | Germany | Ostragehege | |
| June 22, 2010 | Berlin | Germany | Olympiastadion |
| Date | City | Country | Venue | R | |
|---|---|---|---|---|---|
| March 3, 2009 | Antwerp | Belgium | Sportpaleis Antwerp | 1 | |
| October 1, 2009 | Phoenix, AZ | United States | US Airways Center | 2 |
|
1 |
Date cancelled due to Brian Johnson being ill. |
| City | Country | Venue | № of Shows |
Tickets Sold |
Tickets Available |
% Sold |
Gross Revenue | Ref. |
|---|---|---|---|---|---|---|---|---|
| Oakland | United States | Oracle Arena | 2 | 28,502 | 28,502 | 100% | $2,565,180 | [23] |
| Cleveland | United States | Quicken Loans Arena | 1 | 14,865 | 15,641 | 97% | $1,344,684 | [24] |
| Pittsburgh | United States | Mellon Arena | 1 | 12,937 | 13,118 | 98% | $1,145,063 | [23] |
| Toronto | Canada | Rogers Centre | 2 | 90,700 | 90,700 | 100% | $6,829,386 | [23] |
| Cincinnati | United States | U.S. Bank Arena | 1 | 11,864 | 12,004 | 98% | $1,053,863 | [23] |
| St. Louis | United States | Scottrade Center | 1 | 14,394 | 14,394 | 100% | $1,276,091 | [23] |
| Dallas | United States | American Airlines Center | 1 | 14,521 | 14,521 | 100% | $1,253,179 | [23] |
| North Little Rock | United States | Alltel Arena | 1 | 11,858 | 11,858 | 100% | $953,327 | [23] |
| Memphis | United States | FedEx Forum | 1 | 13,673 | 13,673 | 100% | $1,155,086 | [25] |
| Nashville | United States | Sommet Center | 1 | 14,476 | 14,476 | 100% | $1,263,441 | [23] |
| Oslo | Norway | Telenor Arena | 1 | 22,449 | 22,643 | 99% | $1,771,047 | [26] |
| Stockholm | Sweden | Ericsson Globe | 2 | 28,036 | 28,036 | 100% | $1,607,662 | [26] |
| Antwerp | Belgium | Sportpaleis | 1 | 16,279 | 16,279 | 100% | $1,157,604 | [27] |
| Rotterdam | Netherlands | Ahoy | 1 | 9,864 | 9,864 | 100% | $714,123 | [28] |
| Prague | Czech Republic | O2 Arena | 1 | 16,869 | 16,869 | 100% | $946,834 | [26] |
| Milan | Italy | Mediolanum Forum | 2 | 23,014 | 23,014 | 100% | $1,806,355 | [28] |
| Budapest | Hungary | Papp László Sportaréna | 1 | 14,400 | 14,400 | 100% | $999,282 | [26] |
| Barcelona | Spain | Palau Sant Jordi | 1 | 17,880 | 17,880 | 100% | $1,330,203 | [29] |
| Madrid | Spain | Palacio de Deportes | 1 | 15,911 | 15,911 | 100% | $1,189,202 | [29] |
| Bilbao | Spain | Bizkaia Arena | 1 | 16,320 | 16,320 | 100% | $1,206,635 | [29] |
| Dublin | Ireland | The O2 | 1 | 12,060 | 12,060 | 100% | $979,364 | [30] |
| Barcelona | Spain | Olímpic Lluís Companys | 1 | 64,196 | 64,196 | 100% | $5,830,695 | [28] |
| Oslo | Norway | Valle Hovin | 1 | 39,813 | 39,813 | 100% | $4,109,820 | [28] |
| Helsinki | Finland | Olympiastadion | 1 | 44,522 | 44,522 | 100% | $4,538,464 | [28] |
| Copenhagen | Denmark | Parken Stadium | 1 | 48,869 | 48,869 | 100% | $5,312,336 | [28] |
| Gothenburg | Sweden | Ullevi Stadium | 1 | 56,568 | 56,568 | 100% | $4,369,525 | [28] |
| Amsterdam | Netherlands | ArenA | 1 | 50,541 | 50,541 | 100% | $4,277,701 | [28] |
| Naas | Ireland | Punchestown Racecourse | 1 | 69,354 | 69,354 | 100% | $6,826,792 | [31] |
| East Rutherford | United States | Giants Stadium | 1 | 46,673 | 53,567 | 88% | $3,266,661 | [32] |
| Montreal | Canada | Olympic Stadium | 1 | 53,049 | 53,049 | 100% | $4,234,534 | [33] |
| Ottawa | Canada | Scotiabank Place | 1 | 14,071 | 14,071 | 100% | $1,290,639 | [28] |
| Chicago | United States | United Center | 1 | 12,995 | 14,381 | 90% | $1,163,053 | [32] |
| Auburn Hills | United States | The Palace | 1 | 11,920 | 15,100 | 70% | $938,248 | [32] |
| Grand Rapids | United States | Van Andel Arena | 1 | 10,124 | 10,788 | 94% | $895,896 | [32] |
| Winnipeg | Canada | Canad Inns Stadium | 1 | 41,536 | 41,536 | 100% | $3,665,372 | [34] |
| Regina | Canada | Mosaic Stadium | 1 | 41,271 | 41,271 | 100% | $3,531,449 | [34] |
| Edmonton | Canada | Commonwealth Stadium | 1 | 55,838 | 55,838 | 100% | $4,764,061 | [34] |
| Vancouver | Canada | BC Place Stadium | 1 | 47,021 | 47,021 | 100% | $4,122,831 | [34] |
| Tacoma | United States | Tacoma Dome | 1 | 19,256 | 19,906 | 98% | $1,709,361 | [34] |
| San Diego | United States | Events Center | 1 | 11,033 | 11,258 | 98% | $965,379 | [35] |
| Anaheim | United States | Honda Center | 1 | 12,123 | 12,892 | 95% | $1,080,749 | [35] |
| 44 | 1,126,835 | 1,141,894 | 98.29% | $97,402,663 |
|
||||||||||||||||||||||||||
|
|