| Bokholt-Hanredder | |
![]() |
|
![]()
Bokholt-Hanredder
|
|
| Coordinates | 53°47′9″N 9°43′04″E / 53.78583°N 9.71778°E |
| Administration | |
| Country | Germany |
|---|---|
| State | Schleswig-Holstein |
| District | Pinneberg |
| Municipal assoc. | Rantzau |
| Local subdivisions | 4 |
| Mayor | Wolfgang Mohr (CDU) |
| Basic statistics | |
| Area | 8.56 km2 (3.31 sq mi) |
| Elevation | 13 m (43 ft) |
| Population | 1,281 (31 December 2006) |
| - Density | 150 /km2 (388 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | PI |
| Postal code | 25335 |
| Area codes | 04123, 04121 |
| Website | www.amt-rantzau.de |
| Location of Bokholt-Hanredder within Pinneberg district | |
![]() |
|
Bokholt-Hanredder is a municipality in the district of Pinneberg, in Schleswig-Holstein, Germany.
|
|||||||
|
|