| Bolivia at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 2004 Summer Olympics in Athens | ||||||||||
| Competitors | 7 in 5 sports | |||||||||
| Flag bearer | Geovana Irusta | |||||||||
| Medals |
Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
Bolivia competed at the 2004 Summer Olympics in Athens, Greece.
Contents |
Men's 800 metres:
Women's 20 km walk:
Women's Artistic:
Men's -66 kg:
Men's 10m Air Pistol:
Men's 50m Freestyle:
Women's 100m Breaststroke:
|
|