| Boss of All Bosses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
| Studio album by Slim Thug | ||||||||||
| Released | March 24, 2009 | |||||||||
| Recorded | 2007-2009 | |||||||||
| Genre | Hip hop, Southern hip hop | |||||||||
| Length | 57:42 | |||||||||
| Label | Boss Hogg Outlawz/E1 Music | |||||||||
| Producer | Terry "T.A." Allen, Mr. Lee, Jim Jonsin, Mannie Fresh, Mr. Rogers, Bigg Tyme & J-Moses | |||||||||
| Professional reviews | ||||||||||
|
||||||||||
| Slim Thug chronology | ||||||||||
|
||||||||||
Boss of All Bosses is the second studio album from rapper Slim Thug. Most songs were recorded from 2008 to 2009 by Mr. Lee and J. Lacy and was mixed by grammy award winning mix engineer/producer Mike Dean (producer). The album was met with favorable reviews from music critics and publications.
Contents |
The first single from the album was "I Run", produced by Jim Jonsin and featuring Yelawolf. This song's chorus is based on "I Ran (So Far Away)" by A Flock of Seagulls, with different lyrics ("I ran the streets all night and day").
The second single from the album was "Smile" also produced by Jim Jonsin and features vocals by J. Lacy.
The third single from the album was "Thug" produced by Mr. Lee and contains elements of the Eazy-E song "Eazy-Duz-It"
| Track | Title | Producer(s) | Length |
|---|---|---|---|
| 1. | "Boss of All Bosses" | Terry "T.A." Allen | 3:17 |
| 2. | "Bitch I'm Back" (feat. Devin the Dude) | Mr. Lee | 3:41 |
| 3. | "I Run" (feat. YelaWolf) | Jim Jonsin | 3:56 |
| 4. | "Show Me Love" | Mannie Fresh | 3:54 |
| 5. | "Smile" (Additional vocals by J. Lacy) | Jim Jonsin | 3:12 |
| 6. | "Top Drop" (feat. Paul Wall) | Mr. Rogers | 4:14 |
| 7. | "Thug" | Mr. Lee & Dr.Dre | 3:51 |
| 8. | "Leanin'" (feat. UGK) | Mr. Lee | 4:46 |
| 9. | "My Bitch" | Mr. Lee | 4:00 |
| 10. | "Associates" (feat. Z-Ro & J-Dawg) | Bigg Tyme & J-Dawg | 4:34 |
| 11. | "Hard" (feat. Scarface & J-Dawg) | Mr. Lee | 4:07 |
| 12. | "She Like That" (feat. Killa Kyleon) | Mr. Lee | 4:41 |
| 13. | "Welcome 2 Houston" (feat. Chamillionaire, Mike Jones, Bun B, Paul Wall, Yung Redd, Lil' Keke, Z-Ro, Mike D, Big Pokey, Rob G, Trae, Lil' O & Pimp C) | Mr. Lee | 8:58 |
| iTunes Bonus Tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Track | Title | Producer(s) | Length | ||||||
| 14. | "Gotta Get It" | 3:30 | |||||||
| 15. | "Perfect 10" | Cory Mo | 3:16 | ||||||
| 16. | "Show Time" | NBA 2K10 | 2:19 | ||||||
Chart Positions (Album)
| Chart | Position |
|---|---|
| Top R&B/Hip-Hop Albums | # 4 |
| Top Independent Albums | # 1 |
| Billboard 200 | # 15 |
I Run
| Chart | Position |
|---|---|
| Hot R&B/Hip-Hop Singles & Tracks | # 49 |
| Hot Rap Tracks | # 20 |
| Rhythmic Top 40 | # 30 |
|
|