| Born | April 16, 1978 , Seaforth, ON, CAN |
| Height Weight |
6 ft 2 in (1.88 m) 195 lb (88 kg; 13 st 13 lb) |
| Position | Centre |
| Shoots | Left |
| NLA team F. teams |
HC Lugano Phoenix Coyotes Edmonton Oilers Detroit Red Wings Toronto Maple Leafs |
| NHL Draft | 6th overall, 1996 Edmonton Oilers |
| Playing career | 1997 – present |
Boyd Devereaux (born April 16, 1978 in Seaforth, Ontario) is a Canadian professional ice hockey player currently playing for HC Lugano of the Swiss National League A.
Contents |
Devereaux spent his junior hockey career playing for the Kitchener Rangers of the Ontario Hockey League (OHL). He was drafted 6th overall by the Edmonton Oilers in the 1996 NHL Entry Draft and has, as of 2009, played 604 career NHL games, scoring 61 goals and 107 assists for 168 points.
In the summer of 2000, he signed with the Detroit Red Wings, where he later won the Stanley Cup in 2002 while playing on the famed "Two Kids and a Goat Line" with Brett Hull and Pavel Datsyuk. In 2004, he signed with the Phoenix Coyotes, where he played for one season. In October 2006, after failing to make the Red Wings roster on a tryout basis, the Toronto Maple Leafs signed him. He began the season in the American Hockey League with the Toronto Marlies but quickly worked his way back to the NHL. After a season and a half with the Maple Leafs, Devereaux cleared waivers and was sent back to the Marlies for the 2008-09 season.
On February 14, 2009, Devereaux was recalled to play for the Maple Leafs again after he was put on re-entry waivers and no other team opted to claim him.
On the final game of the season against the Ottawa Senators, Devereaux recorded his second career hat-trick against Senators goaltender Brian Elliott.
Whilst competing in the Spengler Cup in Switzerland on 28 December 2009, Devereaux was collecting a loose puck from the offensive zone when he was caught with his head down and checked by HC Davos defenceman Beat Forster. After being helped from the ice, Devereaux noticed tingling sensations in his limbs and was rushed to hospital.
X-rays revealed fractured vertebra. After an MRI, it was decided by the medical staff that surgery was not an option, and that the best course of action was to allow the break to attempt to heal on its own. Devereaux's neck was braced and he was allowed home.
Devereaux is recovering in Italian-speaking city of Lugano, where he currently plays his hockey.
Devereaux is currently living in Kitchener, ON Canada. He had contacted the Leafs Medical staff and has had surgery for his neck injury.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995–96 | Kitchener Rangers | OHL | 66 | 20 | 38 | 58 | 33 | 12 | 3 | 7 | 10 | 4 | ||
| 1996–97 | Kitchener Rangers | OHL | 54 | 28 | 41 | 69 | 37 | 13 | 4 | 11 | 15 | 8 | ||
| 1996–97 | Hamilton Bulldogs | AHL | — | — | — | — | — | 1 | 0 | 1 | 1 | 0 | ||
| 1997–98 | Hamilton Bulldogs | AHL | 14 | 5 | 6 | 11 | 6 | 9 | 1 | 1 | 2 | 8 | ||
| 1997–98 | Edmonton Oilers | NHL | 38 | 1 | 4 | 5 | 6 | — | — | — | — | — | ||
| 1998–99 | Hamilton Bulldogs | AHL | 7 | 4 | 6 | 10 | 2 | 8 | 0 | 3 | 3 | 4 | ||
| 1998–99 | Edmonton Oilers | NHL | 61 | 6 | 8 | 14 | 23 | 1 | 0 | 0 | 0 | 0 | ||
| 1999–00 | Edmonton Oilers | NHL | 76 | 8 | 19 | 27 | 20 | — | — | — | — | — | ||
| 2000–01 | Detroit Red Wings | NHL | 55 | 5 | 6 | 11 | 14 | 2 | 0 | 0 | 0 | 0 | ||
| 2001–02 | Detroit Red Wings | NHL | 79 | 9 | 16 | 25 | 24 | 21 | 2 | 4 | 6 | 4 | ||
| 2002–03 | Detroit Red Wings | NHL | 61 | 3 | 9 | 12 | 16 | — | — | — | — | — | ||
| 2003–04 | Detroit Red Wings | NHL | 61 | 6 | 9 | 15 | 20 | 3 | 1 | 0 | 1 | 0 | ||
| 2005–06 | Phoenix Coyotes | NHL | 78 | 8 | 14 | 22 | 44 | — | — | — | — | — | ||
| 2006–07 | Toronto Marlies | AHL | 30 | 6 | 8 | 14 | 14 | — | — | — | — | — | ||
| 2006–07 | Toronto Maple Leafs | NHL | 33 | 8 | 11 | 19 | 12 | — | — | — | — | — | ||
| 2007–08 | Toronto Maple Leafs | NHL | 62 | 7 | 11 | 18 | 24 | — | — | — | — | — | ||
| 2008–09 | Toronto Marlies | AHL | 45 | 9 | 7 | 16 | 14 | — | — | — | — | — | ||
| 2008–09 | Toronto Maple Leafs | NHL | 23 | 6 | 5 | 11 | 2 | — | — | — | — | — | ||
| NHL totals | 627 | 67 | 112 | 179 | 205 | 27 | 3 | 4 | 7 | 4 | ||||
| AHL totals | 96 | 24 | 27 | 51 | 36 | 18 | 1 | 5 | 6 | 12 | ||||
| OHL totals | 120 | 48 | 79 | 127 | 70 | 25 | 7 | 18 | 25 | 12 | ||||
Devereaux was named to the 1997 World Junior team representing Canada. He scored four goals during the tournament including the game winning goal during the semi finals where Canada beat Russia 3–2 and the game winning goal during the team's 2-0 victory in the gold medal game against the United States. The gold medal was Canada's fifth straight at the tournament.
| Preceded by Steve Kelly |
Edmonton Oilers first round draft pick 1996 |
Succeeded by Matthieu Descoteaux |
|
|||||
|
|