| Bridgwater County constituency |
|
|---|---|
![]() ![]() |
|
| Bridgwater shown within Somerset, and Somerset shown within England | |
| Created: | 1295, 1885 |
| MP: | Ian Liddell-Grainger |
| Party: | Conservative |
| Type: | House of Commons |
| County: | Somerset |
| EP constituency: | South West England |
Bridgwater is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
The seat is based on the market town of Bridgwater in Somerset and currently incorporates significant portions of the surrounding north Somerset coast.
Following its review of parliamentary representation in Somerset, the Boundary Commission for England has finalised the proposals which expands the existing Bridgwater seat into a new Bridgwater and West Somerset division.
Bridgwater is one of the oldest Parliamentary Constituencies in the House of Commons, having elected Members of Parliament since 1295.
The original borough constituency was disenfranchised for corruption in 1870. From 4 July 1870 the town was incorporated within the county constituency of West Somerset.
When there was a redistribution of Parliamentary seats to take effect at the 1885 general election, a new county division of Bridgwater was created.
Bridgwater has traditionally had a radical tradition, though in recent years this has become less noticeable in election results as the constituency has expanded considerably beyond Bridgwater town itself.
The seat received particular fame in late 1938 when a by-election took place in the aftermath of the signing of the Munich Agreement. Opponnents of the agreement persuaded the local Labour and Liberal parties to not field candidates of their own against the Conservative candidate, but to instead jointly back an independent standing on a platform of opposition to the Government's foreign policy, in the hope that this would be the precursor to the formation of a more general Popular Front of opposition to the government of Neville Chamberlain in anticipation of the General Election due in either 1939 or 1940. The noted journalist Vernon Bartlett stood as the independent Popular Front candidate and achieved a sensational victory in what was hitherto a Conservative seat. He represented the constituency for the next twelve years.
In 1970 another by-election in the constituency achieved fame as it was the first occasion when 18, 19 and 20 year olds were able to vote in the UK Parliamentary election. The first under-21 year old to cast a vote was Susan Wallace. The by-election was won by the future Conservative Cabinet Minister Tom King who held the seat for the next thirty-one years. The Conservatives have continued to hold the seat to this day.
| Year | First member | First party | Second member | Second party | ||
|---|---|---|---|---|---|---|
| April 1640 | Edmund Wyndham [1] | Royalist | Robert Blake | |||
| November 1640 | Sir Peter Wroth | Parliamentarian | ||||
| 1641 | Thomas Smith | Royalist | ||||
| August 1642 | Smith disabled from sitting - seat vacant | |||||
| May 1644 | Wroth died - seat vacant | |||||
| 1645 | Sir Thomas Wroth | Admiral Robert Blake [2] | ||||
| 1653 | Bridgwater was unrepresented in the Barebones Parliament | |||||
| 1654 | Admiral Robert Blake | Bridgwater had only one seat in the First and Second Parliaments of the Protectorate |
||||
| 1656 | Sir Thomas Wroth | |||||
| January 1659 | John Wroth | |||||
| May 1659 | One seat vacant | |||||
| April 1660 | Francis Rolle | |||||
| 1661 | Edmund Wyndham | John Tynte | ||||
| November 1669 | Sir Francis Rolle | |||||
| December 1669 | Peregrine Palmer | |||||
| February 1679 | Sir Halswell Tynte | Sir Francis Rolle | ||||
| September 1679 | Ralph Stawell | |||||
| 1681 | Sir John Malet | |||||
| 1685 | Sir Francis Warre | Tory | ||||
| 1689 | Henry Bull | Tory | ||||
| 1692 | Robert Balch | |||||
| 1695 | Nathaniel Palmer | Roger Hoar | ||||
| 1698 | George Crane | |||||
| 1699 | Sir Francis Warre | Tory | ||||
| January 1701 | John Gilbert | George Balch | Tory | |||
| November 1701 | Sir Thomas Wroth | |||||
| 1708 | George Dodington | Whig | ||||
| 1710 | Nathaniel Palmer | Tory | ||||
| 1713 | John Rolle | |||||
| 1715 | George Dodington | Whig | Thomas Palmer | Tory | ||
| 1720 | William Pitt | |||||
| 1722 | George Bubb Dodington | |||||
| 1727 | Sir Halswell Tynte | Tory | ||||
| 1731 | Thomas Palmer | Tory | ||||
| 1735 | Charles Wyndham | Tory | ||||
| 1741 | Vere Poulett | Tory | ||||
| 1747 | Peregrine Poulett | Tory | ||||
| 1753 | Robert Balch | Tory | ||||
| 1754 | The Earl of Egmont | |||||
| 1761 | Edward Southwell | |||||
| 1762 | Viscount Perceval [3] | |||||
| 1763 | The Lord Coleraine | |||||
| 1768 | Benjamin Allen [4] | |||||
| 1769 | Hon. Anne Poulett | Tory | ||||
| 1781 | John Acland | |||||
| 1784 | Rear-Admiral Alexander Hood [5] | |||||
| 1785 | Robert Thornton | |||||
| 1790 | Major the Hon. Vere Poulett [6] | John Langston | ||||
| 1796 | George Pocock | Jeffreys Allen | ||||
| 1804 | John Hudleston | |||||
| 1806 | Major-General the Hon. Vere Poulett | John Langston | ||||
| 1807 | William Thornton Astell | George Pocock | ||||
| 1820 | Charles Kemeys Kemeys Tynte | Whig | ||||
| 1832 | William Tayleur | Whig | ||||
| 1835 | John Temple Leader | Whig | ||||
| May 1837 | Henry Broadwood | Conservative | ||||
| August 1837 | Philip Courtenay | Conservative | ||||
| 1841 | Thomas Seaton Forman | Conservative | ||||
| 1847 | Charles John Kemys Tynte | Whig | ||||
| 1852 | Brent Spencer Follett | Conservative | ||||
| 1857 | Alexander William Kinglake | Whig | ||||
| 1859 | Liberal | Liberal | ||||
| 1865 | Henry Westropp [7] | Conservative | ||||
| 1866 | George Patton | Conservative | ||||
| 1866 | Philip Vanderbyl | Liberal | ||||
| 1869 | Writ suspended - both seats vacant [8] | |||||
| 1870 | Constituency abolished for corruption and incorporated into the West Somerset county division from 4 July 1870 | |||||
| Year | Member | Party | |
|---|---|---|---|
| 1885 — 1906 | Edward Stanley | Conservative | |
| 1906 — 1910 | Henry Greville Montgomery | Liberal | |
| 1910 — 1918 | Rt Hon. Sir Robert Arthur Sanders, Bt, later Baron Bayford | Conservative | |
| 1918 — 1922 | Coalition Conservative | ||
| 1922 — 1923 | Conservative | ||
| 1923 — 1924 | William Ewart Morse | Liberal | |
| 1924 — 1929 | Brooks Crompton Wood | Conservative | |
| 1929 — 1938 | Reginald Powell Croom-Johnson [9] | Conservative | |
| 1938 — 1950 | Charles Vernon Oldfield Bartlett | Independent Progressive [10] | |
| 1950 — 1969 | Sir Gerald Wills | Conservative | |
| 1970 — 2001 | Rt Hon Tom King, later Baron King of Bridgwater | Conservative | |
| 2001 — present | Ian Liddell-Grainger | Conservative | |
| 2010 | constituency abolished: see Bridgwater and West Somerset | ||
The Member of Parliament since the 2001 general election is Ian Liddell-Grainger of the Conservative Party. He succeeded the retiring Tom King who had represented the seat since a by-election in 1970.
| General Election 2005: Bridgwater | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Ian Liddell-Grainger | 21,240 | 44.1 | +3.7 | |
| Labour | Matthew Burchell | 12,771 | 26.5 | −0.3 | |
| Liberal Democrat | James Main | 10,940 | 22.7 | −7.3 | |
| UKIP | Ray Weinstein | 1,767 | 3.7 | +0.9 | |
| Green | Charlie Graham | 1,391 | 2.9 | N/A | |
| Majority | 8,469 | 17.6 | |||
| Turnout | 48,109 | 63.5 | −0.9 | ||
| Conservative hold | Swing | +2.0 | |||
| General Election 2001: Bridgwater | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Ian Liddell-Grainger | 19,354 | 40.4 | +3.5 | |
| Liberal Democrat | Ian Thorn | 14,367 | 30.0 | -3.6 | |
| Labour | Bill Monteith | 12,803 | 26.8 | +2.0 | |
| UKIP | Victoria Gardner | 1,323 | 2.8 | N/A | |
| Majority | 4,987 | 10.4 | |||
| Turnout | 47,847 | 64.4 | -10.0 | ||
| Conservative hold | Swing | ||||
|
||||||||||||||
|
|