| Group 3 race | |
|---|---|
| Brigadier Gerard Stakes | |
![]() |
|
| Location | Sandown Park Esher, England |
| Inaugurated | 1953 |
| Race type | Flat / Thoroughbred |
| Sponsor | Blue Square |
| Website | Sandown Park |
| Race information | |
| Distance | 1m 2f 7y (2,018 m) |
| Track | Turf, right-handed |
| Qualification | Four-years-old and up |
| Weight | 9 st 0 lb Allowances 3 lb for fillies and mares Penalties 7 lb for Group 1 winners * 5 lb for Group 2 winners * 3 lb for Group 3 winners * * since August 31 last year |
| Purse | £65,000
(2009) 1st: £36,900 |
The Brigadier Gerard Stakes is a Group 3 flat horse race in Great Britain which is open to thoroughbreds aged four years or older. It is run at Sandown Park over a distance of 1 mile, 2 furlongs and 7 yards (2,018 metres), and it is scheduled to take place each year in late May or early June.
The race was established in 1953, and it was originally called the Coronation Stakes. This was to commemorate that year's coronation of a new British monarch, Queen Elizabeth II. The event was given its present title in 1973, in honour of Brigadier Gerard, a recently-retired champion racehorse. Brigadier Gerard won all but one of his eighteen races, and two of his victories, the Westbury Stakes and the Eclipse Stakes, were at Sandown Park.
Contents |
Most successful horse (2 wins):
Leading jockey (6 wins):
Leading trainer (6 wins):
| Year |
Winner |
Age |
Jockey |
Trainer |
Time |
| 1977 | Jellaby | 4 | Brian Taylor | Ryan Price | |
| 1978 | Gunner B | 5 | Joe Mercer | Henry Cecil | |
| 1979 | Jellaby | 6 | Pat Eddery | Peter Walwyn | |
| 1980 | Gregorian | 4 | Lester Piggott | Vincent O'Brien | |
| no race 1981 [1] | |||||
| 1982 | Kalaglow | 4 | Greville Starkey | Guy Harwood | 2:02.14 |
| 1983 | Stanerra | 5 | Brian Rouse | Frank Dunne | |
| 1984 | Adonijah | 4 | Lester Piggott | Henry Cecil | |
| 1985 | Commanche Run | 4 | Lester Piggott | Luca Cumani | |
| 1986 | Bedtime | 6 | Willie Carson | Dick Hern | 2:09.43 |
| 1987 | Mtoto | 4 | Michael Roberts | Alec Stewart | 2:06.55 |
| 1988 | Highland Chieftain | 5 | Willie Carson | John Dunlop | 2:10.01 |
| 1989 | Hibernian Gold | 4 | Greville Starkey | Guy Harwood | 2:08.66 |
| 1990 | Husyan | 4 | Willie Carson | Peter Walwyn | 2:09.26 |
| 1991 | Stagecraft | 4 | Steve Cauthen | Michael Stoute | 2:07.75 |
| 1992 | Opera House | 4 | Steve Cauthen | Michael Stoute | 2:08.68 |
| 1993 | Red Bishop | 5 | Michael Roberts | John Gosden | 2:08.83 |
| 1994 | Chatoyant | 4 | Michael Kinane | Bill Watts | 2:07.52 |
| 1995 | Alriffa | 4 | Pat Eddery | Richard Hannon | 2:12.15 |
| 1996 | Pilsudski | 4 | Pat Eddery | Michael Stoute | 2:06.76 |
| 1997 | Bosra Sham | 4 | Kieren Fallon | Henry Cecil | 2:07.37 |
| 1998 | Insatiable | 5 | Michael Kinane | Michael Stoute | 2:09.99 |
| 1999 | Chester House | 4 | Kieren Fallon | Henry Cecil | 2:06.54 |
| 2000 | Shiva | 5 | Richard Quinn | Henry Cecil | 2:13.90 |
| 2001 | Border Arrow | 6 | Frankie Dettori | Ian Balding | 2:08.69 |
| 2002 | Potemkin | 4 | Dane O'Neill | Richard Hannon | 2:09.97 |
| 2003 | Sights on Gold | 4 | Frankie Dettori | Saeed bin Suroor | 2:07.68 |
| 2004 | Bandari | 5 | Willie Supple | Mark Johnston | 2:10.65 |
| 2005 | New Morning | 4 | Philip Robinson | Michael Jarvis | 2:08.01 |
| 2006 | Notnowcato | 4 | Michael Kinane | Sir Michael Stoute | 2:13.92 |
| 2007 | Take a Bow | 6 | Jim Crowley | Patrick Chamings | 2:08.75 |
| 2008 | Smokey Oakey | 4 | Jimmy Quinn | Mark Tompkins | 2:11.57 |
| 2009 | Cima de Triomphe | 4 | Christophe Lemaire | Luca Cumani | 2:06.60 |
1 The 1981 running was abandoned because of a waterlogged course.
|
|