| Britain's Got Talent | |
|---|---|
| Series 1 | |
| Broadcast from | 9 – 17 June 2007 |
| Judges | Simon Cowell Amanda Holden Piers Morgan |
| Presenter(s) | Britain's Got Talent: Ant & Dec Britain's Got More Talent: Stephen Mulhern |
| Broadcaster | ITV |
| Winner: Paul Potts |
|
| Origin | Bristol |
| Genre(s) | Classical, Opera |
| Runner-up | |
| Connie Talbot | |
| Chronology | |
| 2007 ► | |
The first series of Britain's Got Talent began airing on 9 June 2007 and ended on 17 June 2007. The first five shows concerned the audition stages and the final four shows aired the live semi-finals and final. The series was won by opera singer Paul Potts.
The series was first intended to air in 2005 before America's Got Talent but was postponed after original host Paul O'Grady transferred from ITV to Channel 4. Ant and Dec were later decided upon as replacement hosts. David Hasselhoff and Cheryl Cole were originally lined up as judges, but both resigned before the programme was due to air (Hasselhoff later joined America's Got Talent), meaning Amanda Holden and Piers Morgan were brought in as a replacements. Cowell later employed Cheryl Cole as the replacement for Sharon Osbourne on the The X Factor, as he felt she was better suited to the show.
Contents |
The "Order" columns lists the order of appearance each act made for every episode.
| Key | X Buzzed out | ✔ Judges' choice | Won the public vote | Won the judges' vote |
|---|
| Order | Finished | Artist | Act | Buzzes and judges' choices | ||
|---|---|---|---|---|---|---|
| Simon | Amanda | Piers | ||||
| 1 | Unknown | MD Productions | Dance Group | |||
| 2 | 2nd (won judges' vote) | Damon Scott | Miming Puppet Act | X | ✔ | ✔ |
| 3 | Unknown | Mel’s Clever K9’S | Line Dancing Dog Act | X | X | X |
| 4 | 3rd (lost judges' vote) | Dominic Smith | Singer | ✔ | ||
| 5 | Unknown | Luke & Charlotte | Dancing Couple | |||
| 6 | Unknown | Caroline Boyes | Solo Dancer | X | X | |
| 7 | Unknown | The Free Runners | Aerobics Act | X | X | |
| 8 | 1st (won public vote) | Paul Potts | Opera singer | |||
| Order | Finished | Artist | Act | Buzzes and judges' choices | ||
|---|---|---|---|---|---|---|
| Simon | Amanda | Piers | ||||
| 1 | 2nd (won judges' vote) | Kombat Breakers | Dance group | ✔ | ✔ | |
| 2 | Unknown | Victoria Armstrong | Angle Grinding | |||
| 3 | Unknown | Jack Reeve | Tap Dancer | X | X | |
| 4 | Unknown | Jake Pratt | Singer/Comedian | X | ||
| 5 | Unknown | The Mini-Mezzos | Dance Group | X | ||
| 6 | Unknown | Crazee Horse | Aerobics Act | |||
| 7 | 3rd (lost judges' vote) | Craig Womersley | Baton Twirler | ✔ | ||
| 8 | 1st (won public vote) | Bessie Cursons | Musical theatre performer | |||
| Order | Finished | Artist | Act | Buzzes and judges' choices | ||
|---|---|---|---|---|---|---|
| Simon | Amanda | Piers | ||||
| 1 | Unknown | Cheeky Bits | Dance Group | |||
| 2 | Unknown | Mike Garbutt | Comedian | |||
| 3 | Unknown | Doctor Gore | Alternative Magic/Comedy | X | X | X |
| 4 | 3rd (lost judges' vote) | Tony Laf | Singer | ✔ | ||
| 5 | Unknown | Scott Holtom | Solo Dancer | |||
| 6 | Unknown | Crew 82 | Beat boxing group | X | ||
| 7 | 2nd (won judges' vote) | The Bar Wizards | Alternative Juggling | ✔ | ✔ | X |
| 8 | 1st (won public vote) | Connie Talbot | Singer | |||
| Finished | Artist | Act | Buzzes and judges' choices | ||
|---|---|---|---|---|---|
| Simon | Amanda | Piers | |||
| Unknown | Bessie Cursons | Musical Theatre Performer | |||
| Unknown | Kombat Breakers | Dance group | |||
| Unknown | The Bar Wizards | Alternative Juggling | |||
| Unknown | Damon Scott | Miming Puppet Act | |||
| Unknown | Connie Talbot | Singer | |||
| 1st | Paul Potts | Opera singer | |||
| Winner | Final Six | Eliminated | Disqualified | Judge's Choice |
| Did Not Perform | Won Semi Final | Top 3 (Eliminated) |
| Show | Contestant | Result | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi Final 1 | Semi Final 2 | Semi Final 3 | Final | ||||||||||||
| Final | Paul Potts | Win | Winner | ||||||||||||
| Connie Talbot | Win | Runner-up [1] | |||||||||||||
| Damon Scott | JC | Runner-up [2] | |||||||||||||
| Bessie Cursons | Win | Runner-up | |||||||||||||
| Kombat Breakers | JC | Runner-up | |||||||||||||
| The Bar Wizards | JC | Runner-up | |||||||||||||
| Semi Final 3 |
Cheeky Bits | ELIM | |||||||||||||
| Crew 82 | ELIM | ||||||||||||||
| Doctor Gore | DISQ | ||||||||||||||
| Kit Kat Dolls | DISQ | ||||||||||||||
| Mike Garbutt | ELIM | ||||||||||||||
| Scott Holtom | ELIM | ||||||||||||||
| Tony Laf | Top 3 | ||||||||||||||
| Semi Final 2 |
Craig Womersley | Top 3 | |||||||||||||
| Crazee Horse | ELIM | ||||||||||||||
| Jack Reeve | ELIM | ||||||||||||||
| Jake Pratt | ELIM | ||||||||||||||
| Richard Bates | DISQ | ||||||||||||||
| The Mini Mezzos | ELIM | ||||||||||||||
| Victoria Armstrong | ELIM | ||||||||||||||
| Semi Final 1 |
Caroline Boyes | ELIM | |||||||||||||
| Dominic Smith | Top 3 | ||||||||||||||
| Luke & Charlotte | ELIM | ||||||||||||||
| MD Productions | ELIM | ||||||||||||||
| Mel's Klever K9's | ELIM | ||||||||||||||
| The Freerunners | ELIM | ||||||||||||||
Series one contestant Richard Bates claimed he quit the show in 2007 after injuring himself in an accident with his electric organ, but in fact the Lancashire Police force had contacted producers to inform them that he was listed on the Sex Offenders Register following an unspecified offence committed in December 2005.[3][4] Lancashire Police stated that they were worried the victim might see Bates on television.
On 16 June 2007 (the last semi-final show of series one), drag act the Kit Kat Dolls were disqualified after the News of the World claimed three of the members were prostitutes.[5]
Also, Ofcom investigated 21 complaints made about Doctor Gore's rather gruesome magic act, and found the programme to be in breach of their broadcasting code.[6]
Auditions took place London, Cardiff, Birmingham and Manchester. The contest was also deemed unfair, as the show did not hold any auditions in Scotland, despite the fact the show is called "Britain's" Got Talent.[7] This has since been rectified, with the show holding auditions in Glasgow in all subsequent series so far.
| Show | Date | Viewers | Share | Peak | Share | Source |
|---|---|---|---|---|---|---|
| Auditions 1 | Sat 9 Jun, 21.25 | 4.9m | 22.7% | - | - | [8] |
| Auditions 2 | Sun 10 Jun, 20.30 | 6.4m | 28.0% | - | - | [9] |
| Auditions 3 | Mon 11 Jun, 21.00 | 6.9m | 29.4% | 7.3m | 30.5% | [10] |
| Auditions 4 | Tue 12 Jun, 21.00 | 6.8m | 29.3% | - | - | [11] |
| Auditions 5 | Wed 13 Jun, 21.00 | 7.1m | 29.2% | 7.9m | 33.9% | [12] |
| Semi Final 1 | Thu 14 Jun, 21.00 | 7.9m | 34.0% | 8.9m | 40.1% | [13] |
| Semi Final 2 | Fri 15 Jun, 21.00 | 8.9m | 38.1% | - | - | [14] |
| Semi Final 3 | Sat 16 Jun, 19.45 | 8.9m | 40.9% | - | - | [14] |
| Final Performances | Sun 17 Jun, 20.00 | 11.0m | 43.7% | 13.5m | 51.7% | [15] |
| Final Results | Sun 17 Jun, 22.00 | 10.6m | 44.7% | 11.2m | 48.4% | [15] |
| Overall | Viewers | Share | Source |
|---|---|---|---|
| Audition Shows | 6.4m | 28.0% | |
| Live Shows | 9.5m | 40.0% | |
| Series Average | 8.0m | 33.6% | [15] |
|
||||||||||||||||||||||||||||||||||
|
|