Bronze (#CD7F32)
Bronze is a medium brown color
that resembles the actual alloy
bronze.
Contents |
| Bronze | ||
|---|---|---|
|
|
||
| Hex triplet | #CD7F32 | |
| RGBB | (r, g, b) | (205, 129, 45) |
| HSV | (h, s, v) | (30°, 75.60%, 80.4%) |
| Source | [Unsourced] | |
|
B: Normalized to [0–255] (byte) |
||
At right is displayed the color bronze.
The first recorded use of bronze as a color name in English was in 1753. [1]
| Shades of brown | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Auburn | Beige | Bistre | Bole | Bronze | Brown | Buff | Burgundy | Burnt sienna | Burnt umber |
| Camel | Chamoisee | Chestnut | Chocolate | Citrine | Copper | Cordovan | Desert sand | Earth yellow | Ecru |
| Fallow | Fawn | Fulvous | Khaki | Liver | Mahogany | Ochre | Raw umber | Rufous | Russet |
| Rust | Sandy brown | Seal brown | Sepia | Sienna | Tan | Taupe | Umber | Wenge | Wheat |
| The samples shown above are representative only. | |||||||||
This is about the color. The article about the metal is here.
| This box shows the color bronze. |
|---|
Bronze is the color of the alloy bronze.
The first recorded use of bronze as a color name in English was in 1753. [1]
Contents |
| Colors – List of colors | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| |||||||
|
|
|