| Bruce Fleisher | |
|---|---|
| Personal information | |
| Full name | Bruce Lee Fleisher |
| Born | October 16, 1948
Union City, Tennessee |
| Height | 6 ft 3 in (1.91 m) |
| Weight | 205 lb (93 kg; 14.6 st) |
| Nationality | |
| Career | |
| College | Miami-Dade
Junior College Furman University |
| Turned professional | 1969 |
| Current tour(s) | Champions Tour |
| Former tour(s) | PGA Tour |
| Professional wins | 30 |
| Number of wins by tour | |
| PGA Tour | 1 |
| Champions Tour | 18 |
| European Seniors Tour | 1 |
| Best results in
Major Championships |
|
| The Masters | T25: 1992 |
| U.S. Open | T41: 1986 |
| Open Championship | CUT: 1969 |
| PGA Championship | T14: 1993 |
| Achievements and awards | |
| PGA Tour Comeback Player of the Year |
1991 |
Bruce Lee Fleisher (born October 16, 1948) is an American professional golfer.
Fleisher was born in Union City, Tennessee. He attended Miami-Dade Junior College and Furman University. He won the U.S. Amateur in 1968 and turned professional in 1969. As a club professional, he won the PGA Club Professional Championship once. His regular tournament career was modest, with one win on the PGA Tour, the 1991 New England Classic, and a few wins in minor tournaments. He has been much more successful on the Champions Tour with 18 wins, including one senior major, the 2001 U.S. Senior Open. He also has one win on the European Seniors Tour, which came in 2000 at the Irish Seniors Open.
Contents |
|
| No. | Date | Tournament | Winning Score | Margin of Victory |
Runner(s)-up |
|---|---|---|---|---|---|
| 1 | Feb 7, 1999 | Royal Caribbean Classic | -11 (66-69-70=205) | 2 strokes | |
| 2 | Feb 14, 1999 | American Express Invitational | -13 (67-67-69=203) | 3 strokes | |
| 3 | Apr 25, 1999 | The Home Depot Invitational | -11 (69-67-69=205) | 1 stroke | |
| 4 | Jun 13, 1999 | BellSouth Senior Classic at Opryland | -16 (71-63-66=200) | 1 stroke | |
| 5 | Aug 8, 1999 | Lightpath Long Island Classic | -10 (64-69-73=206) | 2 strokes | |
| 6 | Oct 10, 1999 | The Transamerica | -17 (66-66-67=199) | 1 stroke | |
| 7 | Oct 24, 1999 | EMC Kaanapali Classic | -17 (65-67-67=199) | 1 stroke | |
| 8 | Feb 6, 2000 | Royal Caribbean Classic | 30 points (6-16-8=30) | 2 points | |
| 9 | Feb 20, 2000 | GTE Classic | -16 (67-64-69=200) | 4 strokes | |
| 10 | May 7, 2000 | The Home Depot Invitational | -13 (67-68-68=203) | Playoff | |
| 11 | Jul 30, 2000 | Lightpath Long Island Classic | -18 (63-66-69=198) | 2 strokes | |
| 12 | Apr 22, 2001 | Las Vegas Senior Classic | -8 (70-68-70=208) | 3 strokes | |
| 13 | May 6, 2001 | The Home Depot Invitational | -15 (66-67-68=201) | 3 strokes | |
| 14 | Jul 1, 2001 | U.S. Senior Open | E (69-71-72-68=280) | 1 stroke | |
| 15 | Feb 24, 2002 | RJR Championship | -8 (75-66-67=208) | 1 stroke | |
| 16 | Feb 23, 2003 | Verizon Classic | -8 (68-70-67=205) | 1 stroke | |
| 17 | Feb 8, 2004 | Royal Caribbean Golf Classic | -6 (69-70-71=210) | 1 stroke | |
| 18 | May 2, 2004 | Bruno's Memorial Classic | -16 (64-68-68=200) | 7 strokes |
Fleisher won a gold medal at the 1969 Maccabiah Games in Israel, and he coached the U.S. golf team at the 1989 Games.
|
|