| Burgundy Bourgogne |
|||
|---|---|---|---|
| — Region of France — | |||
|
|||
![]() |
|||
| Country | France | ||
| Prefecture | Dijon | ||
| Departments | |||
| Government | |||
| - President | François Patriat (PS) | ||
| Area | |||
| - Total | 31,582 km2 (12,193.9 sq mi) | ||
| Population (2008-01-01) | |||
| - Total | 1,631,000 | ||
| - Density | 51.6/km2 (133.8/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| NUTS Region | FR2 | ||
| Website | cr-bourgogne.fr | ||
Burgundy (French: Bourgogne,
French pronunciation (help·info)) is one of the 26 regions of France.
The region of Burgundy is both larger than the old Duchy of Burgundy and smaller than the area ruled by the Dukes of Burgundy. It is made up of the following old provinces:
meu pau fede a ranso
|
||||||||
|
|