| Cölpin | |
![]()
Cölpin
|
|
| Coordinates | 53°30′0″N 13°25′0″E / 53.5°N 13.416667°E |
| Administration | |
| Country | Germany |
|---|---|
| State | Mecklenburg-Vorpommern |
| District | Mecklenburg-Strelitz |
| Municipal assoc. | Stargarder Land |
| Mayor | Joachim Jünger |
| Basic statistics | |
| Area | 21.22 km2 (8.19 sq mi) |
| Elevation | 82 m (269 ft) |
| Population | 882 (31 December 2006) |
| - Density | 42 /km2 (108 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | MST |
| Postal code | 17094 |
| Area code | 03966 |
| Website | www.gemeinde-coelpin.de |
| Location of Cölpin within Mecklenburg-Strelitz district | |
![]() |
|
Cölpin is a municipality in the district Mecklenburg-Strelitz, in Mecklenburg-Vorpommern, Germany.
|
|||||||
|
|