| edit |
| CD3g molecule, gamma (CD3-TCR complex) | |||
|---|---|---|---|
| Identifiers | |||
| Symbols | CD3G; CD3-GAMMA; MGC138597; T3G | ||
| External IDs | OMIM: 186740 MGI: 88333 HomoloGene: 55 GeneCards: CD3G Gene | ||
| RNA expression pattern | |||
![]() |
|||
| More reference expression data | |||
| Orthologs | |||
| Species | Human | Mouse | |
| Entrez | 917 | 12502 | |
| Ensembl | ENSG00000160654 | ENSMUSG00000002033 | |
| UniProt | P09693 | Q3U4Y3 | |
| RefSeq (mRNA) | NM_000073 | NM_009850 | |
| RefSeq (protein) | NP_000064 | NP_033980 | |
| Location (UCSC) | Chr 11: 117.72 - 117.73 Mb |
Chr 9: 44.72 - 44.73 Mb |
|
| PubMed search | [1] | [2] | |
T-cell surface glycoprotein CD3 gamma chain is a protein that in humans is encoded by the CD3G gene.
T cell antigen receptor (TCR) is associated on the T cell surface with a complex of protein called CD3. CD3G (gamma chain) is one of the four peptides (gamma, delta, epsilon and zeta) that form CD3. Defects in CD3G are associated with T cell immunodeficiency.[1]
This article incorporates text from the United States National Library of Medicine, which is in the public domain.
|
|