| 9th | Top portmanteaus |
| Confederación Sudamericana de Fútbol Confederação Sul-Americana de Futebol South American Football Confederation |
|
|---|---|
![]() |
|
![]() |
|
| Formation | 9 July 1916 |
| Type | Sports organization |
| Headquarters | Luque, Gran Asunción, Paraguay |
| Membership | 10 member associations |
| Secretary General | Eduardo de Luca |
| President | Nicolás Leoz |
| Website | www.conmebol.com |
The South American Football Confederation (Spanish: Confederación Sudamericana de Fútbol; Portuguese: Confederação Sul-Americana de Futebol), known by the acronym CONMEBOL or CSF, is the governing body of football (soccer) in most of South America and is one of FIFA's six continental confederations.
CONMEBOL was founded in 1916 under the initiative of Uruguayan Héctor Rivadavia Gómez, but approved by the football associations of Argentina, Brazil, Chile, and Uruguay. Over the years, the other football associations in South America joined, with the last being Venezuela in 1952. Guyana, Suriname, and the French overseas department of French Guiana, while geographically in South America, are not part of CONMEBOL. These three territories are part of CONCACAF, mainly due to historical, cultural, and sporting reasons. At ten member nations, CONMEBOL is the smallest FIFA confederation.
CONMEBOL is one of the two dominant confederations in FIFA, along with UEFA. CONMEBOL teams have won nine of the eighteen FIFA World Cup tournaments, while only having hosted the tournament four times. CONMEBOL is also the only confederation in FIFA to have won the World Cup outside its own continent and on every single continent that the tournament has been hosted (mainly due to Brazil), whereas a European team has never been able to win the tournament outside of the European continent. Two of the top seven teams in the FIFA World Rankings are CONMEBOL members (Brazil and Argentina). CONMEBOL is the only confederation in the world to have three teams that have won the FIFA World Cup at least two times each (Brazil, Argentina, and Uruguay), and has in its ranks the most successful national team in World Cups (Brazil, with a leading five World Cups). The confederation has also fared well in club tournaments. CONMEBOL clubs have won 22 Intercontinental Cups and three FIFA Club World Cups, one trophy more than UEFA clubs.
Among the tournaments conducted by CONMEBOL are the Copa Libertadores (analogous to the UEFA Champions League) and the Copa Sudamericana (analogous to the UEFA Europa League), both for club teams, and Copa América for men's national teams.
Contents |
| Country | Association | Founded | Joined | National team | Top division |
|---|---|---|---|---|---|
| AFA | 1893 | 1916 | ARG (M,W) | Primera División | |
| FBF | 1925 | 1926 | BOL (M,W) | Liga Profesional | |
| CBF | 1914 | 1916 | BRA (M,W) | Série A | |
| FFC | 1895 | 1916 | CHI (M,W) | Primera División | |
| FCF | 1924 | 1936 | COL (M,W) | Primera A | |
| FEF | 1925 | 1927 | ECU (M,W) | Serie A | |
| APF | 1906 | 1921 | PAR (M,W) | División Profesional | |
| FPF | 1922 | 1925 | PER (M,W) | Primera División | |
| AUF | 1899 | 1916 | URU (M,W) | Primera División | |
| FVF | 1926 | 1952 | VEN (M,W) | Primera División |
Although CONMEBOL countries represent only a small fraction of the world, their teams have won half of the World Cup tournaments. They have won tournaments in all 4 continents that the FIFA World Cup has so far been held in, this is mostly due to Brazil, although Argentina won Mexico '86. Brazil have won World Cups in all 4 continents where it's been held (Africa's first hosting will be South Africa 2010): Europe (1958), South America (1962), North America (1970, 1994) and Asia (2002).
This is the list of the teams that participated of each World Cup. For further information on the qualification process and withdrawals, see the (Q) corresponding links (the first World Cup of 1930 didn't have any qualification process).
| Year | Q | Winner | Runner-up | Third place | Fourth place | Other |
|---|---|---|---|---|---|---|
| 1930 | — | Uruguay | Argentina | Bolivia, Brazil, Chile, Paraguay, Peru | ||
| 1934 | Q | Argentina, Brazil | ||||
| 1938 | Q | Brazil | ||||
| 1950 | Q | Uruguay | Brazil | Bolivia, Chile, Paraguay | ||
| 1954 | Q | Uruguay | Brazil | |||
| 1958 | Q | Brazil | Argentina, Paraguay | |||
| 1962 | Q | Brazil | Chile | Argentina, Colombia, Uruguay | ||
| 1966 | Q | Argentina, Brazil, Chile, Uruguay | ||||
| 1970 | Q | Brazil | Uruguay | Peru | ||
| 1974 | Q | Brazil | Argentina, Chile, Uruguay | |||
| 1978 | Q | Argentina | Brazil | Peru | ||
| 1982 | Q | Argentina, Brazil, Chile, Peru | ||||
| 1986 | Q | Argentina | Brazil, Paraguay, Uruguay | |||
| 1990 | Q | Argentina | Brazil, Colombia, Uruguay | |||
| 1994 | Q | Brazil | Argentina, Bolivia, Colombia | |||
| 1998 | Q | Brazil | Argentina, Chile, Colombia, Paraguay | |||
| 2002 | Q | Brazil | Argentina, Ecuador, Paraguay, Uruguay | |||
| 2006 | Q | Argentina, Brazil, Ecuador, Paraguay | ||||
| 2010 | Q | |||||
| Team | 1930 |
1934 |
1938 |
1950 |
1954 |
1958 |
1962 |
1966 |
1970 |
1974 |
1978 |
1982 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd | R1 | R1 | R1 | QF | R2 | 1st | R2 | 1st | 2nd | R2 | QF | R1 | QF | • | 15 | ||||||
| R1 | R1 | R1 | 3 | ||||||||||||||||||
| R1 | R1 | 3rd | 2nd | QF | 1st | 1st | R1 | 1st | 4th | 3rd | R2 | QF | R2 | 1st | 2nd | 1st | QF | • | 19 | ||
| R1 | R1 | 3rd | R1 | R1 | R1 | R2 | • | 8 | |||||||||||||
| R1 | R2 | R1 | R1 | 4 | |||||||||||||||||
| R1 | R2 | 2 | |||||||||||||||||||
| R1 | R1 | R1 | R2 | R2 | R2 | R1 | • | 8 | |||||||||||||
| R1 | QF | R2 | R1 | 4 | |||||||||||||||||
| 1st | 1st | 4th | R1 | QF | 4th | R1 | R2 | R2 | R1 | • | 11 | ||||||||||
| 0 | |||||||||||||||||||||
| Total | 7 | 2 | 1 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | TBD | 74 |
The following table shows the CONMEBOL representatives at each edition of the FIFA Women's World Cup, sorted by alphabetical order.
| Team | 1991 |
1995 |
1999 |
2003 |
2007 |
2011 |
Total |
|---|---|---|---|---|---|---|---|
| R1 | R1 | 2 | |||||
| 0 | |||||||
| R1 | R1 | 3rd | QF | 2nd | 5 | ||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| 0 | |||||||
| Total | 1 | 1 | 1 | 2 | 2 | TBD | 7 |
| Team | 1992 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2009 |
2013 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 2nd | 3 | |||||||
| R1 | 1 | |||||||||
| 1st | 2nd | 4th | R1 | 1st | 1st | 6 | ||||
| 0 | ||||||||||
| 4th | 1 | |||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 4th | 1 | |||||||||
| 0 |
| Zonal Ranking |
FIFA Ranking |
Country | Points |
|---|---|---|---|
| 1 | 2 | 1568 | |
| 2 | 8 | 1085 | |
| 3 | 15 | 936 | |
| 4 | 20 | 909 | |
| 5 | 29 | 806 | |
| 6 | 37 | 738 | |
| 7 | 39 | 736 | |
| 8 | 50 | 646 | |
| 9 | 56 | 573 | |
| 10 | 68 | 471 |
As of Dec. 17, 2009.[2]
| Zonal Ranking |
IFFHS Ranking |
Club | Points |
|---|---|---|---|
| 1 | 8 | 239,0 | |
| 2 | 9 | 235,0 | |
| 3 | 12 | 210,0 | |
| 4 | 15 | 195,0 | |
| 5 | 22 | 181,0 | |
| 6 | 26 | 177,5 | |
| 7 | 35 | 165,0 | |
| 8 | 37 | 164,0 | |
| 9 | 41 | 156,0 | |
| 10 | 45 | 154,0 |
As of Dec. 2, 2009.[3]
|
|||||||||||||||||||||||||||||
|
|