| California's 2nd State Assembly district | ||
|---|---|---|
![]() |
||
| Current Assemblymember | Jim Nielsen (R-Gerber) | |
| Registration | 46.34% Republican
32.03% Democratic
16.96% Decline to State
|
|
| Demographics | 75.86% White
1.12% Black
14.80% Hispanic
3.67% Asian
3.45% Native American
0.18% Hawaiian/Pacific Islander
0.47% other
|
|
| Population | 423,401 | |
| Voting-age population | 307,877 | |
| Registered voters | 215,711 | |
California's 2nd State Assembly District is one of 80 districts in the California State Assembly. It is currently represented by Republican Jim Nielsen of Gerber, CA although many claim that he continues to live in Woodland, CA which is outside the district.
Contents |
The district includes Butte (7.26%), Colusa, Glenn, Modoc, Shasta, Siskiyou, Sutter, Tehama, and Yolo (6.77%) Counties.
In Butte County, the city of Biggs and 93.72% of the CDP of Durham are in the district. Other cities in the district include Alturas, Anderson, Arbuckle, Burney, Colusa, Corning, Dunsmuir, Esparto (the only part of Yolo County in the district), Hamilton City, Orland, Red Bluff, Redding, Richvale, Shasta , Tulelake, Weed, Williams, Willows, Yreka, and Yuba City.
The district is one of the biggest Assembly districts in terms of land area.
| Representative | Party | Dates | Notes |
|---|---|---|---|
| Clinton J. Fulcher | Democratic | 1934 – 1940 | |
| William I. Gunlock | Democratic | 1940 – 1944 | Switched to a Republican in 1942 |
| Paul Denny | Republican | 1944 – 1946 | |
| Lester Thomas Davis | Democratic | 1946 – 1952 | Died in office |
| Pauline Davis | Democratic | 1952 – 1966 | Elected after husband died in office |
| Frank Belotti | Republican | 1966 – 1972 | |
| Barry Keene | Democratic | 1972 – 1978 | |
| Douglas H. Bosco | Democratic | 1978 – 1982 | |
| Dan Hauser | Democratic | 1982 – 1992 | |
| Stan Statham | Republican | 1992 – 1994 | |
| Tom Woods | Republican | 1994 – 1998 | |
| Dick Dickerson | Republican | 1998 – 2002 | |
| Doug LaMalfa | Republican | 2002 – present |
| California State Assembly elections, 2006[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Doug LaMalfa (incumbent) | 95,723 | 68.1 | +3.2 | |
| Democratic | Melvin Smith | 41,425 | 29.5 | -5.6 | |
| Peace and Freedom | Phil Dynan | 3,474 | 2.4 | -3.1 | |
| Total votes | 140,622 | 100.0% | |||
| Majority | 54,298 | 38.6 | +8.8 | ||
| Turnout | |||||
| Republican hold | Swing | +10.1 | |||
| California State Assembly elections, 2004[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Doug LaMalfa (incumbent) | 115,651 | 64.9 | -2.4 | |
| Democratic | Barbara McIver | 62,643 | 35.1 | +5.7 | |
| Total votes | 178,294 | 100.0% | |||
| Majority | 53,008 | 29.8 | -8.1 | ||
| Turnout | |||||
| Republican hold | Swing | -8.1 | |||
| California State Assembly elections, 2002[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Doug LaMalfa | 78,471 | 67.3 | -1.3 | |
| Democratic | Doug Kinyon | 34,275 | 29.4 | +4.3 | |
| Libertarian | Pete Bret | 3,962 | 3.3 | +0.1 | |
| Total votes | 116,708 | 100.0% | |||
| Majority | 44,196 | 37.9 | -5.6 | ||
| Turnout | |||||
| Republican hold | Swing | -5.6 | |||
Official Profile of Assembly District from California State Assembly--[1]
|
|||||
|
|