| Cangas do Morrazo | |||
|---|---|---|---|
| — Municipality — | |||
| Cangas | |||
|
|||
![]() |
|||
![]()
Cangas do Morrazo
|
|||
| Coordinates: 42°15′51″N 8°46′55″W / 42.26417°N 8.78194°WCoordinates: 42°15′51″N 8°46′55″W / 42.26417°N 8.78194°W | |||
| Country | |||
| Autonomous community | |||
| Province | Pontevedra | ||
| Comarca | O Morrazo | ||
| Founded | 1160 | ||
| Government | |||
| - Alcaldesa | Clara Millán González (2007) (BNG) | ||
| Area | |||
| - Total | 38.1 km2 (14.7 sq mi) | ||
| Elevation | 9 m (30 ft) | ||
| Population (2008) | |||
| - Total | 25,537 | ||
| - Density | 670.3/km2 (1,736/sq mi) | ||
| - Demonym | Cangués, -esa, cangueiro, -ra (tradicional). |
||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 36940 al 36949 | ||
| Dialing code | 986 | ||
| Official language(s) | |||
| Website | Official website | ||
Cangas do Morrazo (Cangas de Morrazo in Spanish) is a municipality in Galicia, Spain in the province of Pontevedra.
|
|||||||
|
|