There is currently no text in this page. You can search for this page title in other pages, search the related logs, or edit this page.
|
||
| Federal electoral district | ||
| Legislature | House of Commons | |
| MP | Rodger
Cuzner Liberal |
|
| District created | 1996 | |
| First contested | 1997 | |
| Last contested | 2006 | |
| District webpage | profile, map | |
| Demographics | ||
| Population (2006) | 71,968 | |
| Electors (2006) | 60,984 | |
| Area (km²) | 9,438 | |
| Pop. density (per km²) | 7.6 | |
| Census divisions | ||
| Census subdivisions | Cape Breton, Guysborough, Port Hawkesbury | |
Cape Breton–Canso is a federal electoral district in Nova Scotia, Canada, that has been represented in the Canadian House of Commons since 2004. Its population in 2001 was 75,221. It is the successor to Bras d'Or (later known as Bras d'Or–Cape Breton, which was represented in the House of Commons from 1997 to 2004.
Contents |
From the 2006 census [1]
Ethnic groups:
Languages:
Religions:
Education:
Median Age:
Median total income:
Average total income:
Median household income:
Average household income:
Median family income:
Average family income:
Unemployment:
The district includes eastern Guysborough County, and the western, southern and eastern coasts of Cape Breton Island. Communities include Glace Bay, Louisbourg, Inverness, Cheticamp, St. Peters, Port Hawkesbury, Mulgrave, Guysborough, Dominion and Canso. The area is 9,438 km2.
The riding of Bras d'Or was created in 1996 from parts of Cape Breton Highlands–Canso and Cape Breton–East Richmond ridings.
Bras d'Or was renamed "Bras d'Or–Cape Breton" in 1998. It was abolished in 2003. Most of its territory (except for the community of Sydney River) was incorporated into a new riding called "Cape Breton–Canso", and it also added a portion of Pictou–Antigonish–Guysborough on the mainland.
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Cape Breton Highlands–Canso, Cape Breton–East Richmond prior to 1997 | ||||
| Bras d'Or | ||||
| 36th | 1997-2000 | Michelle Dockrill | New Democrat | |
| Bras d'Or–Cape Breton | ||||
| 37th | 2000-2004 | Rodger Cuzner | Liberal | |
| Cape Breton–Canso | ||||
| 38th | 2004-2006 | Rodger Cuzner | Liberal | |
| 39th | 2006-2008 | |||
| 40th | 2008- | |||
| Canadian federal election, 2008 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Rodger Cuzner | 17,444 | 48.06% | -5.00% | ||
| Conservative | Allan Murphy | 8,549 | 23.55% | -0.57% | ||
| New Democrat | Mark MacNeill | 7,659 | 21.10% | +1.03% | ||
| Green | Dwayne MacEachern | 2,642 | 7.28% | +4.54% | ||
| Total valid votes | 36,294 | |||||
| Total rejected ballots | ||||||
| Turnout | % | |||||
| Canadian federal election, 2006 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Rodger Cuzner | 21 428 | 53.06 | -0.20 | ||
| Conservative | Kenzie MacNeil | 9741 | 24.12 | +3.88 | ||
| New Democrat | Hector Morrison | 8106 | 20.07 | -4.25 | ||
| Green | Rob Hines | 1106 | 2.74 | +0.57 | ||
| Total valid votes | 40 381 | |||||
| Canadian federal election, 2004 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Rodger Cuzner | 20 139 | 53.26 | -0.3 | ||
| New Democrat | Shirley Hartery | 9197 | 24.32 | +5.4 | ||
| Conservative | Kenzie MacNeil | 7654 | 20.24 | -7.2 | ||
| Green | Seumas Gibson | 820 | 2.17 | Ø | ||
| Total valid votes | 37 810 | |||||
Change from 2000 is based on redistributed results. Conservative Party change is based on the combination of Canadian Alliance and Progressive Conservative Party totals.
| Canadian federal election, 2000 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Rodger Cuzner | 20 815 | 54.85 | +16.41 | ||
| Progressive Conservative | Alfie MacLeod | 8114 | 21.38 | +1.12 | ||
| New Democrat | Michelle Dockrill | 7537 | 19.86 | -21.44 | ||
| Canadian Alliance | John Currie | 1483 | 3.91 | Ø | ||
| Total valid votes | 37 949 | |||||
| Canadian federal election, 1997 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| New Democrat | Michelle Dockrill | 17 575 | 41.30 | Ø | ||
| Liberal | David Dingwall | 16 358 | 38.44 | Ø | ||
| Progressive Conservative | Frank Crowdis | 8620 | 20.26 | Ø | ||
| Total valid votes | 42 553 | |||||
|
|||||||||||||
|
||||||||||||||
There is currently no text in this page. You can search for this page title in other pages, search the related logs, or edit this page.
|
|