| Cecilia Catherine Gordon-Lennox ‡ | ||
| Birth | April 13, 1838 in Marylebone, London, England, United Kingdom | |
|---|---|---|
| Death: | October 5, 1910 in Staines, Middlesex, England, United Kingdom | |
| Burial: | October 10, 1910 in Laleham, Middlesex, England, United Kingdom | |
| Father: | Charles Lennox, 5th Duke of Richmond (1791-1860) | |
| Mother: | Caroline Paget (1796-1874) | |
| Husband: | George Bingham, 4th Earl of Lucan (1830-1914) | |
| Wedding: | November 17, 1859 in London | |
| Sex: | ||
| AFN # | 9FCT-1X | |
| Edit facts | ||
Cecilia Catherine Gordon-Lennox was born 13 April 1838 at Portland Place in Marylebone, London, England to Charles Lennox, 5th Duke of Richmond (1791-1860) and Caroline Paget (1796-1874) and died 5 October 1910 at Laleham House in Staines, in Middlesex, in England, at the age of 72 years of unspecified causes. Cecilia Catherine married Charles George Bingham, 4th Earl of Lucan 17 November 1859 in London.
| Offspring of Charles George Bingham, 4th Earl of Lucan and Cecilia Catherine Gordon-Lennox (1838-1910) | ||
| Name | Birth | Death |
| George Charles Bingham, 5th Earl of Lucan (1860-1949) | ||
| Cecil Edward Bingham (1861-1934) | ||
| Francis Richard Bingham (1863-1935) | ||
| Alexander Frederic Bingham (1864-1909) | ||
| Albert Edward Bingham (1866-1941) | ||
| Rosalind Cecilia Caroline Bingham (1869-1958) | February 26, 1869 in Hanover Square | January 18, 1958 in London, London, England, United Kingdom |
| Lionel Ernest Bingham (1876-1927) | ||
| Edit facts | ||
| ‡ General |
Thurstan
| Age at death | 72 + |
| Ancestors list | warning.png"៛ (1, →, Cecilia Catherine Gordon-Lennox (1838-1910), ₪), ៛ (2, →, Charles Gordon-Lennox, 5th Duke of Richmond & Lennox (1791-1860), ₪), ៛ (3, →, Caroline Paget (1796-1874), ₪)" cannot be used as a page name in this wiki. |
| Birth blurb |
, and
<span >April 13, 1838</span>
|
| Birth county | London + |
| Birth date | 13 April 1838 + |
| Birth day | 13 + |
| Birth locality | Marylebone + |
| Birth month | 4 + |
| Birth nation | United Kingdom + |
| Birth nation-subdiv1 | England + |
| Birth place | |
| Birth street | Portland Place + |
| Birth year | 1838 + |
| Children-g1 | George Charles Bingham, 5th Earl of Lucan (1860-1949) +, Cecil Edward Bingham (1861-1934) +, Francis Richard Bingham (1863-1935) +, Alexander Frederic Bingham (1864-1909) +, Albert Edward Bingham (1866-1941) +, Rosalind Cecilia Caroline Bingham (1869-1958) +, and Lionel Ernest Bingham (1876-1927) + |
| Contributors | Thurstan + |
| Contributors-display string |
Thurstan
|
| Death blurb |
, and
<span >October 5, 1910</span>
|
| Death county | Middlesex + |
| Death date | 5 October 1910 + |
| Death day | 5 + |
| Death locality | Staines + |
| Death month | 10 + |
| Death nation | United Kingdom + |
| Death nation-subdiv1 | England + |
| Death place | |
| Death street | Laleham House + |
| Death year | 1910 + |
| Descendants list | → (Cecilia Catherine Gordon-Lennox (1838-1910), 1) |
| Familysearch afn | 9FCT-1X + |
| Father | Charles Lennox, 5th Duke of Richmond (1791-1860) + |
| Given name | Cecilia Catherine + |
| Ifmarried-g1 | true + |
| Joined with | George Bingham, 4th Earl of Lucan (1830-1914) + |
| Joined with-g1 | George Bingham, 4th Earl of Lucan (1830-1914) + |
| Long name | Cecilia Catherine Gordon-Lennox + |
| Mother | Caroline Paget (1796-1874) + |
| Number of descendants | 1 + |
| Page language | warning.pngEmpty strings are not accepted. |
| Remains county | Middlesex + |
| Remains date | 10 October 1910 + |
| Remains day | 10 + |
| Remains locality | Laleham + |
| Remains month | 10 + |
| Remains nation | United Kingdom + |
| Remains nation-subdiv1 | England + |
| Remains year | 1910 + |
| Sex | F + |
| Short name | Cecilia Catherine Gordon-Lennox + |
| Sources |
http://thepeerage.com/p10104.htm#i101036
|
| Surname | Gordon-Lennox + |
| Wedding1 date | 17 November 1859 + |
| Wedding1 day | 17 + |
| Wedding1 locality | London + |
| Wedding1 month | 11 + |
| Wedding1 year | 1859 + |
|
|