| Charlotte Checkers | |
|---|---|
![]() |
|
| City | Charlotte, North Carolina |
| League | ECHL |
| Conference | American Conference |
| Division | South Division |
| Founded | 1960 |
| Home arena | Time Warner Cable Arena |
| Colors | Powder blue, navy blue, red, white |
| Owner(s) | Michael Kahn |
| General manager | Derek Wilkinson |
| Head coach | Derek Wilkinson |
| Affiliates | New York Rangers (NHL), Hartford Wolf Pack (AHL) Colorado Avalanche (NHL), Lake Erie Monsters (AHL) |
| Franchise history | |
| 1993 to Present | Charlotte Checkers |
| Championships | |
| Regular season titles | none |
| Division Championships | none |
| Conference Championships | none |
| Kelly Cups | 1995–96 |
The Charlotte Checkers are an American ice hockey team in Charlotte, North Carolina, playing in the ECHL (formerly the East Coast Hockey League).
Contents |
Charlotte, N.C., is recognized as the first southern city to embrace minor-league hockey, but it did so quite by accident. On Jan. 23, 1956, Carlin's Iceland in Balitmore burned down forcing the Eastern Hockey League's Baltimore Clippers to move to Charlotte.[1] The team played six games in the Charlotte Coliseum (now Bojangles' Coliseum) during the balance of the season, drawing 10,363 fans who sang Dixie before the first game against the New Haven Blades. The team decide to officially move to Charlotte for the 1956-57 season, adopting the Checkers nickname in 1960.
As the Clippers, the team won the EHL's Atlantic City Boardwalk Trophy in 1956-57 and back-to-back Walker Cup regular season titles the first two seasons in Charlotte. [2] The Checkers would win the EHL title again in the 1970-71 and 1971-72 seasons, before leaving that league to be part of the formation of the Southern Hockey League in 1973, along with the Macon Whoopees, Greensboro Generals, Roanoke Valley Rebels, Suncoast Suns and Winston-Salem Polar Twins. Charlotte would win SHL titles in 1974-75 and 1975-76 before that league's demise in 1977.
Following a 17-year hiatus from hockey, Charlotte welcomed the Checkers back in 1993. Since their return, the Checkers have made the playoffs nine times, including winning the ECHL Championship in 1996.[3]
The current Checkers franchise was founded in 1993 and played from then until 2005 in Bojangles' Coliseum. In 2005, they moved to Charlotte Bobcats Arena. The team set their all time attendance record of 12,398 on February 21, 2009 in a 5-2 win against the Florida Everblades. Their previous record was 11,237 in a loss against the Texas Wildcatters in February of 2007.
Records as of 2007-08 season.[4]
| Season | League | Division | GP | W | L | T | OTL | SOL | PTS | PCT | GF | GA | PIM | Coach(es) | Result |
| 1993–94 | ECHL | East | 68 | 39 | 25 | 4 | 1 | 3 | 82 | 0.574 | 281 | 271 | 1519 | John Marks | Lost in round 1 |
| 1994–95 | ECHL | East | 68 | 37 | 22 | 9 | 4 | 5 | 83 | 0.544 | 274 | 261 | 1949 | John Marks | Lost in round 1 |
| 1995–96 | ECHL | East | 70 | 45 | 21 | 4 | - | 4 | 94 | 0.643 | 294 | 250 | 2251 | John Marks | Won Championship |
| 1996–97 | ECHL | East | 70 | 35 | 28 | 7 | - | 7 | 77 | 0.550 | 271 | 267 | 1799 | John Marks | Lost in round 1 |
| 1997–98 | ECHL | Southeast | 70 | 35 | 24 | 11 | - | 11 | 81 | 0.579 | 251 | 237 | 1662 | John Marks | Lost in round 2 |
| 1998–99 | ECHL | Southeast | 70 | 29 | 30 | 11 | - | 11 | 69 | 0.493 | 221 | 262 | 1264 | Shawn Wheeler |
Out of Playoffs |
| 1999–00 | ECHL | Northeast | 70 | 25 | 38 | 7 | - | 7 | 54 | 0.357 | 186 | 254 | 1680 | Shawn
Wheeler Don MacAdam |
Out of Playoffs |
| 2000–01 | ECHL | Northeast | 72 | 34 | 26 | 12 | 6 | 6 | 80 | 0.556 | 247 | 252 | 1416 | Don MacAdam | Lost in round 2 |
| 2001–02 | ECHL | Northeast | 72 | 41 | 20 | 11 | 3 | 8 | 93 | 0.646 | 256 | 207 | 1599 | Don MacAdam | Lost in round 2 |
| 2002–03 | ECHL | Northeast | 72 | 41 | 28 | 3 | 3 | 0 | 85 | 0.590 | 262 | 234 | 1735 | Don MacAdam | Out of Playoffs |
| 2003–04 | ECHL | Southern | 72 | 31 | 32 | 9 | 4 | 5 | 71 | 0.493 | 206 | 230 | 1460 | Don MacAdam Derek Wilkinson |
Out of Playoffs |
| 2004–05 | ECHL | East | 72 | 39 | 26 | 7 | 2 | 5 | 85 | 0.590 | 226 | 219 | 1301 | Derek Wilkinson | Lost in round 3 |
| 2005–06 | ECHL | South | 72 | 33 | 34 | 5 | 2 | 3 | 71 | 0.493 | 232 | 254 | 1634 | Derek Wilkinson | Lost in round 3 |
| 2006–07 | ECHL | South | 72 | 42 | 27 | 3 | 1 | 2 | 87 | 0.604 | 252 | 220 | 1546 | Derek Wilkinson | Lost in round 2 |
| 2007–08 | ECHL | South | 72 | 34 | 31 | 7 | 1 | 6 | 75 | 0.472 | 212 | 219 | 1276 | Derek Wilkinson | Lost in round 1 |
| 2008-09 | ECHL | South | 71 | 34 | 29 | 8 | 2 | 6 | 76 | 0.535 | 217 | 224 | 1332 | Derek Wilkinson | Lost in round 1 |
Note: GP = Games played, W = Wins, L = Losses, T* = Ties, OTL = Overtime Losses, SOL = Shootout Losses, PTS = Points, PCT = Winning Percentage, GF = Goals for, GA = Goals against, PIM = Penalties in minutes -T* Includes Overtime and Shootout Losses(Games tied at end of regulation went directly to shootout from 1995-2000)
As of October 21, 2009.[5]
|
|
|||||
|---|---|---|---|---|---|
| # | Player | Catches | Date of birth | Place of birth | |
| 1 | Ryan Munce | L | April 16, 1985 | Mississauga, ON, Canada | |
| 31 | Billy Sauer | L | January 6, 1988 | Rochester, NY, USA | |
|
|
||||||
|---|---|---|---|---|---|---|
| # | Player | Position | Shoots | Date of birth | Place of birth | |
| 7 | Mike Taylor | C | L | February 12, 1986 | Maple Grove, MN, USA | |
| 9 | Derek Couture | RW | R | April 24, 1984 | Calgary, AB, Canada | |
| 11 | Michel Leveille | C | L | April 3, 1981 | Levis, QC, Canada | |
| 12 | Andrew Carroll | LW | L | May 7, 1985 | Shoreview, MN, USA | |
| 14 | Jean-Philipp Chabot | C | L | March 31, 1988 | Quebec, QC, Canada | |
| 16 | Kenny Roche | LW | L | January 2, 1984 | South Boston, MA, USA | |
| 17 | Chris Chappell | LW | L | March 21, 1988 | Pickering, ON, Canada | |
| 18 | Matthew Ford | RW | R | October 9, 1984 | West Hills, CA, USA | |
| 19 | Aaron Slattengren | RW | L | December 28, 1981 | Duluth, MN, USA | |
| 20 | Tyler Doig | LW | L | February 15, 1986 | Seaforth, ON, Canada | |
| 21 | Ryan Garlock | C | L | April 24, 1986 | Iroquios Falls, ON, Canada | |
| 24 | Matt Schepke | LW | L | January 3, 1985 | Warren, MI, USA | |
|
|
||||||
|---|---|---|---|---|---|---|
| Title | STAFF MEMBER | |||||
| Head Coach | Derek Wilkinson | |||||
| Assistant Coach | Jason Dawe | |||||
| Head Athletic Trainer | Terri LaSalle | |||||
| Head Equipment Manager | Donny White | |||||
| Assistant Equipment Manager | Thomas Anderson | |||||
| Preceded by Richmond Renegades |
Riley Cup
Champions 1995–96 |
Succeeded by South Carolina Stingrays |
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|