| Cheshire Football League |
| Founded |
| 1948 |
| Nation |
| Feeder To |
| North West Counties League Division One |
| Divisions |
| Division One, Division Two Reserve Division |
| Number of Teams |
| 31 |
| Levels on Pyramid |
| Level 11-12 |
| Cups |
| ??? |
| Current Champions (2008-09) |
| Woodley(Division One) Golbrone Sports (Division Two) |
The Cheshire Football League is a football competition based in Cheshire, England, which until 2007 was known as the Mid-Cheshire Association Football League. It has three divisions : Divisions One and Two, and a Reserve Division. Founded in 1948, only three clubs (Barnton, Knutsford and Whitchurch Alport) have maintained continuous membership since the formation of the league.
Division One sits at step 7 (or level 11) of the National League System, and is a feeder to the North West Counties League Division One. The Cheshire Football League is fed by the Altrincham and District Amateur League.
Due to a sponsorship agreement, for the 2007-08 season the official name of the league was the Cheshire Building Society Cheshire Football League. Woodley won the Division One Championship in 2008-9, while the Division Two title was won by Golborne Sports.
Contents |
| Season | Division One | Division Two |
|---|---|---|
| 1979-80 | Barnton | Prescot B I Reserves |
| 1980-81 | Rylands | Handforth Irwin |
| 1981-82 | Hanley Town | Intex |
| 1982-83 | Barnton | Newcastle Town |
| 1983-84 | Rylands | N/A |
| 1984-85 | Bramhall | N/A |
| 1985-86 | Newcastle Town | N/A |
| 1986-87 | Kidsgrove Athletic | N/A |
| 1987-88 | Kidsgrove Athletic | Leek Town Reserves |
| 1988-89 | Barnton | Wilsmlow Albion |
| 1989-90 | Grove United | Garswood United |
| 1990-91 | Linotype | Newcastle Town Reserves |
| 1991-92 | Grove United | Broadheath Central |
| 1992-93 | Grove United | Malpas |
| 1993-94 | Linotype | Bollington Athletic |
| 1994-95 | Knutsford | Cheadle Heath Nomads |
| 1995-96 | Garswood United | Bollington Athletic |
| 1996-97 | Barnton | Lostock Gralam |
| 1997-98 | Barnton | Garswood United Reserves |
| 1998-99 | Barnton | Padgate St Oswalds |
| 1999-00 | Barnton | Trafford Reserves |
| 2000-01 | Barnton | Broadheath Central |
| 2001-02 | Barnton | Crosfields |
| 2002-03 | Barnton | Golborne Sports |
| 2003-04 | Middlewich Town | Padgate St Oswalds |
| 2004-05 | Barnton | Penketh & Sankey Eagle |
| 2005-06 | Middlewich Town | Gamesley |
| 2006-07 | Middlewich Town | Stalybridge Celtic Reserves |
| 2007-08 | Styal | F.C. United of Manchester Reserves |
| 2008-09 | Woodley | Golborne Sports |
(The league ran only a single division from 1983-87)
|
||||||||
|
|