| Chicago Maroons football | |||
|---|---|---|---|
|
|||
| First season | 1892 | ||
| Athletic director | Tom Weingartner | ||
| Head coach | Dick Maloney | ||
| 14 year, 69–59 (.539) | |||
| Home stadium | Stagg Field | ||
| Stadium capacity | 1,650 | ||
| Stadium surface | FieldTurf | ||
| Location | Chicago, Illinois | ||
| Conference | UAA | ||
| All-time record | 413–368–34 (.528) | ||
| Postseason bowl record | – | ||
| Claimed national titles | 2 | ||
| Conference titles | 10 | ||
| Heisman winners | 1 | ||
| Consensus All-Americans | 12 | ||
| Current uniform | |||
![]() |
|||
| Colors | Maroon and White | ||
| Fight song | Wave the Flag | ||
| Mascot | Maroons | ||
| Website | athletics.uchicago.edu | ||
The Chicago Maroons are the college football team representing the University of Chicago. The Maroons play in NCAA Division III as a member of the University Athletic Association. From 1892-1939, the Maroons were a major college football power and member of the Big Ten Conference. A club team returned to the University of Chicago in 1963. The current varsity program has existed since 1969.
Contents |
| Year | Division |
|---|---|
| 1937-1939 | NCAA University Division (Major College); Big Ten Conference |
| 1940-1962 | No team |
| 1963-1968 | Club team |
| 1969-1972 | No Classification |
| 1973-Present | NCAA Division III |
| Year | Conference |
|---|---|
| 1892-1895 | Independent |
| 1896-1939 | Big Ten Conference |
| 1940-1962 | No team |
| 1963-1968 | Club team |
| 1969-1972 | Independent |
| 1973-1975 | Division III Independent |
| 1976-1987 | Midwest Collegiate Athletic Conference |
| 1988-1989 | Division III Independent |
| 1990-Present | University Athletic Association |
All-Time Record Against Current MCAC Members (former members in Italics) as of 2008
| School | Wins | Losses | Ties |
|---|---|---|---|
| Beloit | 11 | 14 | 1 |
| Carroll | 2 | 0 | 0 |
| Grinnell | 3 | 6 | 0 |
| Illinois College | 2 | 3 | 0 |
| Knox | 8 | 4 | 0 |
| Lake Forest | 11 | 24 | 2 |
| Lawrence | 11 | 10 | 0 |
| Monmouth | 9 | 3 | 0 |
| Ripon | 6 | 6 | 0 |
| St. Norbert | 1 | 3 | 0 |
| Carleton | 0 | 6 | 0 |
| Coe | 0 | 2 | 0 |
| Cornell College | 4 | 2 | 0 |
| Hamline | 0 | 0 | 0 |
| Millikin | 0 | 0 | 0 |
| St. Olaf | 0 | 0 | 0 |
All-Time Record Against Current Big Ten Members
| School | Wins | Losses | Ties | % |
|---|---|---|---|---|
| Illinois | 19 | 22 | 3 | .466 |
| Indiana | 20 | 4 | 1 | .789 |
| Iowa | 9 | 3 | 2 | .714 |
| Michigan | 7 | 19 | 0 | .269 |
| Michigan State | 1 | 0 | 0 | 1.000 |
| Minnesota | 5 | 12 | 1 | .306 |
| Northwestern | 26 | 8 | 3 | .743 |
| Ohio State | 2 | 10 | 2 | .214 |
| Penn State | 0 | 0 | 0 | N/A |
| Purdue | 27 | 14 | 1 | .655 |
| Wisconsin | 16 | 19 | 5 | .463 |
|
|||||
|
|||||
|
|