Christchurch Central is a New Zealand Parliamentary electorate.
It is currently held by Brendon Burns[1] for the Labour Party. Burns was first elected in this seat in 2008.
Contents |
Christchurch CBD, Addington, Shirley, Richmond, Hagley
The Christchurch Central electorate was created in 1946, and is a safe Labour seat; National has not won it in any form at any point in the last forty years, though a high turnout for the Alliance did see Tim Barnett's 1996 majority come in at under 1000. Brendon Burn's majority in the 2008 election was also just under 1000.
Unless otherwise stated, all MPs terms began and ended at general elections.
| Name | Party | Elected | Left Office | Reason |
| Robert Macfarlane | Labour | 1946, 1949, 1951, 1954, 1957, 1960, 1963, 1966 | 1969 | retired |
| Bruce Barclay | Labour | 1969, 1972, 1975, 1978 | 1979 | died |
| Geoffrey Palmer | Labour | 1979 byelection, 1981, 1984, 1987 | 1990 | retired |
| Lianne Dalziel | Labour | 1990, 1993 | 1996 | list-only candidate |
| Tim Barnett | Labour | 1996, 1999, 2002, 2005 | 2008 | retired |
| Brendon Burns | Labour | 2008 | incumbent |
Members of Parliament elected from party lists in elections where that person also unsuccessfully contested the Christchurch Central electorate. Unless otherwise stated, all MPs terms began and ended at general elections.
| Name | Party | First Elected | Left Office | Contested Christchurch Central |
| Liz Gordon | Alliance | 1996 | 2002 | 1996, 1999, 2002 |
| Nicky Wagner | National | 2005 | Current MP | 2002, 2005, 2008 |
| General Election 2008: Christchurch Central[2] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Notes: Green
background denotes the winner of the electorate vote. Pink background denotes a
candidate elected from their party list. |
|||||||||
| Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
| Labour | Brendon Burns | 14,078 | 43.83 | -8.74 | 12,999 | 39.36 | -8.95 | ||
| National | Nicky Wagner | 13,143 | 40.92 | 11.65 | 12,409 | 37.58 | +7.07 | ||
| Green | Jan McLauchlan | 2,708 | 8.43 | +1.78 | 3,688 | 11.17 | +1.47 | ||
| Progressive | Somnath Bagchi | 598 | 1.86 | -1.34 | 697 | 2.11 | +0.25 | ||
| Legalise Cannabis | Michael Britnell | 487 | 1.52 | - | 187 | 0.57 | +0.20 | ||
| ACT | Toni Severin | 482 | 1.50 | +0.49 | 897 | 2.72 | +1.66 | ||
| Kiwi | Andrew Beaven | 353 | 1.10 | - | 218 | 0.66 | - | ||
| Workers Party | Byron Clark[3] | 164 | 0.51 | +0.24 | 33 | 0.10 | |||
| Alliance | Greg Kleis | 103 | 0.32 | - | 41 | 0.12 | +0.01 | ||
| NZ First | - | 1,036 | 3.14 | -0.90 | |||||
| United Future | - | 239 | 0.72 | -2.32 | |||||
| Māori | - | 230 | 0.70 | 0.36 | |||||
| Bill and Ben | - | 187 | 0.57 | - | |||||
| Family Party | - | 87 | 0.26 | - | |||||
| Pacific | - | 31 | 0.09 | - | |||||
| Libertarianz | - | 21 | 0.06 | +0.04 | |||||
| NZ Democrats | - | 16 | 0.05 | +0.00 | |||||
| RONZ | - | 5 | 0.02 | +0.00 | |||||
| RAM | - | 2 | 0.01 | - | |||||
| Informal votes | 306 | 119 | |||||||
| Total Valid votes | 32,116 | 33,023 | |||||||
| Labour hold | Majority | 935 | 2.91 | -20.38 | |||||
Note: lines coloured beige denote the winner of the electorate vote. Lines coloured pink denote a candidate elected to Parliament from their party's list.
| Party | Candidate | Votes | % | Party Votes | % |
| Labour | 17685 | 52.57 | 16652 | 48.31 | |
| National | Nicky Wagner | 9849 | 29.28 | 10515 | 30.51 |
| Green | Natalie Cutler-Welsh | 2236 | 6.65 | 3342 | 9.70 |
| NZ First | Kevin Gardener | 1022 | 3.04 | 1391 | 4.04 |
| Progressive | Megan Woods | 1077 | 3.20 | 643 | 1.87 |
| United | John van Buren | 761 | 2.26 | 1048 | 3.04 |
| ACT | Shirley Marshall | 340 | 1.01 | 364 | 1.06 |
| Destiny | Anita Breach | 338 | 1.01 | 144 | 0.42 |
| Māori Party | Darryl Gregory | 188 | 0.56 | 116 | 0.34 |
| Anti-Capitalist | Byron Clark | 90 | 0.27 | ||
| Communist | Annalucia Vermunt | 53 | 0.16 | ||
| ALCP | - | - | - | 125 | 0.36 |
| Alliance | - | - | - | 40 | 0.12 |
| Christian Heritage | - | - | - | 37 | 0.11 |
| Democrats | - | - | - | 15 | 0.04 |
| 99 MP | - | - | - | 10 | 0.03 |
| Libertarianz | - | - | - | 9 | 0.03 |
| Direct Democracy | - | - | - | 7 | 0.02 |
| Republic of NZ | - | - | - | 5 | 0.01 |
| Family Rights PP | - | - | - | 4 | 0.01 |
| One NZ | - | - | - | 2 | 0.01 |
| informal votes | 410 | 193 | |||
| total valid votes | 33,639 | 34,469 | |||
| Labour hold | Majority | 7,836 |
sourced from electionresults.govt.nz
|
|||||||||||
|
|