| Coast II Coast | ||||
|---|---|---|---|---|
![]() |
||||
| Studio album by Tha Alkaholiks | ||||
| Released | February 28, 1995 | |||
| Recorded | 1994 | |||
| Genre | Hip hop | |||
| Length | 51:42 | |||
| Label | Loud Records | |||
| Producer | E-Swift Madlib Diamond D Tha Alkaholiks |
|||
| Professional reviews | ||||
|
||||
| Tha Alkaholiks chronology | ||||
|
||||
Coast II Coast is the second album of hip hop trio The Alkaholiks released in 1995. It features guest rapping from Xzibit, Diamond D, King Tee, Lootpack, Q-Tip, Declaime and The Baby Bubbas. It features production from Tha Alkoholiks themselves, E-Swift, Madlib and Diamond D.
Contents |
| # | Title | Producer(s) | Performer (s) | Sample(s) |
|---|---|---|---|---|
| 1 | "WLIX" | Madlib, Tha Alkaholiks (co-producers) | Declaime, E-Swift, J-Ro, Madlib, Tash, Wildchild | |
| 2 | "Read My Lips" | E-Swift | E-Swift, J-Ro, Tash | |
| 3 | "Let It Out" | Diamond D | E-Swift, J-Ro, Tash | *"The Human Fly" by Lalo Schifrin |
| 4 | "21 And Under" | E-Swift | J-Ro, Tash | *"Impeach the President" by The Honeydrippers *"The Thrill Is Gone" by Funk Inc |
| 5 | "All The Way Live" | E-Swift | J-Ro, Q-Tip, Tash, King Tee | |
| 6 | "Hit And Run" | E-Swift | E-Swift, J-Ro, Xzibit | |
| 7 | "DAAAM!" | E-Swift | Tash, J-Ro, E-Swift, King Tee | *"Nautilus" by Bob James *"Gimme What You Got" by Le Pamplemousse |
| 8 | "2014" | E-Swift | J-Ro | *"Hip-Hop Vs. Rap" by KRS-One |
| 9 | "Bottoms Up" | E-Swift | J-Ro, King Tee, Tash | |
| 10 | "Flashback" | E-Swift | Devastating E, J-Ro, Lil Tone, Xzibit | *"I Can't Stand It" by Evelyn "Champaign" King |
| 11 | "The Next Level" | Diamond D, E-Swift (co-producer) | Diamond D, E-Swift, J-Ro, Tash, Lil' Ro (background) | *"Search for Jenny" by Francis Lai *"Miles Out" by Mahavishnu Orchestra |
| Single information |
|---|
"DAAAM!"
|
"The Next Level"
|
| Year | Album | Chart positions | ||
| Billboard 200 | Top R&B/Hip Hop Albums | |||
| 1994 | Coast II Coast | #50 | #12 | |
| Year | Song | Chart positions | |||
| Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Hot Dance Music/Maxi-Singles Sales | ||
| 1994 | "DAAAM!" | - | #85 | #20 | #41 |
| 1995 | "The Next Level" | - | - | #43 | #23 |
|
|||||||||||
|
|