Note: In order to be recognised as a true national team and not simply expatriates (for the purposes of this entry), the list is subject to International Cup eligibility rules[1].
Australian Football League has official affiliation agreements with 13 international governing bodies, ARFL Ireland, AFL Canada, Danish Australian Football League, AFL Britain, AFL Japan, Nauru Australian Football Association, New Zealand AFL, USAFL, AFL South Africa, AFL PNG, AFL Samoa, Tonga Australian Football Association, AFL Germany and AFL Middle East, although it has working relations with leagues and clubs in further countries.
Contents |
Countries with established league(s) and non-Australian-based national team:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Overview[2] | Lions (formerly Buffaloes) | AFL South Africa | North West
Province Gauteng Province |
3rd, 2008 |
Other nations with some history of Australian Rules:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Overview[3] | None | None | None | None | None | ||
| Overview | None | None | None | None | None | ||
| Overview | None | None | None | None | None |
Countries with established league(s) and non-Australian-based national team:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Overview | Northwind | AFL Canada | OAFL NWPFL CWAFL |
USAFL National Championships | 6th, 2008 | ||
| Overview | Revolution | USAFL | MAAFL EAFL NWPAFL SEAFL WAFA |
USAFL National Championships | 3rd, 2005 |
Other countries with some history of Australian Rules:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Overview | Los Santos de Santiago | AAFAU | AAFAU | ||||
| Overview[4] | Carnaval | ||||||
| Overview[1][5] | Bermuda Lions | ||||||
| Overview[6] | Santiago Saints |
Main articles: Australian rules football in Asia and Australian rules football in the Middle East
Countries with an established league(s) and non-Australian-based national team:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Overview | Samurais | AFL Japan | JAFL |
Asian
Championships Narita Cup |
8th, 2008 |
Countries with at least one active club and/or national team including Australian players:
Countries with some history of Australian Rules and/or a club in development:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Overview | Crocodiles | ||||||
| Overview[19] | Falcons |
Countries with an established league and non-Australian-based national team:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Overview | LFAC | LFAC | EU Cup | ||||
| Overview | Vikings | DAFL | Premier Copenhagen Jutland North Zealand |
4th, 2002 | |||
| Overview | Bulldogs (BARFL), Dragonslayers (ARUK) | AFL Britain | AFL London Aussie Rules UK National League |
Brit Cup EU Cup |
|||
| Overview[20] | Coqs | UFFA | UFFA | EU Cup | |||
| Overview[21] | Ice Breakers | Helsinki Heatseekers, Salo Juggernauts | FAFL | EU Cup | 14th, 2008 | ||
| Overview | Black Eagles | Munich Kangaroos, Frankfurt Redbacks, Rheinland Lions | AFLG | AFLG | EU Cup, Tri-Nations | ||
| Overview | Warriors | ARFLI | ARFLI | 1st, 2002 | |||
| Overview | Puffins, although currently play with the Great Britain Bulldogs for the IC | Edinburgh Body Snatchers, Edinburgh Old Town Bloods, Glasgow Redbacks, Glasgow Sharks | AFL Britain | SARFL | |||
| Overview | Bulls | Madrid Bears | 10th, 2005 | ||||
| Overview | Elks | AFL Sweden | SAFL SAFF |
Tri-Nations | 8th, 2008 | ||
| Overview | Bulldogs | AFL
Britain WARFL SARFL |
6th, 2002 & 2005 | ||||
| Overview | Cymru Red Dragons | Cardiff Double Blues, Gwent Tigers, South Cardiff Panthers, Swansea Magpies |
AFL Britain | WARFL | Dragon Cup |
Countries with at least one active club and/or national team including Australian players:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Overview | Vienna Kangaroos | CEAFL Cup, EU Cup | |||||
| Overview | Brussels Saints | EU Cup | |||||
| Overview | Knights | Zagreb Hawks Rijeka |
CAAF | CEAFL Cup | |||
| Overview | Lions | All-Stars Marauders Prague Tigers |
CAFL | CEAFL Cup | |||
| Overview[22] | The Flying Dutchmen | Utrecht Saints Eindhoven Eagles |
DAFA | EU Cup |
Other countries with some history of Australian Rules:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Overview | Ozirulz Georgia | ||||||
| Overview | FIt.AF | ||||||
| Overview | Oslo Trolls |
Countries with active league(s) and national teams.
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Overview | All-Australian Team | Clubs | AFL | AFL SANFL WAFL VFL Queensland State NTFL Sydney AFL TSL O&M MFL VWFL SAWFL SWAFL WAWFL ACTWAFL NTWARFA |
AFL Grand
Final NAB Cup TAC Cup |
Ineligible | |
| Overview | Chiefs | NAFA | 5th, 2008 | ||||
| Overview | Falcons | New Zealand AFL | Auckland AFL Canterbury AFL Waikato AFL Wellington AFL |
NPC | 1st, 2005 | ||
| Overview | Mosquitos | PNG Rules Football Council | Goroka Kimbe Lae Mt Hagen Port Moresby Rabaul Eastern Highland |
NPC | 1st, 2008 | ||
| Overview | Kangaroos | Samoa Australian Rules Football Association | 5th, 2005 | ||||
| Overview | Black Marlins |
Other countries with some history of Australian Rules:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Overview | Fiji Australian Football Association | ||||||
| Overview |
|
||||||||
Note: In order to be recognised as a true national team and not simply expatriates (for the purposes of this entry), the list is subject to International Cup eligibility rules[1].
Australian Football League has official affiliation agreements with 13 international governing bodies, ARFL Ireland, AFL Canada, Danish Australian Football League, AFL Britain, AFL Japan, Nauru Australian Football Association, New Zealand AFL, USAFL, AFL South Africa, AFL PNG, AFL Samoa, Tonga Australian Football Association, AFL Germany and AFL Middle East, although it has working relations with leagues and clubs in further countries.
Contents |
Countries with established league(s) and non-Australian-based national team:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| South Africa | Overview[2] | Lions (formerly Buffaloes) | AFL South Africa | North West Province Gauteng Province | 3rd, 2008 |
Other nations with some history of Australian Rules:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Template:Country data Kenya Kenya | Overview[3] | None | None | None | None | None | |
| Senegal | Overview | None | None | None | None | None | |
| Zimbabwe | Overview | None | None | None | None | None |
Countries with established league(s) and non-Australian-based national team:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Canada | Overview | Northwind | AFL Canada | OAFL NWPFL CWAFL | USAFL National Championships | 6th, 2008 | |
| United States | Overview | Revolution | USAFL | MAAFL EAFL NWPAFL SEAFL WAFA | USAFL National Championships | 3rd, 2005 |
Other countries with some history of Australian Rules:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Argentina | Overview | Los Santos de Santiago | AAFAU | AAFAU | |||
| Brazil | Overview[4] | Carnaval | |||||
| Bermuda | Overview[1][5] | Bermuda Lions | |||||
| Chile | Overview[6] | Santiago Saints |
Main articles: Australian rules football in Asia and Australian rules football in the Middle East
Countries with an established league(s) and non-Australian-based national team:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Template:Country data Japan Japan | Overview | Samurais | AFL Japan | JAFL | Asian Championships Narita Cup | 8th, 2008 |
Countries with at least one active club and/or national team including Australian players:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Brunei | Overview | Sharks | BARFL | Asian Championships | |||
| File:Flag of the People' China | Overview | Beijing Bombers Shanghai Tigers Tianjin Normal University | Aussie Rules China | Asian Championships | 15th, 2008 | ||
| Template:Country data Hong Kong Hong Kong | Overview | Dragons | Asian Championships | ||||
| Template:Country data India India | Overview[7][8][9] | 16th, 2008 | |||||
| Template:Country data Indonesia Indonesia | Overview[10] | Jakarta Bintangs Jakarta Bulldogs Bali Geckos Banda Aceh Bandits Borneo Bears | WeJAFL | Asian Championships Pancawati Cup Java-Bali Cup Bali 9s | |||
| Template:Country data Israel Israel | Overview[11] | Peres Peace Team | 13th, 2008 (as Peace Team) | ||||
| Laos | Overview | Lao Elephants | |||||
| Malaysia | Overview | Warriors | Asian Championships | ||||
| The Philippines | Overview[12][13] | Philippine Eagles | PAFL | Asian Championships | |||
| Pakistan | Overview[14][15] | Dragoons | AFL Pakistan | Swat | |||
| Qatar | Overview | Doha | Dubai 9s | ||||
| Singapore | Overview | Singapore Wombats | Asian Championships | ||||
| Thailand | Overview | Thailand Tigers | Asian Championships | ||||
| United Arab Emirates | Overview[16][17][18] | Dubai Dingoes Dubai DragonsDubai Heat | Asian Championships Dubai 9s | ||||
| Vietnam | Overview | Hanoi Swans Saigon Saints | Asian Championships |
Countries with some history of Australian Rules and/or a club in development:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| East Timor | Overview | Crocodiles | |||||
| Lebanon | Overview[19] | Falcons |
Countries with an established league and non-Australian-based national team:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Catalonia | Overview | LFAC | LFAC | EU Cup | |||
| Denmark | Overview | Vikings | DAFL | Premier Copenhagen Jutland North Zealand | 4th, 2002 | ||
| Croatia | Overview | Knights | Zagreb Hawks, Agram Power, Velika Gorica Bombers | CAARF | CRO League | EU Cup | 2nd, 2008 |
| England | Overview | Bulldogs (BARFL), Dragonslayers (ARUK) | AFL Britain | AFL London Aussie Rules UK National League | Brit Cup EU Cup | ||
| France | Overview[20] | Coqs | UFFA | UFFA | EU Cup | ||
| Finland | Overview[21] | Ice Breakers | Helsinki Heatseekers, Salo Juggernauts, Espoo Roos, Turku Dockers, Waasa Wombats | FAFL | EU Cup | 14th, 2008 | |
| Germany | Overview | Black Eagles | Munich Kangaroos, Frankfurt Redbacks, Rheinland Lions | AFLG | AFLG | EU Cup, Tri-Nations | |
| Template:Country data Iceland Iceland | Overview | Ravens | IceAFL | EU Cup | |||
| Ireland | Overview | Warriors | ARFLI | ARFLI | 1st, 2002 | ||
| Scotland | Overview | Puffins, although currently play with the Great Britain Bulldogs for the IC | Edinburgh Body Snatchers, Edinburgh Old Town Bloods, Glasgow Redbacks, Glasgow Sharks | AFL Britain | SARFL | ||
| Spain | Overview | Bulls | Madrid Bears | 10th, 2005 | |||
| Sweden | Overview | Elks | AFL Sweden | SAFL SAFF | Tri-Nations | 8th, 2008 | |
| United Kingdom | Overview | Bulldogs | AFL Britain WARFL SARFL | 6th, 2002 & 2005 | |||
| Wales | Overview | Cymru Red Dragons | Cardiff Double Blues, Gwent Tigers, South Cardiff Panthers, Swansea Magpies | AFL Britain | WARFL | Dragon Cup |
Countries with at least one active club and/or national team including Australian players:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Austria | Overview | Vienna Kangaroos | CEAFL Cup, EU Cup | ||||
| File:Flag of Belgium (civil).svg Belgium | Overview | Brussels Saints | EU Cup | ||||
| Croatia | Overview | Knights | Zagreb Hawks Rijeka | CAAF | CEAFL Cup | ||
| Czech Republic | Overview | Lions | All-Stars Marauders Prague Tigers | CAFL | CEAFL Cup | ||
| Netherlands | Overview[22] | The Flying Dutchmen | Utrecht Saints Eindhoven Eagles Amsterdam Devils Den Haag Ooievaars | DAFA | DAFA Premiership | EU Cup |
Other countries with some history of Australian Rules:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Georgia | Overview | Ozirulz Georgia | |||||
| Italy | Overview | FIt.AF | |||||
| Norway | Overview | Oslo Trolls |
Countries with active league(s) and national teams.
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Australia | Overview | All-Australian Team | Clubs | AFL | AFL SANFL WAFL VFL Queensland State NTFL Sydney AFL TSL O&M MFL VWFL SAWFL SWAFL WAWFL ACTWAFL NTWARFA | AFL Grand Final NAB Cup TAC Cup | Ineligible |
| Nauru | Overview | Chiefs | NAFA | 5th, 2008 | |||
| New Zealand | Overview | Falcons | New Zealand AFL | Auckland AFL Canterbury AFL Waikato AFL Wellington AFL | NPC | 1st, 2005 | |
| Papua New Guinea | Overview | Mosquitos | PNG Rules Football Council | Goroka Kimbe Lae Mt Hagen Port Moresby Rabaul Eastern Highland | NPC | 1st, 2008 | |
| Samoa | Overview | Kangaroos | Samoa Australian Rules Football Association | 5th, 2005 | |||
| Tonga | Overview | Black Marlins |
Other countries with some history of Australian Rules:
| Country | Overview | National team | Major teams/clubs | Governing Body | Main league competition(s) | Main cup competition(s) | Best IC performance |
|---|---|---|---|---|---|---|---|
| Fiji | Overview | Fiji Australian Football Association | |||||
| Solomon Islands | Overview |
| ||||||||
| ||||||||||||||||||||||||||
|
|