|
Cross-country skiing at the XX Olympic Winter Games |
|
![]() Competitors in the men's team sprint. |
|
| Venue | Pragelato |
|---|---|
| Dates | February 11–26 |
| Competitors | 307 from 53 nations |
| «2002 | 2010» |
The cross-country skiing events at the 2006 Winter Olympics featured 12 events, from February 11, 2006 to 26 February 2006 at Pragelato in Turin.
Contents |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 5 | |
| 2 | 3 | 0 | 0 | 3 | |
| 3 | 2 | 2 | 3 | 7 | |
| 4 | 2 | 0 | 2 | 4 | |
| 5 | 1 | 2 | 0 | 3 | |
| 6 | 1 | 1 | 0 | 2 | |
| 7 | 0 | 3 | 1 | 4 | |
| 0 | 3 | 1 | 4 | ||
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
[1] Fifty-three nations contributed competitors to the events. Below is a list of the competing nations; in parentheses are the number of national competitors.
|
|
|
|||||
|
|||||||||||
|
||||||||||||||
|
|