| Cyprus at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 2006 Winter Olympics in Turin | ||||||||||
| Competitors | 1 in 1 sport | |||||||||
| Flag bearer | Theodoros Christodolou (opening and closing)[1][2] | |||||||||
| Medals |
Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
Cyprus sent one athlete to the 2006 Winter Olympics in Turin, Italy.
| Athlete | Event | Final | ||||
|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Total | Rank | ||
| Theodoros Christodolou | Men's giant slalom | 1:30.47 | 1:31.56 | n/a | 3:02.03 | 34 |
| Men's slalom | 1:05.58 | 1:00.97 | n/a | 2:06.55 | 38 | |
|
|||||||||||||||||
|
|