| Personal information | ||||
|---|---|---|---|---|
| Full name | Cyril John Poole | |||
| Born | 13 March 1921 Mansfield, England |
|||
| Died | 11 February 1996 (aged 74) Balderton, England |
|||
| Batting style | Left-handed | |||
| Bowling style | Left arm medium | |||
| Role | Occasional wicket-keeper | |||
| International information | ||||
| National side | England | |||
| Test debut (cap 368) | 30 December 1951 v India | |||
| Last Test | 10 February 1952 v India | |||
| Domestic team information | ||||
| Years | Team | |||
| 1948–1962 | Nottinghamshire | |||
| Career statistics | ||||
| Competition | Test | First-class | ||
| Matches | 3 | 383 | ||
| Runs scored | 161 | 19,364 | ||
| Batting average | 40.25 | 32.54 | ||
| 100s/50s | 0/2 | 24/127 | ||
| Top score | 69 not out | 222 not out | ||
| Balls bowled | 30 | 550 | ||
| Wickets | 0 | 4 | ||
| Bowling average | – | 86.75 | ||
| 5 wickets in innings | – | – | ||
| 10 wickets in match | – | – | ||
| Best bowling | – | 1/8 | ||
| Catches/stumpings | 1/– | 224/5 | ||
| Source: Cricinfo, 25 May 2009 | ||||
Cyril John Poole, born 13 March 1921, in Mansfield, and died 11 February 1996, was a cricketer who played for Nottinghamshire and England.
An entertaining left-handed batsman, Poole was 27 before he came into county cricket, but soon established himself in what was, throughout his time with them, one of the weaker first-class county sides. His one taste of Test cricket came on the 1951/52 tour to India, where he played three times for what was, in effect, an England second eleven, scoring two fifties. He was never picked again, though he continued in county cricket until 1962, and had his best season at the age of 40. He was an outstanding fielder in almost any position.
Poole also played league football for Mansfield Town, Gillingham and Wolverhampton Wanderers.
|
|