| Czech Republic at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 2006 Winter Olympics in Turin | ||||||||||
| Competitors | 84 (64 men, 20 women) in 13 sports | |||||||||
| Flag bearer | Martina Sáblíková (opening) Kateřina Neumannová (closing)[1][2] |
|||||||||
| Medals Rank: 15 |
Gold 1 |
Silver 2 |
Bronze 1 |
Total 4 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1994 • 1998 • 2002 • 2006 | ||||||||||
| Other related appearances | ||||||||||
The Czech Republic competed at the 2006 Winter Olympics in Turin, Italy. Speed skater Martina Sáblíková served as flag bearer at the Opening Ceremonies. The medal hopes were set on ice hockey team, Jakub Janda in ski jumping, Kateřina Neumannová in cross-country skiing and on Sáblíková. As for hockey team, the bronze medal was less than most of Czech fans awaited before the olympic, and more than they hoped for after the group stage. But the strongest moment for Czech sport fans was unbelievable finish of Kateřina Neumannová in cross-country skiing, where she on the last meters of 30km run got from the third to first position. It was her last Olympic start and it was finally a gold one, and the view of her little daughter running to her as the first to congratulate will be a lasting moment of Turin 2006.
Contents |
| Medal | Name | Sport | Event |
|---|---|---|---|
| Kateřina Neumannová | Cross-country skiing | Women's 30 km freestyle | |
| Kateřina Neumannová | Cross-country skiing | Women's 15 km pursuit | |
| Lukáš Bauer | Cross-country skiing | Men's 15 km classical | |
| Czech Republic national men's ice hockey
team |
Ice hockey | Men's competition |
| Athlete | Event | Final | ||||
|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Total | Rank | ||
| Ondřej Bank | Downhill | Did not finish | ||||
| Super-G | Did not finish | |||||
| Giant slalom | 1:18.45 | 1:19.40 | n/a | 2:37.85 | 16 | |
| Slalom | Did not start | |||||
| Combined | 1:40.50 | 45.34 | 45.16 | 3:11.00 | 6 | |
| Kryštof Krýzl | Super-G | n/a | 1:34.20 | 34 | ||
| Giant slalom | Did not finish | |||||
| Slalom | Did not finish | |||||
| Combined | 1:41.47 | 46.62 | 46.09 | 3:14.18 | 6 | |
| Filip Trejbal | Slalom | 54.75 | Did not finish | |||
| Combined | Did not finish | |||||
| Martin Vráblík | Super-G | n/a | 1:34.90 | 38 | ||
| Giant slalom | 1:20.41 | Did not finish | ||||
| Slalom | 56.01 | 51.39 | n/a | 1:47.40 | 21 | |
| Combined | 1:40.50 | 46.73 | 45.18 | 3:12.41 | 12 | |
| Petr Záhrobský | Downhill | n/a | 1:52.90 | 34 | ||
| Super-G | n/a | 1:33.70 | 32 | |||
| Giant slalom | Did not finish | |||||
| Boris Zakouřil | Downhill | n/a | 1:52.90 | 34 | ||
| Athlete | Event | Final | ||||
|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Total | Rank | ||
| Lucie Hrstková | Super-G | 1:35.62 | n/a | 36 | ||
| Giant slalom | 1:03.21 | Did not finish | ||||
| Slalom | 46.45 | Did not finish | ||||
| Combined | 40.96 | 46.19 | 1:32.42 | 2:59.57 | 22 | |
| Eva Kurfürstová | Slalom | 45.03 | 48.44 | n/a | 1:33.47 | 28 |
| Šárka Záhrobská | Super-G | 1:34.98 | n/a | 27 | ||
| Giant slalom | 1:03.61 | Did not finish | ||||
| Slalom | 43.52 | 48.03 | n/a | 1:31.55 | 13 | |
| Combined | 40.26 | 44.50 | 1:32.38 | 2:57.14 | 19 | |
| Petra Zakouřilová | Giant slalom | 1:03.93 | 1:13.07 | n/a | 2:27.00 | 27 |
| Slalom | Did not finish | |||||
| Combined | 40.46 | 45.72 | n/a | 1:34.59 | 27 | |
Note: In the men's combined, run 1 is the downhill, and runs 2 and 3 are the slalom. In the women's combined, run 1 and 2 are the slalom, and run 3 the downhill.
| Athlete | Event | Final | ||
|---|---|---|---|---|
| Time | Misses | Rank | ||
| Roman Dostál | Sprint | 28:05.6 | 3 | 43 |
| Pursuit | 38:48.07 | 7 | 29 | |
| Mass start | 49:29.9 | 4 | 23 | |
| Individual | 58:53.5 | 4 | 30 | |
| Tomáš Holubec | Individual | 59:13.1 | 2 | 33 |
| Ondřej Moravec | Sprint | 28:20.3 | 1 | 33 |
| Pursuit | 39:52.35 | 5 | 39 | |
| Michal Šlesingr | Sprint | 29:22.9 | 3 | 56 |
| Pursuit | 39:03.78 | 4 | 32 | |
| Individual | 1:00:03.8 | 5 | 45 | |
| Zdeněk Vítek | Sprint | 27:24.1 | 1 | 10 |
| Pursuit | 37:30.22 | 5 | 16 | |
| Mass start | 49:21.3 | 2 | 22 | |
| Individual | 57:26.8 | 3 | 22 | |
| Ondřej Moravec Zdeněk Vítek Roman Dostál Michal Šlesingr |
Relay | 1:23:04.0 | 12 | 6 |
| Athlete | Event | Final | ||
|---|---|---|---|---|
| Time | Misses | Rank | ||
| Irena Česneková | Individual | 1:00:08.0 | 7 | 67 |
| Lenka Faltusová | Sprint | 24:16.9 | 0 | 32 |
| Pursuit | 43:22.57 | 4 | 36 | |
| Kateřina Holubcová | Sprint | 24:33.3 | 1 | 39 |
| Pursuit | 41:37.52 | 3 | 24 | |
| Individual | 56:17.9 | 4 | 45 | |
| Magda Rezlerová | Sprint | 26:06.7 | 2 | 61 |
| Individual | 59:18.0 | 6 | 61 | |
| Zdeňka Vejnarová | Sprint | 24:46.4 | 2 | 43 |
| Pursuit | 43:17.79 | 6 | 35 | |
| Individual | 57:14.3 | 6 | 53 | |
| Kateřina Holubcová Lenka Faltusová Magda Rezlerová Zdeňka Vejnarová |
Relay | 1:24:14.8 | 13 | 13 |
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Run 4 | Total | Rank | ||
| Ivo
Danilevič Roman Gomola |
Two-man | 56.40 | 56.24 | 56.99 | 57.12 | 3:46.75 | 11 |
| Miloš Veselý Jan Kobián |
Two-man | 56.93 | 57.49 | 58.28 | Did not advance | 28 | |
| Ivo
Danilevič Radek Řechka Roman Gomola Jan Kobián |
Four-man | 55.92 | 55.83 | 55.66 | 55.56 | 3:42.97 | 14 |
| Athlete | Event | Final | |
|---|---|---|---|
| Total | Rank | ||
| Lukáš Bauer | 15 km classical | 38:15.8 | 10 |
| 30 km pursuit | 1:17:10.1 | 10 | |
| 50 km freestyle | 2:06:29.0 | ||
| Martin Koukal | 30 km pursuit | 1:18:09.6 | 22 |
| 50 km freestyle | 2:06:14.9 | 7 | |
| Jiří Magál | 30 km pursuit | 1:17:21.7 | 14 |
| 50 km freestyle | 2:06:15.1 | 8 | |
| Petr Michl | 15 km classical | 42:54.0 | 59 |
| Milan Šperl | 30 km pursuit | 1:20:16.7 | 36 |
| 50 km freestyle | 2:07:01.9 | 27 | |
| Martin
Koukal Lukáš Bauer Jiří Magál Dušan Kožíšek |
4 x 10 km relay | 1:46:03.3 | 9 |
| Athlete | Event | Final | |
|---|---|---|---|
| Total | Rank | ||
| Helena Erbenová | 15 km pursuit | 45:57.0 | 29 |
| 30 km freestyle | 1:30:20.6 | 39 | |
| Ivana Janečková | 15 km pursuit | 45:33.5 | 23 |
| 30 km freestyle | 1:27:55.7 | 27 | |
| Kateřina Neumannová | 10 km classical | 28:22.2 | 5 |
| 15 km pursuit | 42.50.6 | ||
| 30 km freestyle | 1:22:25.4 | ||
| Eva Nývltová | 15 km pursuit | 42.50.6 | |
| Kamila Rajdlová | 10 km classical | 30:25.2 | 32 |
| 30 km freestyle | 1:28:38.6 | 31 | |
| Helena
Erbenová Kamila Rajdlová Ivana Janečková Kateřina Neumannová |
4 x 5 km relay | 55:46.3 | 6 |
| Athlete | Event | Qualifying | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Rank | Total | Rank | Total | Rank | Total | Rank | ||
| Martin Koukal | Men's sprint | 2:19.39 | 20 Q | 2:23.5 | 3 | Did not advance | 15 | ||
| Dušan Kožíšek | Men's sprint | 2:19.64 | 21 Q | 2:24.5 | 5 | Did not advance | 22 | ||
| Eva Nývltová | Men's sprint | 2:22.86 | 50 | Did not advance | 50 | ||||
| Martin
Koukal Dušan Kožíšek |
Men's team sprint | n/a | 17:34.9 | 2 Q | 17:49.6 | 10 | |||
| Helena
Erbenová Kamila Rajdlová |
Women's team sprint | n/a | 18:11.6 | 6 | Did not advance | 12 | |||
| Athlete | Event | CD | SP/OD | FS/FD | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
| Tomáš Verner | Men's | n/a | 59.71 | 22 Q | 120.36 | 15 | 180.07 | 18 | |
Key: CD = Compulsory Dance, FD = Free Dance, FS = Free Skate, OD = Original Dance, SP = Short Program
| Athlete | Event | Qualifying | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Nikola Sudová | Women's moguls | 23.31 | 11 | 23.58 | 6 |
| Šárka Sudová | Women's moguls | 18.64 | 26 | Did not advance | 26 |
| Aleš Valenta | Men's aerials | 193.58 | 21 | Did not advance | 21 |
| Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|
| Jaromír Jágr | 5 | 2 | 3 | 5 | 4 |
| Martin Straka | 5 | 0 | 5 | 5 | 4 |
| Tomáš Kaberle | 5 | 2 | 2 | 4 | 0 |
| Václav Prospal | 5 | 3 | 1 | 4 | 2 |
| Marek Židlický | 4 | 3 | 0 | 3 | 6 |
| Milan Hejduk | 5 | 1 | 1 | 2 | 2 |
| Aleš Hemský | 5 | 0 | 2 | 2 | 0 |
| Pavel Kubina | 5 | 1 | 1 | 2 | 12 |
| Robert Lang | 5 | 0 | 2 | 2 | 4 |
| Martin Ručínský | 5 | 0 | 2 | 2 | 0 |
| David Výborný | 5 | 1 | 1 | 2 | 0 |
| Petr Čajánek | 5 | 1 | 0 | 1 | 4 |
| Jaroslav Špaček | 5 | 0 | 1 | 1 | 2 |
| Tomáš Vokoun | 5 | 0 | 1 | 1 | 0 |
| Jan Bulis | 5 | 0 | 0 | 0 | 4 |
| Martin Erat | 5 | 0 | 0 | 0 | 4 |
| František Kaberle | 5 | 0 | 0 | 0 | 4 |
| Filip Kuba | 5 | 0 | 0 | 0 | 0 |
| Marek Malík | 5 | 0 | 0 | 0 | 6 |
| Rostislav Olesz | 5 | 0 | 0 | 0 | 0 |
| Patrik Eliáš | 1 | 0 | 0 | 0 | 2 |
| Aleš Kotalík | 2 | 0 | 0 | 0 | 0 |
| Goaltender | GP | GA | GAA | Sv% |
|---|---|---|---|---|
| Dominik Hašek | 1 | 0 | 0.00 | 1.00 |
| Milan Hnilička | 1 | 0 | 0.00 | 1.00 |
| Tomáš Vokoun | 5 | 12 | 2.89 | .875 |
| 15 February
2006 17:05 |
1 – 4 (1-0, 0-2, 0-2) |
Palasport Olimpico Attendance: 6463 |
| Game reference | ||||
|---|---|---|---|---|
| Olaf Kölzig | Goalies | Dominik Hašek
(out 9:25) Tomáš Vokoun (in 9:25) |
Referee: |
|
| Boos (Sulzer) (PP) - 19:10 |
1 - 0 1 - 1 1 - 2 1 - 3 1 - 4 |
21:02 - T. Kaberle (Kubina, Vokoun) (PP) 23:38 - T. Kaberle (Straka, Jágr) (PP) 57:47 - Jágr 59:32 - Výborný (EN) |
||
| 10 min | Penalties | 12 min | ||
| 25 | Shots | 34 | ||
| 16 February
2006 13:05 |
2 – 3 (0-1, 1-1, 1-1) |
Torino Esposizioni Attendance: 3400 |
| Game reference | ||||
|---|---|---|---|---|
| Tomáš Vokoun | Goalies | David Aebischer | Referee: |
|
Jágr (Straka, Prospal) - 22:55 Židlický (Hemský, Ručínský) - 41:00 |
0 - 1 1 - 1 1 - 2 2 - 2 2 - 3 |
5:11 - Ziegler (Rüthemann) 29:44 - Paterlini (SH) 46:42 - Streit (Seger, Plüss) |
||
| 14 min | Penalties | 20 min | ||
| 42 | Shots | 19 | ||
| 18 February
2006 21:05 |
2 – 4 (1-1, 1-1, 0-2) |
Palasport Olimpico Attendance: 8705 |
| Game reference | ||||
|---|---|---|---|---|
| Tomáš Vokoun | Goalies | Antero Niittymäki | Referee: |
|
| Židlický (Lang, Hejduk) (PP) - 8:25 Židlický (Lang, Špaček) (PP2) - 38:17 |
1 - 0 1 - 1 1 - 2 2 - 2 2 - 3 2 - 4 |
14:14 - O. Jokinen (S. Koivu, Peltonen) 35:02 - Lehtinen (Timonen) (PP) 40:30 - Selänne (Lehtinen, S. Koivu) 48:33 - Lehtinen (S. Koivu, Selänne) |
||
| 12 min | Penalties | 39 min | ||
| 28 | Shots | 37 | ||
| 19 February
2006 20:05 |
4 – 1 (2-0, 1-0, 1-1) |
Palasport Olimpico Attendance: 8776 |
| Game reference | ||||
|---|---|---|---|---|
| Tomáš Vokoun | Goalies | Jason Muzzatti | Referee: |
|
| Hejduk (Výborný, T.
Kaberle) - 12:57 Prospal (Jágr, Straka) - 14:20 Prospal (Straka) (SH) - 28:36 Prospal (Straka, Vokoun) (EN) - 58:40 |
1 - 0 2 - 0 3 - 0 3 - 1 4 - 1 |
57:53 - Parco (de Bettin, Iob) |
||
| 20 min | Penalties | 58 min | ||
| 43 | Shots | 16 | ||
| 21 February
2006 12:35 |
3 – 2 (3-0, 0-1, 0-1) |
Palasport Olimpico Attendance: 9126 |
| Game reference | ||||
|---|---|---|---|---|
| Martin Brodeur | Goalies | Tomáš
Vokoun (out 20:00) Milan Hnilička (in 20:00) |
Referee: |
|
| Richards (Iginla, Pronger) - 7:37 St. Louis (Lecavalier, Blake) (PP) - 11:19 Pronger (Thornton) - 19:24 |
1 - 0 2 - 0 3 - 0 3 - 1 3 - 2 |
33:46 - Kubina (Jágr, Ručínský) (PP) 42:41 - Čajánek (T. Kaberle, Hemský) |
||
| 8 min | Penalties | 4 min | ||
| 16 | Shots | 33 | ||
| Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 19 | 2 | 10 | |
| 5 | 2 | 1 | 2 | 10 | 12 | 6 | |
| 5 | 3 | 2 | 0 | 15 | 9 | 6 | |
| 5 | 2 | 3 | 0 | 14 | 12 | 4 | |
| 5 | 0 | 3 | 2 | 7 | 16 | 2 | |
| 5 | 0 | 3 | 2 | 9 | 23 | 2 |
| 22 February
2006 21:35 |
1 – 3 (0-1, 0-1, 1-1) |
Palasport Olimpico Attendance: 6893 |
| Game reference | ||||
|---|---|---|---|---|
| Peter Budaj | Goalies | Milan Hnilička | Referee: |
|
Gáborík (Mari. Hossa) - 43:38 |
0 - 1 0 - 2 1 - 2 1 - 3 |
12:51 - Ručínský (SH) 28:41 - Hejduk (F. Kaberle, Ručínský) 59:57 - Straka (EN) |
||
| 8 min | Penalties | 14 min | ||
| 21 | Shots | 28 | ||
| 24 February
2006 16:35 |
7 – 3 (2-1, 4-2, 1-0) |
Palasport Olimpico Attendance: 8071 |
| Game reference | ||||
|---|---|---|---|---|
| Henrik Lundqvist | Goalies | Milan
Hnilička (out 27:54) Tomáš Vokoun (in 27:54) |
Referee: |
|
| Modin (Sundin, Forsberg) - 0:34 Axelsson (Lidström, Kronvall) - 13:37 H. Sedin (D. Sedin) - 21:16 Bäckman (Alfredsson) - 23:54 J. Jönsson (K. Jönsson, Samuelsson) - 27:54 Alfredsson (Axelsson) - 39:00 Holmström (Zetterberg) - 56:05 |
1 - 0 1 - 1 2 - 1 3 - 1 4 - 1 5 - 1 5 - 2 5 - 3 6 - 3 7 - 3 |
3:11 - Kuba (Straka, Prospal) 30:40 - Hemský (Jágr, Židlický) (PP) 31:25 - Prospal (Výborný) |
||
| 8 min | Penalties | 6 min | ||
| 32 | Shots | 24 | ||
| 25 February
2006 20:35 |
0 – 3 (0-1, 0-1, 0-1) |
Palasport Olimpico Attendance: 8379 |
| Game reference | ||||
|---|---|---|---|---|
| Evgeni Nabokov | Goalies | Tomáš Vokoun | Referee: |
|
| 0 - 1 0 - 2 0 - 3 |
4:48 - Erat (Výborný,
Lang) 26:36 - Židlický (Jágr, Lang) (PP) 59:52 - Straka (Erat) |
|||
| 41 min | Penalties | 14 min | ||
| 28 | Shots | 15 | ||
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Run 4 | Total | Rank | ||
| Jakub Hyman | Men's singles | 53.262 | 53.667 | 52.964 | 52.930 | 3:32.823 | 27 |
| Markéta Jeriová | Women's singles | Did not finish | |||||
| Lukáš
Brož Antonín Brož |
Doubles | 49.415 | 48.697 | n/a | 1:38.112 | 16 | |
| Athlete | Event | Ski Jumping | Cross-Country | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Deficit | Time | Rank | |||||
| Patrik Chlum | Individual Gundersen | 182.5 | 45 | 5:20 | 50:03.9 +10:19.3 |
47 | |||
| Pavel Churavý | Sprint | 96.1 | 36 | 1:58 | 20:09.9 +1:40.9 |
31 | |||
| Individual Gundersen | 210.0 | 31 | 3:30 | 43:14.2 +3:29.6 |
17 | ||||
| Ladislav Rygl | Sprint | 104.7 | 26 | 1:24 | 18:11.2 +1:06.2 |
17 | |||
| Individual Gundersen | 198.0 | 34 | 4:18 | 44:58.7 +5:14.1 |
36 | ||||
| Tomáš Slavík | Sprint | 104.9 | 25 | 1:23 | 20:03.8 +1:34.8 |
26 | |||
| Individual Gundersen | 196.5 | 35 | 4:24 | 44:59.4 +5:14.8 |
37 | ||||
| Aleš Vodseďálek | Sprint | 97.2 | 35 | 1:54 | 22:45.0 +4:16.0 |
47 | |||
| Aleš Vodseďálek Tomáš Slavík Ladislav Rygl Pavel Churavý |
Team | 805.1 | 9 | 1:48 | 53:58.5 +4:05.9 |
8 | |||
Note: 'Deficit' refers to the amount of time behind the leader a competitor began the cross-country portion of the event. Italicized numbers show the final deficit from the winner's finishing time.
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Kateřina Novotná | Women's 500 m | 46.279 | 2 Q | 45.596 | 1 Q | 45.718 | 4 | Final B 55.378 |
6 |
| Women's 1000 m | 1:32.220 | 3 | Did not advance | 13 | |||||
| Women's 1500 m | 2:31.367 | 3 Q | n/a | 2:27.395 | 5 | Did not advance | 13 | ||
| Athlete | Event | Qualifying | First Round | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Total | Rank | ||
| Jakub Janda | Normal hill | 121.5 | 9 PQ | 123.5 | 18 Q | 125.5 | 249.0 | 13 |
| Large hill | 112.7 | 12 PQ | 108.6 | 13 Q | 121.9 | 230.5 | 10 | |
| Jan Matura | Normal hill | 115.5 | 20 Q | 120.0 | 21 Q | 111.0 | 231.0 | 21 |
| Large hill | 79.5 | 30 Q | 96.7 | 29 Q | 107.7 | 204.4 | 22 | |
| Jan Mazoch | Normal hill | 106.0 | 33 Q | 108.5 | 36 | Did not advance | 36 | |
| Borek Sedlák | Normal hill | 120.0 | 12 Q | 107.0 | 38 | Did not advance | 38 | |
| Large hill | 86.8 | 20 Q | 83.0 | 40 | Did not advance | 40 | ||
| Ondřej Vaculík | Large hill | 76.0 | 31 Q | 70.1 | 45 | Did not advance | 45 | |
| Jan Matura Ondřej Vaculík Borek Sedlák Jakub Janda |
Team | 76.0 | 31 Q | 70.1 | 45 | Did not advance | 45 | |
Note: PQ indicates a skier was pre-qualified for the final, based on entry rankings.
| Athlete | Event | Qualifying Run 1 | Qualifying Run 2 | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Run 1 | Run 2 | Rank | ||
| Martin Černík | Men's halfpipe | 18.3 | 31 | 20.1 | 27 | Did not advance | 33 | |
Note: In the final, the single best score from two runs is used to determine the ranking. A bracketed score indicates a run that wasn't counted.
| Athlete | Event | Qualification | Round of 16 | Quarterfinals | Semifinals | Finals | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Opposition Time |
Opposition Time |
Opposition Time |
Opposition Time |
Rank | ||
| Petra Elsterová | Women's parallel giant slalom | 1:24.81 | 23 | Did not advance | 23 | |||
Key: '+ Time' represents a deficit; the brackets indicate the results of each run.
| Athlete | Event | Qualifying | 1/8 Finals | Quarterfinals | Semifinals | Finals | ||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Position | Position | Position | Position | Rank | ||
| Michal Novotný | Men's snowboard cross | 1:22.92 | 28 Q | 2 Q | 4 | Did not advance | Classification 13-16 1 |
13 |
| Athlete | Event | Race 1 | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| Martina Sáblíková | Women's 3000 m | n/a | 7:01.38 | 4 | |
| Women's 5000 m | n/a | 7:01.38 | 4 | ||
|
|||||||||||||||||
|
|