| Personal information | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gyurta Dániel | |||||||||||||||||||||||||||||||||
| Nickname(s) | Dani | |||||||||||||||||||||||||||||||||
| Nationality | ||||||||||||||||||||||||||||||||||
| Stroke(s) | Breaststroke | |||||||||||||||||||||||||||||||||
| Club | A Jövő SC | |||||||||||||||||||||||||||||||||
| Date of birth | May 4, 1989 | |||||||||||||||||||||||||||||||||
| Place of birth | Budapest, | |||||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 1⁄2 in) | |||||||||||||||||||||||||||||||||
| Weight | 77 kilograms (170 lb) | |||||||||||||||||||||||||||||||||
|
Medal
record
|
||||||||||||||||||||||||||||||||||
Dániel Gyurta (born May 4, 1989 in Szombathely, Vas) is a Hungarian swimmer and former Olympic record holder in the 200m breaststroke set on August 12 2008. Also known as Dani, he was only 15 years old when he won a silver medal (with 2.10.80) in the men's 200m breaststroke at the 2004 Summer Olympic Games.
Gyurta, unlike his rivals Brendan Hansen and Kosuke Kitajima in the 200m breaststroke in Athens, swims a relaxed and slow first 100 and sprints the second 100 meters. Hansen and Kitajima "go out hard and fast and try to hold on for comeback", but Gyurta "swims a completely different race. Goes out slowly and then comes back like a train".
On August 12, 2008 he set an Olympic record in the preliminaries of the 200m breaststroke at the 2008 Olympics Games in Beijing. His record was broken one day later by Kitajima in the semi-finals.
At the 2009 World Aquatics Championships he won gold medal in 200m breaststroke, edging out Eric Shanteau in the last meters.
|
|||||
|
|||||
| Awards | ||
|---|---|---|
| Preceded by Attila Vajda |
Hungarian Sportsman of The
Year 2009 |
Succeeded by Incumbent |
Redirecting to Dániel Gyurta
|
|