| Gaggal Airport | |||
|---|---|---|---|
| IATA: DHM – ICAO: VIGG | |||
| Summary | |||
| Airport type | Public | ||
| Owner | Government of India | ||
| Operator | Airports Authority of India | ||
| Serves | Kangra, Dharamsala | ||
| Location | Gaggal, near Kangra, Himachal Pradesh, India | ||
| Elevation AMSL | 2525 ft / 770 m | ||
| Coordinates | 32°9′54″N 76°15′48″E / 32.165°N 76.26333°E | ||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 15/33 | 4620 | 1408 | Asphalt |
Gaggal Airport, alternatively known as Kangra Airport or Dharamsala-Kangra Airport, (IATA: DHM, ICAO: VIGG) is an airport located in Gaggal near Kangra in the Indian state of Himachal Pradesh.
| Airlines | Destinations |
|---|---|
| Jagson Airlines | Chandigarh, Delhi, Kulu |
| Kingfisher Airlines | Delhi |
|
|