| Releases | ||
|---|---|---|
| ↙Studio albums | 7 | |
| ↙Compilation albums | 4 | |
| ↙Extended plays | 1 | |
| ↙Singles | 28 | |
| ↙Video albums | 2 | |
| ↙Music videos | 17 | |
The discography of Dead or Alive, a British Dance pop group, consists of seven studio albums, four compilation albums, one Extended play, twenty eight singles, and two video albums. After frontman, Pete Burns formed the group in 1980 in Liverpool, England, they were signed to Epic Records in 1984.[1]
The band's full-length debut album, Sophisticated Boom Boom was released in 1984, producing a series of minor hits in the United Kingdom, including "Misty Circles" and "What I Want." Their second album entitled, Youthquake (1985) exposed international success to the group. The lead single, "You Spin Me Round (Like a Record)" reached #1 on the UK Singles Chart and #11 on the Billboard Hot 100 in 1985, followed by three other minor hits: "Lover Come Back to Me," "In Too Deep," and "My Heart Goes Bang (Get Me to the Doctor)." Mad, Bad, and Dangerous to Know was issued in 1986, which failed to gain commercial success in the United Kingdom and the United States.
In 1988, the group released their fourth studio effort, Nude, which gained success in Japan, spawning three number one singles, including 1988's "Turn Around & Count 2 Ten." After the album's official release two members of the group left, with only two players remaining.[1] Together both band members (Pete Burns and Steve Coy), took creative control of their music, releasing three studio albums during the 1990s and 2000s: Fan the Flame (Part 1) (1990), Nukleopatra (1995), and Fragile (2000).
Contents |
| Year | Album details | Peak chart positions | Certifications[2][3] (sales threshold) |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [4] |
US [5] |
CAN | JPN [6][7] |
GER | AUS | SWE | NZ | SWI | |||||||||||
| 1984 | Sophisticated Boom
Boom
|
29 | — | — | — | 82 | — | — | — | — | |||||||||
| 1985 | Youthquake
|
9 | 31 | 8 | 31 | 14 | — | 29 | 43 | 10 |
|
||||||||
| 1986 | Mad,
Bad, and Dangerous to Know
|
27 | 52 | 52 | 19 | 21 | — | 21 | — | — | |||||||||
| 1988 | Nude
|
92 | 106 | 87 | 9 | 64 | — | — | — | — |
|
||||||||
| 1990 | Fan the Flame (Part
1)
|
— | — | — | 23 | — | — | — | — | — | |||||||||
| 1995 | Nukleopatra
|
— | — | — | 100 | — | 43 | — | — | — | |||||||||
| 2000 | Fragile
|
— | — | — | 45 | — | — | — | — | — | |||||||||
| "—" denotes releases that did not chart | |||||||||||||||||||
| Year | Album details | Peak chart positions | Certifications[3][8] (sales threshold) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| UK [4] |
US [5] |
JPN [6][7] |
GER | ||||||
| 1987 | Rip It Up
|
62 | 195 | 4 | 36 |
|
|||
| 2001 | Unbreakable
|
— | — | — | — | ||||
| 2003 | Evolution: The Hits
|
44 | 89 | 47 | 42 | ||||
| 2005 | 12 Inches Collection
|
— | — | — | — | ||||
| "—" denotes releases that did not chart | |||||||||
| Year | Album details | Peak positions |
|---|---|---|
| JPN [6] |
||
| 1991 | Nude (Remixed,
Remodelled, Remixed)
|
17 |
| Year | Album details |
|---|---|
| 1982 | Dead or Alive
|
| Year | Single | Peak chart positions[4][9][10][11] | Album | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | US | US Dance | CAN | JPN | GER | AUS | ITA | ||||||||||||
| 1980 | "I'm Falling" | — | — | — | — | — | — | — | — | Non-album songs | |||||||||
| 1981 | "Number Eleven" | — | — | — | — | — | — | — | — | ||||||||||
| 1982 | "It's Been Hours Now" | — | — | — | — | — | — | — | — | ||||||||||
| "Stranger" | — | — | — | — | — | — | — | — | |||||||||||
| 1983 | "Misty Circles" | 100 | — | 4 | — | — | — | — | — | Sophisticated Boom Boom | |||||||||
| "What I Want" | 88 | — | — | — | — | — | — | — | |||||||||||
| 1984 | "I'd Do Anything" | 79 | — | — | — | — | — | — | — | ||||||||||
| "That's the Way (I Like It)" | 22 | — | 28 | — | — | — | 45 | — | |||||||||||
| "What I Want" (re-release) | 87 | — | — | — | — | — | — | — | |||||||||||
| "You Spin Me Round (Like a Record)" | 1 | 11 | 2 | 1 | — | 2 | 3 | 3 | Youthquake | ||||||||||
| 1985 | "Lover Come Back to Me" | 11 | 75 | 13 | 95 | — | 21 | 13 | 24 | ||||||||||
| "In Too Deep" | 14 | — | — | — | — | 61 | 31 | — | |||||||||||
| "My Heart Goes Bang (Get Me to the Doctor)" | 23 | — | 15 | — | — | — | 41 | — | |||||||||||
| 1986 | "Brand New Lover" | 31 | 15 | 1 | 27 | 83 | — | 21 | 44 | Mad, Bad and Dangerous to Know | |||||||||
| 1987 | "Something in My House" | 12 | 58 | 3 | — | — | — | 19 | — | ||||||||||
| "Hooked on Love" | 69 | — | — | — | — | — | 33 | — | |||||||||||
| "I'll Save You All My Kisses" | 78 | — | — | — | 85 | — | 47 | — | |||||||||||
| 1988 | "Turn Around & Count 2 Ten" | 70 | — | 2 | — | 1 | — | 30 | — | Nude | |||||||||
| 1989 | "Come Home with Me Baby" | 62 | 69 | 1 | — | 1 | — | 45 | — | ||||||||||
| "Baby Don't Say Goodbye" | — | — | 6 | — | 1 | — | — | — | |||||||||||
| 1991 | "Your Sweetness (Is Your Weakness)" | — | — | — | — | — | — | — | — | Fan the Flame (Part 1) | |||||||||
| "Gone 2 Long" | — | — | — | — | — | — | — | — | |||||||||||
| "Unhappy Birthday" | — | — | — | — | — | — | — | — | |||||||||||
| 1994 | "Rebel Rebel" (as International Chrysis) | — | — | — | — | — | — | 97 | — | Non-album song | |||||||||
| 1996 | "You Spin Me Round (Like a Record)" (1996 remix) | — | — | — | — | — | — | 28 | — | Nukelopatra | |||||||||
| "Sex Drive" | — | — | — | — | — | — | 52 | 1 | |||||||||||
| 2001 | "Hit and Run Lover" | — | — | — | — | 2 | — | — | — | Fragile | |||||||||
| 2003 | "You Spin Me Round 2003" | 23 | — | 21 | — | — | 96 | 62 | — | Evolution: The Hits | |||||||||
| 2006 | "You Spin Me Round 2006" | 5 | — | — | — | — | — | — | — | Youthquake | |||||||||
| "—" denotes releases that did not chart | |||||||||||||||||||
| Year | Album details |
|---|---|
| 1988 | Rip It Up Live!
|
| 2005 | Evolution (DVD)
|
(**) These videos were re-edited to the 12" versions for club play.
|
|||||||||||||||||
|
|