| 24th | Top Dallas Stars players |
| Born |
June 4, 1972 , Sterling Heights, MI, USA |
|
Height Weight |
6 ft 5 in (1.96 m) 235 lb (107 kg; 16 st 11 lb) |
| Position | Defense |
| Shoots | Left |
| Pro clubs |
Minnesota North Stars Dallas Stars Detroit Red Wings Philadelphia Flyers |
| Ntl. team |
|
| NHL Draft |
8th overall, 1990 Minnesota North Stars |
| Career | 1991 β 2008 |
Derian Hatcher (born June 4, 1972) is a retired American professional ice hockey defenseman who played for the Dallas Stars, Detroit Red Wings, and Philadelphia Flyers of the National Hockey League (NHL). He is the younger brother of former NHL player Kevin Hatcher.
Contents |
Derian Hatcher was known as a physical defenseman and a strong bodychecker and used his intimidating size to good effect. He was drafted in the 1st round as the 8th overall selection by the Minnesota North Stars in the 1990 NHL Entry Draft and scored in his NHL debut game on October 12, 1991. Hatcher played for the North Stars and went with them when they moved to Dallas in 1993.
He played another 10 years for the Dallas Stars, collecting 71 goals, 223 assists, 1,380 penalty minutes, and captained the Stars to the Stanley Cup in 1999. In doing so, he became the first American-born captain to win the Stanley Cup[1]. In July 2003, Hatcher signed with the Detroit Red Wings for a five-year, $30 million contract.
In 2004, due to the cancellation of the NHL season, Hatcher, along with fellow Detroit Red Wings teammates Chris Chelios and Kris Draper, decided to play minor league hockey with the Motor City Mechanics based out of Fraser, Michigan.
On August 2, 2005, Hatcher signed with the Philadelphia Flyers after his contract with Detroit was bought out due to the new salary cap.
On January 29, 2006, Hatcher was named interim captain of the Philadelphia Flyers. He served as captain for the rest of the 2005β06 season due to the absence of injured captain Keith Primeau. Hatcher has also served as an alternate captain for the Flyers.
Suffering from a right knee injury, he missed the entire 2008β09 NHL season. Hatcher later returned as a "co-coach" for the playoffs. After having replacement surgery on the same knee on June 1, 2009, Hatcher said that he would most likely not return to playing hockey.
On June 15, 2009, Hatcher formally announced his retirement from the National Hockey League. He will remain in the Flyers organization as a player development coach, taking a job vacated by another former Flyer defenseman and captain, Eric Desjardins, who resigned to pursue business interests.[2]
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1989β90 | North Bay Centennials | OHL | 64 | 14 | 38 | 52 | 45 | 5 | 2 | 3 | 5 | 8 | ||
| 1990β91 | North Bay Centennials | OHL | 64 | 13 | 50 | 63 | 163 | 10 | 2 | 10 | 12 | 28 | ||
| 1991β92 | Minnesota North Stars | NHL | 43 | 7 | 5 | 12 | 88 | 5 | 0 | 2 | 2 | 8 | ||
| 1991β92 | Kalamazoo Wings | IHL | 2 | 1 | 2 | 3 | 21 | β | β | β | β | β | ||
| 1992β93 | Minnesota North Stars | NHL | 67 | 4 | 15 | 19 | 178 | β | β | β | β | β | ||
| 1993β94 | Dallas Stars | NHL | 83 | 12 | 19 | 31 | 211 | 9 | 0 | 2 | 2 | 14 | ||
| 1994β95 | Dallas Stars | NHL | 43 | 5 | 11 | 16 | 105 | β | β | β | β | β | ||
| 1995β96 | Dallas Stars | NHL | 79 | 8 | 23 | 31 | 129 | β | β | β | β | β | ||
| 1996β97 | Dallas Stars | NHL | 63 | 3 | 19 | 22 | 97 | 7 | 0 | 2 | 2 | 20 | ||
| 1997β98 | Dallas Stars | NHL | 70 | 6 | 25 | 31 | 132 | 17 | 3 | 3 | 6 | 39 | ||
| 1998β99 | Dallas Stars | NHL | 80 | 9 | 21 | 30 | 102 | 18 | 1 | 6 | 7 | 24 | ||
| 1999β00 | Dallas Stars | NHL | 57 | 2 | 22 | 24 | 68 | 23 | 1 | 3 | 4 | 29 | ||
| 2000β01 | Dallas Stars | NHL | 80 | 2 | 21 | 23 | 77 | 10 | 0 | 1 | 1 | 16 | ||
| 2001β02 | Dallas Stars | NHL | 80 | 4 | 21 | 25 | 87 | β | β | β | β | β | ||
| 2002β03 | Dallas Stars | NHL | 82 | 8 | 22 | 30 | 106 | 11 | 1 | 2 | 3 | 33 | ||
| 2003β04 | Detroit Red Wings | NHL | 15 | 0 | 4 | 4 | 8 | 12 | 0 | 1 | 1 | 15 | ||
| 2004β05 | Motor City Mechanics | UHL | 24 | 5 | 12 | 17 | 27 | β | β | β | β | β | ||
| 2005β06 | Philadelphia Flyers | NHL | 77 | 4 | 13 | 17 | 93 | 6 | 0 | 2 | 2 | 10 | ||
| 2006β07 | Philadelphia Flyers | NHL | 82 | 3 | 6 | 9 | 67 | β | β | β | β | β | ||
| 2007β08 | Philadelphia Flyers | NHL | 44 | 2 | 5 | 7 | 33 | 15 | 1 | 2 | 3 | 40 | ||
| NHL totals | 1045 | 80 | 251 | 331 | 1581 | 133 | 7 | 26 | 33 | 248 | ||||
| IHL totals | 2 | 1 | 2 | 3 | 21 | β | β | β | β | β | ||||
| UHL totals | 24 | 5 | 12 | 17 | 27 | β | β | β | β | β | ||||
| OHL totals | 128 | 27 | 88 | 115 | 208 | 15 | 4 | 13 | 17 | 36 | ||||
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1993 | United States | WC-A | 6 | 1 | 2 | 3 | 8 | |
| 1996 | United States | W-Cup | 6 | 3 | 2 | 5 | 10 | |
| 1998 | United States | Olym | 4 | 0 | 0 | 0 | 0 | |
| 2002 | United States | WC-A | 7 | 0 | 1 | 1 | 0 | |
| 2006 | United States | Olym | 6 | 0 | 0 | 0 | 12 | |
| Senior int'l totals | 29 | 4 | 5 | 9 | 30 | |||
Despite his parting from the Red Wings, Derian continues to call Michigan home. He also owns a bar/restaurant, "Hatchy's", on Auburn Road in downtown Utica, MI along with his brother Kevin who was also a hockey player.
Derian and wife Heather Hatcher have five children: sons Chase and Kelton and daughters Shallyn, Hallie, and Finley.
| Preceded by Keith Primeau |
Philadelphia Flyers
captains 2006 |
Succeeded by Keith Primeau |
| Preceded by Neal Broten |
Dallas Stars
captains 1995β2003 |
Succeeded by Mike Modano |
|
|||||
|
|