| Deutschland sucht den Superstar, Season 4 | |
|---|---|
![]() The Season 4 Cast: from left to right: (on top) Francisca, Jonathan, Laura, Thomas, Lauren, (bottom) Mark, Max, Julia, Martin, Lisa |
|
| Format | Reality television |
| Created by | Simon Fuller |
| Presented by | Tooske Ragas Marco Schreyl |
| Starring | Judges Dieter Bohlen Heinz Henn Anja Lukaseder |
| Country of origin | Germany |
| No. of episodes | 20 |
| Production | |
| Executive producer(s) | Nigel Lythgoe Ken Warwick Simon Fuller |
| Running time | 120 minutes |
| Broadcast | |
| Original channel | RTL |
| Original run | February 24, 2007 – May 5, 2007 (Mottoshows) |
| External links | |
| Official website | |
Deutschland sucht den Superstar Season 4 is the fourth season of Deutschland sucht den Superstar which aired on RTL network. Mark Medlock, this season's winner, was awarded a contract with Sony-BMG. The judges in this season were Dieter Bohlen, Heinz Henn, Anja Lukaseder. It was hosted by Marco Schreyl and Tooske Ragas. The viewers chose the contestant's fates as they were able to call for their favorite contestant. The voting results were published on May 7.
| Contestant | Song (Artist) | Percentage/ calls |
|---|---|---|
| Dennis Haberlach | When You Say Nothing at All (Ronan Keating) | 12,81% (3/9) |
| Arcangelo Vigneri | I Believe I Can Fly (R. Kelly) | 3,01% (7/9) |
| Lindsay Stabe | Father And Son (Cat Stevens) | 2,35% (8/9) |
| Martin Stosch | Home (Michael Bublé) | 12,11% (4/9) |
| Aleksan Cetinkaya | Now And Forever (Richard Marx) | 1,78% (9/9) |
| Max Buskohl | Bad Day (Daniel Powter) | 7,94% (5/9) |
| Jonathan Enns | Hero (Enrique Iglesias) | 5,86% (6/9) |
| Thomas Enns | Circle of Life (Elton John) |
12,89% (2/9) |
| Mark Medlock | Easy (Lionel Richie) | 41,25% (1/9) |
| Roman Lob | ordered by medical professionals to not perform | 0,0% |
| Contestant | Song (Artist) | Percentage/ calls |
|---|---|---|
| Laura Martin | Against All Odds (Mariah Carey) | 4,85% (6/10) |
| Nebiha Celenler | Durch die Nacht (Silbermond) | 2,24% (9/10) |
| Prisilla Harris | Ain't Nobody (Chaka Khan) | 3,65% (7/10) |
| Sarah Jahncke | Glaub an mich (Yvonne Catterfeld) | 6,66% (5/10) |
| Madeleine Boly | Unfaithful (Rihanna) | 0,96% (10/10) |
| Julia Falke | Family Portrait (Pink) | 7,40% (4/10) |
| Dominika Mrugala | Dieses Leben (Juli) | 3,39% (8/10) |
| Lauren Talbot | Don't Speak (No Doubt) |
12,87% (3/10) |
| Francisca Urio | Without You (Mariah Carey) | 19,46% (2/10) |
| Lisa Bund | Hurt (Christina Aguilera) | 38,52% (1/10) |
| Contestant | Song (Artist) | Percentage/ calls |
|---|---|---|
| Max Buskohl | Sweet Home Alabama (Lynyrd Skynyrd) | 9,24% (5/8) |
| Dennis Haberlach | Every Breath You Take (The Police) | 8,59% (6/8) |
| Arcangelo Vigneri | Senza una donna (Zucchero) | 7,26% (7/8) |
| Thomas Enns | Still Got the Blues (Gary Moore) | 9,66% (4/8) |
| Tristan Iser | Can't Wait Until Tonight (Max Mutzke) | 0,93% (8/8) |
| Jonathan Enns | Breathe Easy (Blue) | 10,69% (3/8) |
| Mark Medlock | Ain't No Sunshine (Bill Withers) | 33,23% (1/8) |
| Martin Stosch | Mandy (Westlife) |
20,40% (2/8) |
| Contestant | Song (Artist) | Percentage/ calls |
|---|---|---|
| Julia Falke | Like The Way I Do (Melissa Etheridge) | 7,53% (4/7) |
| Laura Martin | Have I Told You Lately (Rod Stewart) | 4,06% (5/7) |
| Lauren Talbot | Don't Know Why (Nora Jones) | 20,87% (3/7) |
| Priscilla Harris | What's Love Got to Do With It (Tina Turner) | 2,32% (7/7) |
| Sarah Jahncke | I Turn to You (Christina Aguilera) | 3,84% (6/7) |
| Lisa Bund | A Woman's Worth (Alicia Keys) | 31,33% (1/7) |
| Francisca Urio | Get Here (Oleta Adams) | 30,05% (2/7) |
| Contestant | Song (Artist) | Percentage/ calls |
|---|---|---|
| Martin Stosch | Tears in Heaven (Eric Clapton) | 7,59% (5/10) |
| Julia Falke | What's Up (4 Non Blondes) | 3,90% (9/10) |
| Thomas Enns | Iris (Goo Goo Dolls) | 6,20% (6/10) |
| Laura Martin | Don't Wanna Lose You (Gloria Estefan) | 2,45% (10/10) |
| Max Buskohl | Fly Away (Lenny Kravitz) | 6,00% (7/10) |
| Lauren Talbot | I'm Like a Bird (Nelly Furtado) | 7,62% (4/10) |
| Jonathan Enns | Angels (Robbie Williams) | 4,16% (8/10) |
| Francisca Urio | Lady Marmalade (Christina Aguilera, Pink, Mýa, Lil' Kim) |
15,00% (3/10) |
| Mark Medlock | Hello (Lionel Richie) | 25,85% (1/10) |
| Lisa Bund | Because of You (Kelly Clarkson) | 21,24% (2/10) |
| Contestant | Song (Artist) | Percentage/ calls |
|---|---|---|
| Thomas Enns | Died in Your Arms Tonight (Cutting Crew) | 5,96% (8/9) |
| Martin Stosch | Love Is All Around (Wet Wet Wet) | 7,69% (7/9) |
| Francisca Urio | Licence to Kill (Gladys Knight) | 10,51% (4/9) |
| Jonathan Enns | Truly Madly Deeply (Savage Garden) | 4,03% (9/9) |
| Max Buskohl | Gimme All Your Lovin' (ZZ Top) | 8,92% (5/9) |
| Lisa Bund | Greatest Love of All (Whitney Houston) | 11,79% (3/9) |
| Julia Falke | Total Eclipse of the Heart (Bonnie Tyler) | 8,52% (6/9) |
| Lauren Talbot | Nothing Compares 2 U (Sinéad O'Connor) | 11,80% (2/9) |
| Mark Medlock | Unchain My Heart (Joe Cocker) | 30,77% (1/9) |
On March 19, 2007 a CD featuring all of the songs from the show and an additional version of If You Don't Know Me By Now by Simply Red sung by all contestants was released.
| Contestant | Song (Artist) | Percentage/ calls |
|---|---|---|
| Martin Stosch | If Tomorrow Never Comes (Ronan Keating) | 9,24% (6/8) |
| Lauren Talbot | True Colors (Cindy Lauper) | 6,83% (7/8) |
| Julia Falke | Angel (Sarah McLachlan) | 5,24% (8/8) |
| Max Buskohl | Here Without You (3 Doors Down) | 14,33% (3/8) |
| Mark Medlock | Endless Love (Lionel Richie) | 30,43% (1/8) |
| Thomas Enns | I Want to Know What Love Is (Foreigner) | 9,34% (5/8) |
| Francisca Urio | If I Ain't Got You (Alicia Keys) | 9,59% (4/8) |
| Lisa Bund | (You Make Me Feel Like) A Natural Woman (Aretha Franklin) | 14,99% (2/8) |
For the first time in the history of Deutschland sucht den Superstar the show aired at the same time as Wetten, dass (one of the most successful TV shows in Europe) on the public channel ZDF.
| Contestant | Song (Artist) | Percentage/ calls |
|---|---|---|
| Max Buskohl | This Love (Maroon 5) | 11,75% (3/7) |
| Lisa Bund | Nobody Knows (Pink) | 11,74% (4/7) |
| Martin Stosch | Upside Down (Jack Johnson) | 10,61% (6/7) |
| Lauren Talbot | Too Lost in You (Sugababes) | 12,38% (2/7) |
| Thomas Enns | Hero (Chad Kroeger) | 11,42% (5/7) |
| Francisca Urio | Beautiful (Christina Aguilera) | 10,46% (7/7) |
| Mark Medlock | You Give Me Something (James Morrison) | 31,64% (1/7) |
Beside the show's contestants another casting candidate was eventually given the chance to perform on stage namely Menderes Bagcı who had come to every season's casting audition never getting an admission ticket for the casting call-back. He performed Beat It by Michael Jackson on stage.
The viewers' decision in this episode came as a complete surprise, [1] [2] as Urio, who was eliminated this time, ranked among this season's best and most favored contestants. Before the decision, jury member Dieter Bohlen ironically predicted Urio's elimination in what he thought was an April fool hoax. Subsequently, he and his co-judges watched the decision with dismay and shock written all over their faces. [3]
This was the first "Mottoshow" to be co-hosted by female host Tooske Ragas along with Marco Schreyl in this season of Deutschland sucht den Superstar. Ragas gave birth to her daughter and was not able to present the first four Mottoshows.
| Contestant | Song (Artist) | Percentage/ calls |
|---|---|---|
| Martin Stosch | Night and Day (Frank Sinatra) | 10,30% (5/6) |
| Thomas Enns | You Are the Sunshine of My Life (Frank Sinatra) | 8,70% (6/6) |
| Max Buskohl | Hit the Road Jack (Ray Charles) | 17,78% (2/6) |
| Lauren Talbot | Summertime (Ella Fitzgerald) | 12,65% (4/6) |
| Mark Medlock | Unforgettable (Nat King Cole) | 34,62% (1/6) |
| Lisa Bund | What a Diff'rence a Day
Made (Dinah Washington) |
15,95% (3/6) |
| Contestant | Song (Artist) | Percentage/ calls |
|---|---|---|
| Max Buskohl | I Was Made for Lovin' You (Kiss) | 19,88% (2/5) |
| Suspicious Minds (Elvis Presley) | ||
| Lauren Talbot | Secret (Madonna) | 9,03% (5/5) |
| Fields of Gold (Sting (musician)) | ||
| Mark Medlock | I Heard It Through the
Grapevine (Marvin Gaye) |
36,06% (1/5) |
| Three Times a Lady (Lionel Richie) | ||
| Martin Stosch | Crazy Little Thing Called Love (Queen) | 15,36 (4/5) |
| She's the One (Robbie Williams) | ||
| Lisa Bund | Who Knew (Pink) | 19,67% (3/5) |
| Flugzeuge im Bauch (Herbert Grönemeyer) |
Once again Menderes Bagcı was given the permission to perform on stage. This time he chose Bad by Michael Jackson.
| Contestant | Song (Artist) | Percentage/ calls |
|---|---|---|
| Martin Stosch | You to Me Are Everything (The Real Thing) | 15,43% (4/4) |
| Und wenn ein Lied (Söhne Mannheims) | ||
| Max Buskohl | All Right Now (Free) | 19,80% (2/4) |
| When You Were Young (The Killers) | ||
| Lisa Bund | It's Raining Men (Weather Girls) | 16,63% (3/4) |
| Das Beste (Silbermond) | ||
| Mark Medlock | You're the First, the Last, My Everything (Barry White) |
48,13% (1/4) |
| Stand by Me (Ben E. King) |
On April 22, Bild newspaper announced that contestant Max Buskohl was dismissed by RTL Television afterwards. (See Controversies.)
Judges Dieter Bohlen and Heinz Henn had started a quarrel with each other during the show. On April 14's show Henn made it clear that he did not agree with contestant Mark Medlock's song choices. Bohlen, the staunch supporter of Medlock, began imitating Henn during his review of Lisa Bund's performance. Henn later stated that he thought it was “in bad taste, in bad style and disrespectful towards the contestants”. [4]
| Contestant | Song (Artist) | Percentage/ calls |
|---|---|---|
| Martin Stosch | Rockin' All
Over the World (Status Quo) … chosen by Heinz Henn |
22,27% (2/3) |
| Sunday Morning
(Maroon 5) … chosen by Anja Lukaseder |
||
| I Swear
(All-4-One) … chosen by Dieter Bohlen |
||
| Lisa Bund | Baby Love
(Mother's Finest) … chosen by Heinz Henn |
18,73% (3/3) |
| Geile Zeit (Juli) … chosen by Anja Lukaseder |
||
| There
You'll Be (Faith Hill) … chosen by Dieter Bohlen |
||
| Mark Medlock | You Can Leave Your Hat On (Joe Cocker) … chosen by Heinz Henn |
59,00% (1/3) |
| My Girl (The
Temptations) … chosen by Dieter Bohlen |
||
| (Sittin' on) the Dock of the Bay
(Otis
Redding) … chosen by Anja Lukaseder |
| Contestant | Song (Artist) | Percentage/ calls |
|---|---|---|
| Martin Stosch | Life Is a Rollercoaster (Ronan Keating) | 21,98 % (2/2) |
| Crazy Little Thing Called Love (Queen) | ||
| I Can Reach Heaven from Here (Martin Stosch) | ||
| Mark Medlock | Wonderful World (Louis Armstrong) | 78,02 % (1/2) |
| Easy (The Commodores) | ||
| Now or Never (Mark Medlock) |
The two finalists performed Elton John's and George Michael's Don't Let the Sun Go Down on Me together on stage.
Contestants [5] listed in order of elimination, with ages listed at the time of the contest:
Contestant Lisa Bund caused a controversy on March 10 when the headline of the German tabloid newspaper Bild read that she fought with bullying, and harassmentby some of the other contestants. On March 14 Bild-Online reported [6] about a loud argument between Bund and former contestant Tristan Iser, which happened to have also been filmed by a mobile phone camera [7]. Bund stated in an online diary entry [8] that she felt the video was “like a bad horror movie”.
On April 22, 2007 German newspaper Bild announced that contestant Max Buskohl quit the competition due to RTL's rejection of his request to let his school band Empty Trash get a recording contract alongside him. Viewers had wondered about judge Dieter Bohlen's uncharacteristic behaviour when he gave an extremely critical review of Buskohl's performance on April 21. Buskohl is alleged to have said that Bohlen was asocial, which explains Bohlen's negative reaction. Contestant Martin Stosch, who was eliminated on April 21, remained as a contestant despite being voted off the week prior, replacing Buskohl. [9] However, Buskohl's father Carl Carlton told Spiegel Online that his son already made his decision to leave on Thursday, April 19 but waited until Sunday to make his announcement at request of RTL. [10]
On April 24, German entertainer Stefan Raab announced a performance by Buskohl set for April 25 at his show TV total which at that time aired on RTL's rival television channel ProSieben. RTL pronounced against a performance by Buskohl and his band Empty Trash on TV total the next day. So during his show on April 25, and April 26, Raab publicly instigated a protest demonstration set for Saturday's Deutschland sucht den Superstar show and was said to have obtained about 120 tickets. [11]However the show eventually went off without any disturbance.
| Did Not Perform | Female | Male | Top 20 | Top 10 | Winner |
| Stage: | Semi-Finals | Finals | |||||||||||||
| Week: | 2/8 | 2/12 | 2/16 | 2/20 | 2/24 | 3/10 | 3/17 | 3/24 | 3/31 | 4/7 | 4/20 | 4/28 | 5/5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Contestant | Result | |||||||||||||
| 1 | Mark Medlock | Wiener | |||||||||||||
| 2 | Martin Stosch | Btm 3 | Btm 2 | Btm 2 | Btm 2 | Elim² | Btm 2 | Runner-up | |||||||
| 3 | Lisa Bund | Btm 3 | Btm 2 | Elim | |||||||||||
| 4 | Max Buskohl | Btm 4 | Wdrw² | ||||||||||||
| 5 | Lauren Talbot | Btm 2 | Btm 3 | Elim | |||||||||||
| 6 | Thomas Enns | Btm 2 | Btm 3 | Btm 3 | Elim | ||||||||||
| 7 | Franziska Urio | Elim | |||||||||||||
| 8 | Julia Falke | Btm 3 | Btm 2 | Elim | |||||||||||
| 9 | Jonathan Enns | Btm 3 | Btm 3 | Elim | |||||||||||
| 10 | Laura Martin | Btm 4 | Elim | ||||||||||||
| 11-15 | Sarah Jahncke | Elim | |||||||||||||
| Priscilla Harris | Btm 4 | ||||||||||||||
| Dennis Haberlach | Elim | ||||||||||||||
| Arcangelo Vigneri | Btm 4 | ||||||||||||||
| Tristan Iser3 | |||||||||||||||
| 16-20 | Dominika Mrugala | Elim | |||||||||||||
| Nebiha Celenler | |||||||||||||||
| Madleleine Boly | |||||||||||||||
| Lindsey Stabe | Elim | ||||||||||||||
| Aleksan Celtinkaya | |||||||||||||||
Note:
| Preceded by Season 3 (2005/06) |
Deutschland sucht den
Superstar Season 4 (2007) |
Succeeded by Season 5 (2008) |
|
|||||
|
|||||||||||||||||||||||
|
|