| edit |
| Eukaryotic translation initiation factor 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PDB rendering based on 2if1. |
|||||||||||
| Available structures | |||||||||||
| 2if1 | |||||||||||
| Identifiers | |||||||||||
| Symbols | EIF1; EIF1A; A121; EIF-1; ISO1; SUI1 | ||||||||||
| External IDs | MGI: 3643981 HomoloGene: 48375 GeneCards: EIF1 Gene | ||||||||||
|
|||||||||||
| Orthologs | |||||||||||
| Species | Human | Mouse | |||||||||
| Entrez | 10209 | 620480 | |||||||||
| Ensembl | ENSG00000173812 | ENSMUSG00000068629 | |||||||||
| UniProt | P41567 | n/a | |||||||||
| RefSeq (mRNA) | NM_005801 | XM_884867 | |||||||||
| RefSeq (protein) | NP_005792 | XP_889960 | |||||||||
| Location (UCSC) | Chr 17: 37.1 - 37.1 Mb |
Chr 7: 84.71 - 84.71 Mb |
|||||||||
| PubMed search | [1] | [2] | |||||||||
Eukaryotic translation initiation factor 1 is a protein that in humans is encoded by the EIF1 gene.[1][2][3]
|
||||||||
|
|||||||||||||||||||||||||||
|
|