The East Asian Games is a multi-sport event organised by the East Asian Games Association (EAGA) and held every four years since 1993 among athletes from East Asian countries and territories, as well as the pacific island of Guam. Kazakhstan, a Central Asian country, was a former participant.
Contents |
The current members of the EAGA are:
Kazakhstan is a former member of the EAGA. Its participation came to an end upon becoming a member of the European Olympic Committee. Kazakhstan is now a member of the Olympic Council of Asia (OCA) and participates in the Central Asian Games.
| Year | Games | Host | Dates | NOCs | Athletes | Sports | Events |
|---|---|---|---|---|---|---|---|
|
|
|
9–18 May | 9 | 1,283 | 12 | ? | |
|
|
|
10–19 May | 9 | ? | 13 | ? | |
|
|
|
19–27 May | 10 | 2,804 | 15 | 201 | |
|
|
|
29 October – 6 November | 9 | 1,919 | 17 | 235 | |
|
|
|
5 December – 13 December | 9 | 2,377 | 22 | 262 | |
|
|
|
30 April – 10 May | future event | ||||
| Rank | Nation/Region | Participated | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| 1 | 5 | 492 | 317 | 235 | 1044 | |
| 2 | 5 | 241 | 269 | 320 | 830 | |
| 3 | 5 | 173 | 205 | 247 | 625 | |
| 4 | 5 | 40 | 111 | 142 | 293 | |
| 5 | 2 | 37 | 30 | 48 | 115 | |
| 6 | 5 | 33 | 38 | 75 | 146 | |
| 7 | 3 | 22 | 38 | 55 | 115 | |
| 8 | 5 | 20 | 25 | 34 | 79 | |
| 9 | 5 | 5 | 10 | 64 | 79 | |
| 10 | 4 | 0 | 0 | 4 | 4 |
| Sport | 93 | 97 | 01 | 05 | 09 | |
|---|---|---|---|---|---|---|
| Aquatics | Diving | ? | ? | ? | 52 | 10 |
| Swimming | 40 | |||||
| Synchronized swimming | ||||||
| Athletics | ? | ? | ? | 45 | 46 | |
| Badminton | ? | ? | 7 | |||
| Basketball | ? | ? | ? | 2 | 2 | |
| Bowling | ? | ? | 12 | 12 | ||
| Boxing | ? | ? | ? | |||
| Cue sports | 8 | |||||
| Cycling | 10 | |||||
| DanceSport | 10 | 12 | ||||
| Dragonboat | 8 | |||||
| Football | 1 | 1 | 1 | 1 | 1 | |
| Gymnastics | ? | ? | ? | 14 | ||
| Handball | ? | |||||
| Hockey | • | 2 | 2 | |||
| Judo | ? | 16 | 16 | 18 | ||
| Karate | 13 | |||||
| Rowing | ? | • | • | 8 | 13 | |
| Rugby sevens | 2 | |||||
| Shooting | 15 | 4 | ||||
| Soft Tennis | • | ? | ? | 6 | ||
| Squash | 7 | |||||
| Table Tennis | 7 | |||||
| Taekwondo | ? | ? | 8 | 16 | ||
| Tennis | 5 | 5 | ||||
| Volleyball | ? | 2 | ||||
| Weightlifting | ? | ? | ? | 15 | 15 | |
| Windsurfing | 4 | |||||
| Wrestling | ? | ? | 19 | |||
| Wushu | ? | ? | ? | 19 | 19 | |
| Total events | 235 | 262 | ||||
• : Demonstration Sport
|
|||||
|
||||||||||||||||||||||||||||||||||||
|
|