| El Cerrito del Norte Station Rapid transit |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station statistics | |||||||||||||||
| Address | 6400 Cutting Boulevard El Cerrito, CA 94530 |
||||||||||||||
| Lines | Richmond – Fremont Richmond – Millbrae | ||||||||||||||
| Connections | AC Transit routes 71, 72, 72M, 72R, 76, 376, 667*, 668*, 675*, 683*, 684*, 800 (All-Nighter), L (Transbay) Golden Gate Transit routes 40, 42 WestCAT route 30Z, J, JX (JL and JR variations, JPX Vallejo Transit route 80 Fairfield and Suisun Transit route 90 *indicates school bus line |
||||||||||||||
| Platforms | 2 Side | ||||||||||||||
| Parking | 2198 spaces- Monthly Reserved Point, Daily (free), Extended Weekend, Midday (free), Long Term and Attendant Assisted | ||||||||||||||
| Bicycle facilities | 28 Lockers | ||||||||||||||
| Other information | |||||||||||||||
| Opened | January 29, 1973 | ||||||||||||||
| Accessible | |||||||||||||||
| Traffic | |||||||||||||||
| Passengers (FY 2008) | 8,213 exits/day[1] ▲ 4.88% | ||||||||||||||
| Services | |||||||||||||||
|
|||||||||||||||
El Cerrito del Norte, often shortened to simply del Norte BART, is one of two BART stations in El Cerrito, California, just east of the Cutting Boulevard interchange of Interstate 80. As the name suggests, it serves the northern portion of El Cerrito (El Cerrito del Norte is Spanish for "north hillock"). It is a regional transit hub connecting AC Transit (Alameda and Contra Costa counties: Richmond, San Pablo, El Cerrito), WestCAT (Western Contra Costa County: Hercules, Rodeo, Pinole, Richmond), Golden Gate Transit (Marin County), Fairfield and Suisun Transit (Solano County: Fairfield, Suisun City), and Vallejo Transit (Solano County: Vallejo).
Service at this station began on January 29, 1973.[2]
The city of El Cerrito is planning and searching for funds to develop the area around the station as a transit oriented development (TOD) similarly to other transit villages.[3]
Contents |
(AC Transit/BART consortium) East Bay Paratransit
Coordinates: 37°55′31″N 122°19′01″W / 37.925183°N 122.316939°W
|
|||||||||||||||||||||||||||||||||||||||||||
|
|