| Carine Western Australia—Legislative Assembly | |
|---|---|
| State or territory: | Western Australia |
| Dates current: | 1996–present |
| MP: | Tony Krsticevic |
| Party: | Liberal |
| Namesake: | Carine |
| Area: | 22 km² (8 sq mi) |
| Demographic: | North Metropolitan |
Carine is an electoral district of the Legislative Assembly in the Australian state of Western Australia.
The district is based in Perth's northern suburbs. Politically, it is a safe Liberal seat.
Contents |
Carine is a beachside electorate located in Perth's northern suburbs. It is bounded to the east by the Mitchell Freeway, to the south by Karrinyup Rd and to the west by the Indian Ocean. Its northern boundary consists of a series of roads including Warwick Rd. The districts includes the suburbs of Carine, Watermans Bay, North Beach, Gwelup and parts of Sorrento, Duncraig, Marmion, Carine, Karrinyup and Trigg.
Carine was first created for the 1996 state election. It largely replaced the abolished district of Marmion.
| Member | Party | Term | |
|---|---|---|---|
| Katie Hodson-Thomas | Liberal | 1996–2008 | |
| Tony Krsticevic | Liberal | 2008–present | |
| Western Australian state election, 2008: Carine[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Tony Krsticevic | 8,733 | 43.83 | -7.6 | |
| Labor | James Bensom-Lidholm | 4,383 | 22.00 | -11.3 | |
| Independent | Bill Stewart | 3,572 | 17.93 | +17.93 | |
| Greens WA | Ross Copeland | 2,246 | 11.27 | +1.0 | |
| Christian Democrats | Henri Chew | 380 | 1.91 | -2.1 | |
| Independent | Wayne Thompson | 316 | 1.59 | +1.59 | |
| Family First | Peter Rose | 295 | 1.48 | +1.0 | |
| Total formal votes | 19,925 | 95.72 | |||
| Informal votes | 890 | 4.28 | |||
| Turnout | 20,815 | 88.98 | |||
| Two Candidate Preferred Result | |||||
| Liberal | Tony Krsticevic | 12,832 | 64.48 | +6.8 | |
| Labor | James Bensom-Lidholm | 7,070 | 35.52 | -6.8 | |
| Liberal hold | Swing | +6.8 | |||
Template:Electoral Districts of Western Australia
|
|