| Personal information | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Emma Johnson | ||||||||||||||||||
| Nationality | |||||||||||||||||||
| Stroke(s) | Freestyle and medley | ||||||||||||||||||
| Club | Trinity | ||||||||||||||||||
| Date of birth | February 24, 1980 | ||||||||||||||||||
| Place of birth | Sydney, New South Wales | ||||||||||||||||||
| Height | 1.79 m (5 ft 101⁄2 in) | ||||||||||||||||||
| Weight | 72 kilograms (160 lb) | ||||||||||||||||||
|
Medal
record
|
|||||||||||||||||||
Emma Johnson (born February 24, 1980 in Sydney) is an Australian freestyle and medley swimmer of the 1990s, who won a bronze medal in the 4x200 m freestyle relay at the 1996 Summer Olympics in Atlanta, Georgia at the age of just 16 (whilst attending the Presbyterian Ladies' College, Sydney as a boarder).
She combined with Susie O'Neill, Julia Greville and Nicole Stevenson to register a bronze medal in the 4x200m freestyle relay, trailing the United States and Germany home. In three other individual events, the 400 m freestyle and individual medley, and the 200 m individual medley, Johnson was eliminated in the heats, except the 400 m individual medley, where she finished fifth in the final.
|
|||||
|
|