| Equestrian at
the 2004 Summer Olympics ![]() |
||||
|---|---|---|---|---|
| Dressage | individual | team | ||
| Eventing | individual | team | ||
| Jumping | individual | team | ||
The individual jumping event, part of the equestrian program at the 2004 Summer Olympics, was held from 22 August to 27 August 2004 in the Olympic Equestrian Centre on the outskirts of Markopoulo in the Attica region of Greece. Like all other equestrian events, the jumping competition was mixed gender, with both male and female athletes competing in the same division.
Contents |
| Gold | Silver | Bronze | |||
| Rodrigo Pessoa | Baloubet du Rouet | Chris Kappler | Royal Kaliber | Marco Kutscher | Montender |
10 of the 77 pairs had flawless rides in the first qualifying round. The two riders who were eliminated during the round automatically received a score 20 points higher than the highest other score and continued to compete in the second round.
| Rider | Horse | Penalties | Total penalties |
||
|---|---|---|---|---|---|
| Jump | Time | ||||
| 1 | Fein Cera | 0 | 0 | 0 | |
| Albin III | 0 | 0 | 0 | ||
| Carnute | 0 | 0 | 0 | ||
| Butterfly Flip | 0 | 0 | 0 | ||
| Gredo la Daviere | 0 | 0 | 0 | ||
| Magic Bengtsson | 0 | 0 | 0 | ||
| Franklins Flyte | 0 | 0 | 0 | ||
| Parco | 0 | 0 | 0 | ||
| Authentic | 0 | 0 | 0 | ||
| Montreal | 0 | 0 | 0 | ||
| 11 | Goldfever | 0 | 1 | 1 | |
| Dobels Cento | 0 | 1 | 1 | ||
| Waterford Crystal | 0 | 1 | 1 | ||
| Sapphire | 0 | 1 | 1 | ||
| Canturo | 0 | 1 | 1 | ||
| Arko III | 0 | 1 | 1 | ||
| 17 | Carling King | 0 | 2 | 2 | |
| 18 | Nike | 0 | 3 | 3 | |
| 19 | Cöster | 4 | 0 | 4 | |
| Royal Kaliber | 4 | 0 | 4 | ||
| Cumano | 4 | 0 | 4 | ||
| Fleche Rouge | 4 | 0 | 4 | ||
| Mac Kinley | 4 | 0 | 4 | ||
| Mr Springfield | 4 | 0 | 4 | ||
| Dileme de Cephe | 4 | 0 | 4 | ||
| Tinka's Boy | 4 | 0 | 4 | ||
| O de Pomme | 4 | 0 | 4 | ||
| First de Launay | 4 | 0 | 4 | ||
| Castle Forbes Maike | 4 | 0 | 4 | ||
| Joel | 4 | 0 | 4 | ||
| 31 | Dollar du Murier | 4 | 1 | 5 | |
| Monaco | 4 | 1 | 5 | ||
| Cardento | 4 | 1 | 5 | ||
| Mme Pompadour M | 4 | 1 | 5 | ||
| Landknecht | 4 | 1 | 5 | ||
| Baloubet du Rouet | 4 | 1 | 5 | ||
| Who Knows Lilly | 4 | 1 | 5 | ||
| Roble Z | 4 | 1 | 5 | ||
| Mariachi | 4 | 1 | 5 | ||
| Medoc II | 4 | 1 | 5 | ||
| Cim Christo | 4 | 1 | 5 | ||
| 42 | C.Chap | 4 | 2 | 6 | |
| Fortunus | 4 | 2 | 6 | ||
| Cigale du Taillis | 4 | 2 | 6 | ||
| Seven Up | 4 | 2 | 6 | ||
| Olympic | 4 | 2 | 6 | ||
| 47 | Chanel | 4 | 4 | 8 | |
| Countdown 23 | 8 | 0 | 8 | ||
| Delfi Platiere | 8 | 0 | 8 | ||
| Furka du Village | 8 | 0 | 8 | ||
| Swanky | 8 | 0 | 8 | ||
| Djane des Fontenis | 8 | 0 | 8 | ||
| Montender | 8 | 0 | 8 | ||
| 54 | Behomio 8 | 8 | 1 | 9 | |
| Fall Khaeer | 8 | 1 | 9 | ||
| Warren | 8 | 1 | 9 | ||
| No Mercy | 8 | 1 | 9 | ||
| 58 | Casper | 8 | 2 | 10 | |
| 59 | Promise Me | 8 | 3 | 11 | |
| 60 | Casita | 12 | 0 | 12 | |
| Lamalushi | 12 | 0 | 12 | ||
| Clinton | 12 | 0 | 12 | ||
| 63 | Diagonal | 12 | 1 | 13 | |
| Qwinto | 12 | 1 | 13 | ||
| Santana | 12 | 1 | 13 | ||
| 66 | Epsom Gesmeray | 12 | 2 | 14 | |
| Oliver Q | 12 | 2 | 14 | ||
| 68 | Leroy Brown | 12 | 3 | 15 | |
| 69 | Joskin | 12 | 4 | 16 | |
| Madison | 16 | 0 | 16 | ||
| 71 | Dime de la Cour | 16 | 1 | 17 | |
| 72 | Minotauro | 16 | 3 | 19 | |
| 73 | Sapphire | 24 | 1 | 25 | |
| 74 | Braveheart | 24 | 4 | 28 | |
| 75 | Mr Innocent | 36 | 2 | 38 | |
| 76 | Rimini Z | Eliminated | 58 | ||
| Calwaro El | Eliminated | 58 | |||
The second qualifying round was also the first team round. Only one pair continued to progress without any penalties, though 27 had 10 or fewer.
| Rider | Horse | Penalties | Round 1 penalties |
Total penalties |
||
|---|---|---|---|---|---|---|
| Jump | Time | |||||
| 1 | Authentic | 0 | 0 | 0 | 0 | |
| 2 | Albin III | 0 | 1 | 0 | 1 | |
| Goldfever | 0 | 0 | 1 | 1 | ||
| 4 | Carling King | 0 | 1 | 2 | 3 | |
| 5 | Montreal | 4 | 0 | 0 | 4 | |
| Gredo la Daviere | 4 | 0 | 0 | 4 | ||
| Parco | 4 | 0 | 0 | 4 | ||
| Joel | 0 | 0 | 4 | 4 | ||
| Royal Kaliber | 0 | 0 | 4 | 4 | ||
| Mac Kinley | 0 | 0 | 4 | 4 | ||
| Carnute | 4 | 0 | 0 | 4 | ||
| 12 | Baloubet du Rouet | 0 | 0 | 5 | 5 | |
| 13 | Arko III | 4 | 1 | 1 | 6 | |
| Nike | 0 | 3 | 3 | 6 | ||
| Dobels Cento | 4 | 1 | 1 | 6 | ||
| 16 | First de Launay | 4 | 0 | 4 | 8 | |
| Cöster | 4 | 0 | 4 | 8 | ||
| Magic Bengtsson | 8 | 0 | 0 | 8 | ||
| Fleche Rouge | 4 | 0 | 4 | 8 | ||
| Montender | 0 | 0 | 8 | 8 | ||
| Butterfly Flip | 8 | 0 | 0 | 8 | ||
| Tinka's Boy | 4 | 0 | 4 | 8 | ||
| 23 | Cardento | 4 | 0 | 5 | 9 | |
| Canturo | 8 | 0 | 1 | 9 | ||
| No Mercy | 0 | 0 | 9 | 9 | ||
| Sapphire | 8 | 0 | 1 | 9 | ||
| 27 | Cigale du Taillis | 4 | 0 | 6 | 10 | |
| 28 | Fein Cera | 12 | 0 | 0 | 12 | |
| Franklins Flyte | 12 | 0 | 0 | 12 | ||
| Clinton | 0 | 0 | 12 | 12 | ||
| Mr Springfield | 8 | 0 | 4 | 12 | ||
| O de Pomme | 8 | 0 | 4 | 12 | ||
| 33 | Waterford Crystal | 12 | 0 | 1 | 13 | |
| Mme Pompadour M | 8 | 0 | 5 | 13 | ||
| Castle Forbes Maike | 8 | 1 | 4 | 13 | ||
| Monaco | 8 | 0 | 5 | 13 | ||
| Landknecht | 8 | 0 | 5 | 13 | ||
| 38 | Seven Up | 8 | 0 | 6 | 14 | |
| 39 | C.Chap | 8 | 1 | 6 | 15 | |
| 40 | Furka du Village | 8 | 0 | 8 | 16 | |
| Countdown 23 | 8 | 0 | 8 | 16 | ||
| 42 | Medoc II | 12 | 0 | 5 | 17 | |
| Cumano | 12 | 1 | 4 | 17 | ||
| 44 | Mariachi | 12 | 1 | 5 | 18 | |
| 45 | Diagonal | 4 | 2 | 13 | 19 | |
| 46 | Delfi Platiere | 12 | 0 | 8 | 20 | |
| Djane des Fontenis | 12 | 0 | 8 | 20 | ||
| 48 | Behomio 8 | 12 | 0 | 9 | 21 | |
| Promise Me | 8 | 2 | 11 | 21 | ||
| Dollar du Murier | 16 | 0 | 5 | 21 | ||
| 51 | Qwinto | 8 | 1 | 13 | 22 | |
| 52 | Leroy Brown | 8 | 0 | 15 | 23 | |
| 53 | Casita | 12 | 0 | 12 | 24 | |
| 54 | Swanky | 16 | 1 | 8 | 25 | |
| 55 | Olympic | 20 | 0 | 6 | 26 | |
| Cim Christo | 16 | 5 | 5 | 26 | ||
| Fall Khaeer | 16 | 1 | 9 | 26 | ||
| Casper | 16 | 0 | 10 | 26 | ||
| 59 | Dime de la Cour | 8 | 2 | 17 | 27 | |
| Epsom Gesmeray | 12 | 1 | 14 | 27 | ||
| 61 | Lamalushi | 16 | 0 | 12 | 28 | |
| 62 | Madison | 12 | 1 | 16 | 29 | |
| 63 | Santana | 24 | 2 | 13 | 39 | |
| 64 | Joskin | 20 | 5 | 16 | 41 | |
| 65 | Roble Z | 32 | 7 | 5 | 44 | |
| 66 | Minotauro | 32 | 1 | 19 | 52 | |
| 67 | Braveheart | 28 | 0 | 28 | 56 | |
| 68 | Sapphire | 36 | 3 | 25 | 64 | |
| 69 | Calwaro El | 12 | 2 | 58 | 72 | |
| 70 | Rimini Z | 8 | 9 | 58 | 75 | |
| 71 | Mr Innocent | 44 | 4 | 38 | 86 | |
| 72 | Chanel | Eliminated | ||||
| Warren | Eliminated | |||||
| Oliver Q | Eliminated | |||||
| 75 | Dileme de Cephe | Retired | ||||
| Who Knows Lilly | Retired | |||||
| Fortunus | Retired | |||||
The third individual qualifer was also the second team round. All athletes competed individually regardless of their team's qualification. 45 pairs advanced to the final round. Only three pairs from any single NOC could advance. This meant that all pairs through 51st place were qualified, as that was the lowest place that would allow for no less than 45 pairs to advance after teams that had four qualified pairs selected three of them. Since there was a tie for 51st place, a total of 46 pairs advanced.
| Rider | Horse | Penalties | Round 1+2 penalties |
Total penalties |
||
|---|---|---|---|---|---|---|
| Jump | Time | |||||
| 1 | Authentic | 0 | 0 | 0 | 0 | |
| 2 | Goldfever | 0 | 0 | 1 | 1 | |
| 3 | Mac Kinley | 0 | 0 | 4 | 4 | |
| 4 | Arko III | 0 | 0 | 6 | 6 | |
| 5 | Montender | 0 | 0 | 8 | 8 | |
| Joel | 4 | 0 | 4 | 8 | ||
| Royal Kaliber | 4 | 0 | 4 | 8 | ||
| Carling King | 4 | 1 | 3 | 8 | ||
| 9 | Albin III | 8 | 0 | 1 | 9 | |
| 10 | Carnute | 4 | 2 | 4 | 10 | |
| Dobels Cento | 4 | 0 | 6 | 10 | ||
| 12 | Cigale du Taillis | 0 | 1 | 10 | 11 | |
| 13 | Gredo la Daviere | 8 | 0 | 4 | 12 | |
| Montreal | 8 | 0 | 4 | 12 | ||
| Magic Bengtsson | 4 | 0 | 8 | 12 | ||
| Butterfly Flip | 4 | 0 | 8 | 12 | ||
| 17 | Castle Forbes Maike | 0 | 0 | 13 | 13 | |
| 18 | Baloubet du Rouet | 8 | 1 | 5 | 14 | |
| 19 | Cöster | 8 | 0 | 8 | 16 | |
| Fleche Rouge | 8 | 0 | 8 | 16 | ||
| 21 | First de Launay | 8 | 1 | 8 | 17 | |
| No Mercy | 8 | 0 | 9 | 17 | ||
| Sapphire | 8 | 0 | 9 | 17 | ||
| Mme Pompadour M | 4 | 0 | 13 | 17 | ||
| Cumano | 0 | 0 | 17 | 17 | ||
| Monaco | 4 | 0 | 13 | 17 | ||
| 27 | Landknecht | 4 | 1 | 13 | 18 | |
| 28 | Cardento | 8 | 2 | 9 | 19 | |
| 29 | Diagonal | 0 | 1 | 19 | 20 | |
| Parco | 16 | 0 | 4 | 20 | ||
| Clinton | 8 | 0 | 12 | 20 | ||
| O de Pomme | 8 | 0 | 12 | 20 | ||
| 33 | Mr Springfield | 8 | 1 | 12 | 21 | |
| C.Chap | 4 | 2 | 15 | 21 | ||
| Tinka's Boy | 12 | 1 | 8 | 21 | ||
| 36 | Waterford Crystal | 8 | 1 | 13 | 22 | |
| 37 | Furka du Village | 8 | 0 | 16 | 24 | |
| Nike | 16 | 2 | 6 | 24 | ||
| Fein Cera | 12 | 0 | 12 | 24 | ||
| 40 | Medoc II | 8 | 0 | 17 | 25 | |
| 41 | Olympic | 0 | 2 | 26 | 28 | |
| Countdown 23 | 12 | 0 | 16 | 28 | ||
| 43 | Seven Up | 16 | 0 | 14 | 30 | |
| 44 | Promise Me | 8 | 2 | 21 | 31 | |
| Cim Christo | 4 | 1 | 26 | 31 | ||
| 46 | Leroy Brown | 8 | 1 | 23 | 32 | |
| Delfi Platiere | 12 | 0 | 20 | 32 | ||
| 48 | Franklins Flyte | 20 | 1 | 12 | 33 | |
| 49 | Mariachi | 16 | 0 | 18 | 34 | |
| 50 | Casita | 12 | 0 | 24 | 36 | |
| 51 | Lamalushi | 8 | 1 | 28 | 37 | |
| Djane des Fontenis | 16 | 1 | 20 | 37 | ||
| Epsom Gesmeray | 8 | 2 | 27 | 37 | ||
| 54 | Behomio 8 | 16 | 1 | 21 | 38 | |
| 55 | Qwinto | 20 | 0 | 22 | 42 | |
| 56 | Dime de la Cour | 20 | 1 | 27 | 48 | |
| 57 | Fall Khaeer | 28 | 0 | 26 | 54 | |
| 58 | Joskin | 16 | 1 | 41 | 58 | |
| Madison | 28 | 1 | 29 | 58 | ||
| 60 | Santana | 20 | 6 | 39 | 65 | |
| 61 | Canturo | Eliminated | ||||
| 62 | Dollar du Murier | Retired | ||||
| Swanky | Retired | |||||
| Casper | Retired | |||||
| Roble Z | Retired | |||||
| Minotauro | Retired | |||||
| Braveheart | Retired | |||||
| Sapphire | Retired | |||||
| Calwaro El | Retired | |||||
| Rimini Z | Retired | |||||
| Mr Innocent | Retired | |||||
Beezie Madden was assessed her first penalties of the event in the fourth round. Unfortunately for her but fortunately for many of the other pairs, all the scores had reset after the third qualifying round.
| Rider | Horse | Penalties | Total penalties |
||
|---|---|---|---|---|---|
| Jump | Time | ||||
| 1 | Castle Forbes Maike | 0 | 0 | 0 | |
| Arko III | 0 | 0 | 0 | ||
| 3 | Diagonal | 0 | 1 | 1 | |
| 4 | Waterford Crystal | 4 | 0 | 4 | |
| Parco | 4 | 0 | 4 | ||
| Montreal | 4 | 0 | 4 | ||
| Carnute | 4 | 0 | 4 | ||
| Royal Kaliber | 4 | 0 | 4 | ||
| Montender | 4 | 0 | 4 | ||
| 10 | Cim Christo | 4 | 1 | 5 | |
| 11 | Landknecht | 4 | 2 | 6 | |
| 12 | Epsom Gesmeray | 8 | 0 | 8 | |
| Lamalushi | 8 | 0 | 8 | ||
| Delfi Platiere | 8 | 0 | 8 | ||
| Promise Me | 8 | 0 | 8 | ||
| Countdown 23 | 8 | 0 | 8 | ||
| Furka du Village | 8 | 0 | 8 | ||
| C.Chap | 8 | 0 | 8 | ||
| Mr Springfield | 8 | 0 | 8 | ||
| Clinton | 8 | 0 | 8 | ||
| Sapphire | 8 | 0 | 8 | ||
| No Mercy | 8 | 0 | 8 | ||
| Baloubet du Rouet | 8 | 0 | 8 | ||
| Magic Bengtsson | 8 | 0 | 8 | ||
| Dobels Cento | 8 | 0 | 8 | ||
| Albin III | 8 | 0 | 8 | ||
| Carling King | 8 | 0 | 8 | ||
| Mac Kinley | 8 | 0 | 8 | ||
| Goldfever | 8 | 0 | 8 | ||
| 30 | Cumano | 12 | 0 | 12 | |
| Fleche Rouge | 12 | 0 | 12 | ||
| Butterfly Flip | 12 | 0 | 12 | ||
| Joel | 12 | 0 | 12 | ||
| Authentic | 12 | 0 | 12 | ||
| 35 | Leroy Brown | 12 | 1 | 13 | |
| 36 | Mme Pompadour M | 16 | 0 | 16 | |
| Gredo la Daviere | 16 | 0 | 16 | ||
| Cigale du Taillis | 16 | 0 | 16 | ||
| 39 | Nike | 12 | 5 | 17 | |
| 40 | Mariachi | 20 | 0 | 20 | |
| Franklins Flyte | 20 | 0 | 20 | ||
| First de Launay | 20 | 0 | 20 | ||
| 43 | Medoc II | 20 | 1 | 21 | |
| 44 | Djane des Fontenis | 24 | 0 | 24 | |
| 45 | Casita | 24 | 1 | 25 | |
| 46 | Tinka's Boy | Retired | |||
The 18-way tie for twelfth place resulted in 29 pairs advancing to the second round of the final. A jump-off was required to break the tie for the silver medal. Royal Kaliber, an American horse ridden by Chris Kappler, was injured during the jump-off and the pair halted. Despite the injury, they received bronze medals. Rodrigo Pessoa and his horse Baloubet du Rouet earned 4 penalties in the jump-off, completing the course in 49.42 seconds.
| Rider | Horse | Penalties | Round A penalties |
Total penalties |
||
|---|---|---|---|---|---|---|
| Jump | Time | |||||
| Waterford Crystal | 0 | 0 | 4 | 4 | ||
| 2 | Baloubet du Rouet | 0 | 0 | 8 | 8 | |
| Royal Kaliber | 4 | 0 | 4 | 8 | ||
| 4 | Montender | 4 | 1 | 4 | 9 | |
| 5 | Mr Springfield | 4 | 0 | 8 | 12 | |
| Clinton | 4 | 0 | 8 | 12 | ||
| Magic Bengtsson | 4 | 0 | 8 | 12 | ||
| Carling King | 4 | 0 | 8 | 12 | ||
| Mac Kinley | 4 | 0 | 8 | 12 | ||
| Parco | 8 | 0 | 4 | 12 | ||
| 11 | Carnute | 8 | 1 | 4 | 13 | |
| Arko III | 12 | 1 | 0 | 13 | ||
| 13 | Diagonal | 12 | 1 | 1 | 14 | |
| 14 | No Mercy | 8 | 1 | 8 | 17 | |
| 15 | Cim Christo | 12 | 1 | 5 | 18 | |
| 16 | Lamalushi | 12 | 0 | 8 | 20 | |
| Albin III | 8 | 4 | 8 | 20 | ||
| Goldfever | 12 | 0 | 8 | 20 | ||
| 19 | Dobels Cento | 12 | 1 | 8 | 21 | |
| Castle Forbes Maike | 20 | 1 | 0 | 21 | ||
| 21 | Landknecht | 16 | 1 | 6 | 23 | |
| 22 | C.Chap | 16 | 0 | 8 | 24 | |
| 23 | Furka du Village | 16 | 1 | 8 | 25 | |
| 24 | Promise Me | 20 | 2 | 8 | 30 | |
| 25 | Epsom Gesmeray | Eliminated | ||||
| Delfi Platiere | Eliminated | |||||
| Countdown 23 | Eliminated | |||||
| Montreal | Eliminated | |||||
| 29 | Sapphire | Retired | ||||
| Rider | Horse | Penalties | Time (s) | |
|---|---|---|---|---|
| Baloubet du Rouet | 4 | 49.42 | ||
| Royal Kaliber | Retired | |||
|
|||||
|
|||||||||||
|
|