| Ernest Ezra Jones | ||
| Birth | May 13, 1884 in Oto, Woodbury County, Iowa "Oto, Woodbury County" | |
|---|---|---|
| Death: | May 1, 1939 in Elwood, Doniphan County, Kansas "Elwood, Doniphan County" | |
| Father: | Isaac Newton Jones (1857-1918) | |
| Mother: | Sarah Jane Woolsey (1859-1934) | |
| Wife: | Mabel Lillian Miller (1889-1962) | |
| Wedding: | April 25, 1911 in Sidney, Fremont County, Iowa "Sidney, Fremont County" | |
| Edit facts | ||
Ernest Ezra Jones was born 13 May 1884 in Oto, Woodbury County, Iowa to Isaac Newton Jones (1857-1918) and Sarah Jane Woolsey (1859-1934) and died 1 May 1939 in Elwood, in Doniphan County, in Kansas, at the age of 54 years of unspecified causes. Ernest Ezra married Mabel Lillian Miller 25 April 1911 in Sidney, Fremont County, Iowa.
| Offspring of Ernest Ezra Jones and Mabel Lillian Miller (1889-1962) | ||
| Name | Birth | Death |
| Helen Lucille Jones (1916-1996) | August 4, 1916 in Atchison County, Missouri "Atchison County" | January 17, 1996 in Lee's Summit, Jackson County, Missouri "Lee's Summit, Jackson County" |
| Kenneth Duane Jones (1918-1985) | September 30, 1918 in Troy, Doniphan County, Kansas "Troy, Doniphan County" | March 17, 1985 in Phoenix, Maricopa County, Arizona "Phoenix, Maricopa County" |
| Arnold Dale Jones (1921-1966) | September 21, 1921 in Kidder, Caldwell County, Missouri "Kidder, Caldwell County" | May 17, 1966 in Elwood, Doniphan County, Kansas "Elwood, Doniphan County" |
| Dorothy Marie Jones (1926-1926) | April 2, 1926 in St. Joseph, Buchanan County, Missouri "St. Joseph, Buchanan County" | August 30, 1926 in St. Joseph, Buchanan County, Missouri "St. Joseph, Buchanan County" |
| Edit facts | ||
| Offspring of Isaac Newton Jones and Sarah Jane Woolsey (1859-1934) | ||
| Name | Birth | Death |
| Ernest Ezra Jones (1884-1939) | 13May1884 | 1May1939 |
| Lulu Eva Jones (1887-1953) | 29June1887 | 13July1953 |
| Olga Mabel Jones (1889-1959) | 17July1889 | 17March1959 |
| Glenn Raymond Jones (1894-1953) | 31October1894 | 9January1953 |
| Grace Celia Jones (1896-1981) | 6August1896 | 5May1981 |
| Myrtle Melvina Jones (1898-1981) | 24October1898 | 13July1981 |
| Theodosia Pearl Jones (1903-1990) | 6August1903 | 13January1990 |
| Edit facts | ||
Parents
Grandparents
Great-grandparents
| Year | 1900 | House Number | 6 | Commentary | ||||||
| State | TN | Family Number | 6 | Enumerated 1 June | ||||||
| County | Fayette | |||||||||
| Township | Civil Dist. 4 | |||||||||
| Name | Age | YOB | Occupation | Years Married | For Mother # Children Born | For Mother # Children Living | Immigration Year | POB | Fathers POB | Mothers POB |
| Isaac N Jones | 42 | Nov 1857 | Farmer | 18 | 6 | 6 | MO | KY | VA | |
| Sarah J Jones | 41 | Jan 1859 | 18 | 6 | 6 | MO | TN | TN | ||
| Earnest E Jones | 16 | May 1884 | Farm Laborer | IA | MO | MO | ||||
| Lula E Jones | 12 | June 1887 | IA | MO | MO | |||||
| Olga M Jones | 10 | July 1889 | IA | MO | MO | |||||
| Glenn Jones | 6 | May 1894 | IA | MO | MO | |||||
| Cilia G Jones | 3 | Aug 1896 | IA | MO | MO | |||||
| Myrtle Jones | 1 | Oct 1898 | TN | MO | MO | |||||
William Allen Shade 04:32, 6 July 2009 (UTC) - He was my great grandfather.
|
|