| Esthal | |
![]() |
|
![]()
Esthal
|
|
| Coordinates | 49°22′59″N 07°58′59″E / 49.38306°N 7.98306°E |
| Administration | |
| Country | Germany |
|---|---|
| State | Rhineland-Palatinate |
| District | Bad Dürkheim |
| Municipal assoc. | Lambrecht (Pfalz) |
| Local subdivisions | 4 |
| Mayor | Gerhard Kuhn (CDU) |
| Basic statistics | |
| Area | 15.51 km2 (5.99 sq mi) |
| Elevation | 363 m (1191 ft) |
| Population | 1,530 (31 December 2006) |
| - Density | 99 /km2 (255 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | DÜW |
| Postal code | 67472 |
| Area code | 06325 |
| Website | www.esthal.de |
Esthal is a municipality in the district of Bad Dürkheim , in Rhineland-Palatinate, in western Germany.
|
|||||||
|
|