The extreme points of Japan include the coordinates that are farthest north, south, east and west in Japan, and the ones that are at the highest and the lowest elevations in the country. Japan's northern-most point is disputed, as both Japan and Russia have claimed Iturup, the island on which the point is located. The southern-most point is Okinotorishima; the western-most is Cape Irizaki in Okinawa Prefecture, and the eastern-most is Minami Torishima. The highest point in Japan is the summit of Mount Fuji at 3,776 metres (12,388 ft). At 150 m (492 ft) below sea level, the bottom of Hachinohe mine is the country's lowest point. The surface of Hachirōgata is Japan's lowest natural point at 4 m (13 ft) below sea level. With the exception of Cape Irizaki, the western-most location of Japan, all other extreme locations are uninhabited.
The latitude and longitude are expressed in decimal degree notation, in which a positive latitude value refers to the northern hemisphere, and a negative value refers to the southern hemisphere. Additionally, a negative elevation value refers to land below sea level. The coordinates used in this article are sourced from Google Earth, which makes use of the World Geodetic System (WGS) 84, a geodetic reference system.
Contents |
The northern-most point that Japan claims lies on the disputed island of Iturup. Japan's claim to the three southern-most islands of the Kuril Islands is disputed by Russia, who currently controls the islands. This list provides the northern-most point as claimed by Japan as well as the northern-most undisputed point in Japan.
| Heading | Location | Prefecture | Bordering entity | Coordinates† | Ref |
|---|---|---|---|---|---|
| North (disputed) |
Cape Kamoiwakka | Iturup‡ | Sea of Okhotsk | 45°33′25.87″N 148°45′8.52″E / 45.5571861°N 148.7523667°E | [1] |
| North (undisputed) |
Bentenjima | Hokkaidō | La Pérouse Strait | 45°31′38.41″N 141°55′5.56″E / 45.5273361°N 141.9182111°E | [2] |
| South | Okinotorishima | Tokyo | Philippine Sea | 20°25′31″N 136°04′11″E / 20.42528°N 136.06972°E | |
| East | Minami Torishima | Tokyo | Pacific Ocean | 24°16′59″N 153°59′11″E / 24.28306°N 153.98639°E | |
| West | Cape Irizaki | Okinawa | East China Sea | 24°26′58″N 122°56′01″E / 24.44944°N 122.93361°E |
The four main islands of Japan are Hokkaidō, Honshū, Kyūshū and Shikoku. All of these points are accessible to public.
| Heading | Location | Prefecture | Bordering entity | Coordinates† | Ref |
|---|---|---|---|---|---|
| North | Cape Sōya | Hokkaidō | La Pérouse Strait | 45°31′22″N 141°56′11″E / 45.52278°N 141.93639°E | |
| South | Cape Sata | Kagoshima | East China Sea | 30°59′39″N 130°39′38.3″E / 30.99417°N 130.660639°E | |
| East | Cape Nosappu | Hokkaidō | Pacific Ocean | 43°23′06″N 145°49′03″E / 43.385°N 145.8175°E | |
| West | Kōzakihana | Nagasaki | East China Sea | 33°13′4″N 129°33′9″E / 33.21778°N 129.5525°E |
| Heading | Location | Prefecture | Bordering entity | Coordinates† | Ref |
|---|---|---|---|---|---|
| North | Cape Sōya | Hokkaidō | La Pérouse Strait | 45°31′22″N 141°56′11″E / 45.52278°N 141.93639°E | |
| South | Cape Shirakami | Hokkaidō | Tsugaru Strait | 41°23′50.5″N 140°11′50.6″E / 41.397361°N 140.197389°E | |
| East | Cape Nosappu | Hokkaidō | Pacific Ocean | 43°23′06″N 145°49′03″E / 43.385°N 145.8175°E | |
| West | Cape Obana | Hokkaidō | Sea of Japan | 42°18′11.4″N 139°46′1″E / 42.303167°N 139.76694°E |
| Heading | Location | Prefecture | Bordering entity | Coordinates† | Ref |
|---|---|---|---|---|---|
| North | Cape Takei | Kagawa | Bungo Channel | 34°24′01.25″N 134°08′12.05″E / 34.4003472°N 134.1366806°E | |
| South | Cape Ashizuri | Kōchi | Philippine Sea | 32°43′19.36″N 133°00′18.93″E / 32.7220444°N 133.0052583°E | |
| East | Cape Gamōda | Tokushima | Kii Channel | 33°50′3.30″N 134°44′59.92″E / 33.83425°N 134.7499778°E | |
| West | Cape Sada | Ehime | Hōyo Strait | 33°20′38″N 132°00′44.57″E / 33.34389°N 132.0123806°E |
| Extremity | Name | Altitude | Prefecture | Coordinates† | Ref |
|---|---|---|---|---|---|
| Highest | Mount Fuji | 3,776 m (12,388 ft) | Yamanashi | 35°21′28.8″N 138°43′51.6″E / 35.358°N 138.731°E | [3] |
| Lowest (man-made) |
Hachinohe mine | −150 m (−492 ft) | Aomori | 40°27′10.4″N 141°32′15.8″E / 40.452889°N 141.537722°E | [4] |
| Lowest (natural) |
Hachirōgata | −4 m (−13 ft) | Akita | 39°54′50″N 140°01′15″E / 39.91389°N 140.02083°E | [3] |
|
||||||||||||||||||||||||||
|
|||||||||||
The extreme points of Japan include the coordinates that are farthest north, south, east and west in Japan, and the ones that are at the highest and the lowest elevations in the country. Japan's northern-most point is disputed, as both Japan and Russia have claimed Iturup, the island on which the point is located. The southern-most point is Okinotorishima; the western-most is Cape Irizaki in Okinawa Prefecture, and the eastern-most is Minami Torishima. The highest point in Japan is the summit of Mount Fuji at 3,776 metres (12,388 ft). At 150 m (492 ft) below sea level, the bottom of Hachinohe mine is the country's lowest point. The surface of Hachirōgata is Japan's lowest natural point at 4 m (13 ft) below sea level. With the exception of Cape Irizaki, the western-most location of Japan, all other extreme locations are uninhabited.
The latitude and longitude are expressed in decimal degree notation, in which a positive latitude value refers to the northern hemisphere, and a negative value refers to the southern hemisphere. Additionally, a negative elevation value refers to land below sea level. The coordinates used in this article are sourced from Google Earth, which makes use of the World Geodetic System (WGS) 84, a geodetic reference system.
Contents |
, Japan's western-most point]]
in the Pacific Ocean.]]
The northern-most point that Japan claims lies on the disputed island of Iturup. Japan's claim to the three southern-most islands of the Kuril Islands is disputed by Russia, who currently controls the islands. This list provides the northern-most point as claimed by Japan as well as the northern-most undisputed point in Japan.
| Heading | Location | Prefecture | Bordering entity | Coordinates† | Ref |
|---|---|---|---|---|---|
| North (disputed) | Cape Kamoiwakka | Iturup‡ | Sea of Okhotsk | 45°33′28″N 148°45′14″E / 45.55778°N 148.75389°E | |
| North (undisputed) | Bentenjima | Hokkaidō | La Pérouse Strait | 45°31′35″N 141°55′09″E / 45.52639°N 141.91917°E | |
| South | Okinotorishima | Tokyo | Philippine Sea | 20°25′31″N 136°04′11″E / 20.42528°N 136.06972°E | |
| East | Minami Torishima | Tokyo | Pacific Ocean | 24°16′59″N 153°59′11″E / 24.28306°N 153.98639°E | |
| West | Cape Irizaki | Okinawa | East China Sea | 24°26′58″N 122°56′01″E / 24.44944°N 122.93361°E |
.]] The four main islands of Japan are Hokkaidō, Honshū, Kyūshū and Shikoku. All of these points are accessible to public.
| Heading | Location | Prefecture | Bordering entity | Coordinates† | Ref |
|---|---|---|---|---|---|
| North | Cape Sōya | Hokkaidō | La Pérouse Strait | 45°31′22″N 141°56′11″E / 45.52278°N 141.93639°E | |
| South | Cape Sata | Kagoshima | East China Sea | 30°59′39″N 130°39′38.3″E / 30.99417°N 130.660639°E | |
| East | Cape Nosappu | Hokkaidō | Pacific Ocean | 43°23′06″N 145°49′03″E / 43.385°N 145.8175°E | |
| West | Kōzakihana | Nagasaki | East China Sea | 33°13′4″N 129°33′9″E / 33.21778°N 129.5525°E |
| Heading | Location | Prefecture | Bordering entity | Coordinates† | Ref |
|---|---|---|---|---|---|
| North | Cape Sōya | Hokkaidō | La Pérouse Strait | 45°31′22″N 141°56′11″E / 45.52278°N 141.93639°E | |
| South | Cape Shirakami | Hokkaidō | Tsugaru Strait | 41°23′50.5″N 140°11′50.6″E / 41.397361°N 140.197389°E | |
| East | Cape Nosappu | Hokkaidō | Pacific Ocean | 43°23′06″N 145°49′03″E / 43.385°N 145.8175°E | |
| West | Cape Obana | Hokkaidō | Sea of Japan | 42°18′11.4″N 139°46′1″E / 42.303167°N 139.76694°E |
is the highest point in Japan.]]
| Extremity | Name | Altitude | Prefecture | Coordinates† | Ref |
|---|---|---|---|---|---|
| Highest | Mount Fuji | 3,776 m (12,388 ft) | Yamanashi | 35°21′28.8″N 138°43′51.6″E / 35.358°N 138.731°E | [1] |
| Lowest (man-made) | Hachinohe mine | −150 m (−492 ft) | Aomori | 40°27′10.4″N 141°32′15.8″E / 40.452889°N 141.537722°E | [2] |
| Lowest (natural) | Hachirōgata | −4 m (−13 ft) | Akita | 39°54′50″N 140°01′15″E / 39.91389°N 140.02083°E | [1] |
| ||||||||||||||||||||||||||
Template:Asia in topic
|
|