This is a list of the extreme points of Switzerland.
Contents |
| Type | Point | Location | Canton | Elevation | Coordinates |
|---|---|---|---|---|---|
| highest point | Dufourspitze | Valais | 4634 m | 45°56′12″N 007°52′00″E / 45.93667°N 7.8666667°E | |
| lowest point | Lake Maggiore | Ticino | 195 m | 46°08′N 8°48′E / 46.14°N 8.8°E | |
| highest city | Davos | Grisons | 1560 m | 46°48′N 009°50′E / 46.8°N 9.833°E | |
| highest village | Juf | Avers | Grisons | 2126 m | 46°26′44″N 009°34′45″E / 46.44556°N 9.57917°E |
| highest train station | Jungfraujoch | Bernese Oberland | Berne | 3454 m | 46°32′55″N 007°58′59″E / 46.54861°N 7.98306°E |
| highest airport | Samedan Airport | Samedan | Grisons | 1707 m | 46°32′02″N 009°53′02″E / 46.53389°N 9.88389°E |
| highest cable car | Klein Matterhorn | Valais | 3883 m | 45°56′18″N 007°43′47″E / 45.93833°N 7.72972°E | |
| highest ski area | Gobba di Rollin | Valais | 3900 m | ||
| highest waterfall | 2nd of the Seerenbach Falls | Betlis, Amden | St. Gallen | (302 m of 585 m) | 47°09′N 009°08′E / 47.15°N 9.133°E |
| (tallest structure) | Grande Dixence Dam | Hérémence | Valais | (285 m) | 46°4.8′N 7°24′E / 46.08°N 7.4°E |
See also:
| Description | Location | Municipality | Canton | Swiss Grid | Coordinates | Pic |
|---|---|---|---|---|---|---|
| Northernmost point | 47°48'N at Oberbargen | Bargen | Schaffhausen | 684600.234 / 295933.843 [1] | 47°48′29.75″N 008°34′04.43″E / 47.8082639°N 8.5678972°E [2] | [3] |
| Southernmost point | 45°49'N at Pedrinate | Chiasso | Ticino | 45°49′04.91″N 009°00′59.34″E / 45.8180306°N 9.0164833°E [2] | ||
| Westernmost point | 5°57'E | Chancy | Geneva | 46°07′56.07″N 005°57′22.69″E / 46.1322417°N 5.9563028°E [2] | ||
| Easternmost point | 10°29'E at Piz Chavalatsch | Müstair | Grisons | 833841 / 166938 [4] | 46°36′46″N 10°29′31″E / 46.61278°N 10.49194°E |
See also: Geographical centre of Switzerland
|
|||||||||||||||||
|
|