| Fencing at the 2004 Summer Olympics ![]() |
||||
|---|---|---|---|---|
| Épée | men | women | ||
| Team épée | men | women | ||
| Foil | men | women | ||
| Team foil | men | |||
| Sabre | men | women | ||
| Team sabre | men | |||
These are the results of the women's épée team competition in fencing at the 2004 Summer Olympics in Athens. A total of 33 women from nine nations competed in this event. Competition took place in the Fencing Hall at the Helliniko Olympic Complex on August 20.
Contents |
| Gold | Russia (RUS) |
| Silver | Germany (GER) |
| Bronze | France (FRA) |
The team competition was a single-elimination tournament among eight teams. Quarterfinal losers continued to play classification matches to determine final placement from first to eighth. Each team match consisted of a set of nine individual matches, comprising a full round-robin schedule among the three fencers on each team.
| Quarterfinals | Semifinals | Gold medal final | ||||||||
| 11:25 | ||||||||||
| |
37 | |||||||||
| 12:50 | ||||||||||
| |
31 | |||||||||
| |
25 | |||||||||
| 11:25 | ||||||||||
| |
18 | |||||||||
| |
38 | |||||||||
| 19:50 | ||||||||||
| |
37 | |||||||||
| |
34 | |||||||||
| 11:25 | ||||||||||
| |
28 | |||||||||
| |
33 | |||||||||
| 12:50 | ||||||||||
| |
32 | |||||||||
| |
33 | Bronze medal final | ||||||||
| 11:25 | ||||||||||
| |
32 | |||||||||
| |
45 | |
45 | |||||||
| |
33 | |
37 | |||||||
| 18:30 | ||||||||||
| Classification matches | Fifth place match | ||||||
| 12:50 | |||||||
| |
29 | ||||||
| |
18 | ||||||
| 14:15 | |||||||
| |
32 | ||||||
| |
31 | ||||||
| Seventh place match | |||||||
| 12:50 | 14:15 | ||||||
| |
40 | |
44 | ||||
| |
33 | |
30 | ||||
As there were nine teams in the competition, one preliminary match was held to reduce the field to eight teams. The losing team, South Africa, therefore had a final classification of ninth place in the tournament.
| Russia |
37 – 31 | |
| Tatiana Logounova | 5 – 3 | Lee Keum-Nam |
| Oxana Ermakova | 0 – 2 | Kim Hee-Jeong |
| Anna Sivkova | 1 – 0 | Kim Mi-Jung |
| Oxana Ermakova | 4 – 3 | Lee Keum-Nam |
| Tatiana Logounova | 7 – 8 | Kim Mi-Jung |
| Anna Sivkova | 1 – 1 | Kim Hee-Jeong |
| Oxana Ermakova | 1 – 2 | Kim Mi-Jung |
| Anna Sivkova | 4 – 3 | Lee Keum-Nam |
| Tatiana Logounova | 14 – 9 | Kim Hee-Jeong |
| Canada |
38 – 37 | |
| Monique Kavelaars | 1 – 3 | Ildiko Mincza-Nebald |
| Sherraine MacKay | 3 – 2 | Adrienn Hormay |
| Julie Leprohon | 4 – 1 | Tímea Nagy |
| Monique Kavelaars | 4 – 4 | Adrienn Hormay |
| Julie Leprohon | 6 – 8 | Ildiko Mincza-Nebald |
| Sherraine MacKay | 1 – 0 | Tímea Nagy |
| Julie Leprohon | 7 – 6 | Adrienn Hormay |
| Monique Kavelaars | 3 – 3 | Tímea Nagy |
| Sherraine MacKay | 8 – 10 | Ildiko Mincza-Nebald |
| Germany |
33 – 32 | |
| Claudia Bokel | 0 – 2 | Niki Sidiropoulou |
| Imke Duplitzer | 0 – 4 | Jeanne Hristou |
| Britta Heidemann | 4 – 4 | Dimitra Magkanoudaki |
| Imke Duplitzer | 8 – 7 | Niki Sidiropoulou |
| Claudia Bokel | 2 – 1 | Dimitra Magkanoudaki |
| Britta Heidemann | 8 – 4 | Jeanne Hristou |
| Imke Duplitzer | 3 – 2 | Dimitra Magkanoudaki |
| Britta Heidemann | 6 – 7 | Niki Sidiropoulou |
| Claudia Bokel | 1 – 1 | Jeanne Hristou |
| France |
45 – 33 | |
| Laura Flessel-Colovic | 3 – 2 | Li Na |
| Maureen Nisima | 3 – 0 | Zhang Li |
| Hajnalka Kiraly Picot | 4 – 0 | Shen Weiwei |
| Laura Flessel-Colovic | 8 – 7 | Zhang Li |
| Hajnalka Kiraly Picot | 7 – 3 | Li Na |
| Maureen Nisima | 5 – 2 | Shen Weiwei |
| Hajnalka Kiraly Picot | 5 – 7 | Zhang Li |
| Laura Flessel-Colovic | 5 – 6 | Shen Weiwei |
| Maureen Nisima | 1 – 6 | Li Na |
| Russia |
25 – 18 | |
| Tatiana Logounova | 1 – 0 | Monique Kavelaars |
| Oxana Ermakova | 4 – 3 | Sherraine MacKay |
| Anna Sivkova | 1 – 3 | Julie Leprohon |
| Oxana Ermakova | 3 – 0 | Monique Kavelaars |
| Tatiana Logounova | 0 – 2 | Julie Leprohon |
| Anna Sivkova | 2 – 1 | Sherraine MacKay |
| Oxana Ermakova | 0 – 1 | Julie Leprohon |
| Anna Sivkova | 2 – 3 | Monique Kavelaars |
| Tatiana Logounova | 12 – 5 | Sherraine MacKay |
| Germany |
33 – 32 | |
| Imke Duplitzer | 3 – 0 | Maureen Nisima |
| Claudia Bokel | 2 – 3 | Laura Flessel-Colovic |
| Britta Heidemann | 2 – 1 | Hajnalka Kiraly Picot |
| Claudia Bokel | 1 – 2 | Maureen Nisima |
| Imke Duplitzer | 4 – 4 | Hajnalka Kiraly Picot |
| Britta Heidemann | 3 – 2 | Laura Flessel-Colovic |
| Claudia Bokel | 3 – 4 | Hajnalka Kiraly Picot |
| Britta Heidemann | 0 – 1 | Maureen Nisima |
| Imke Duplitzer | 14 – 15 | Laura Flessel-Colovic |
| China |
29 – 18 | |
| Shen Weiwei | 5 – 2 | Niki Sidiropoulou |
| Zhong Weiping | 1 – 6 | Jeanne Hristou |
| Li Na | 1 – 0 | Dimitra Magkanoudaki |
| Zhong Weiping | 3 – 3 | Niki Sidiropoulou |
| Shen Weiwei | 3 – 0 | Dimitra Magkanoudaki |
| Li Na | 3 – 1 | Jeanne Hristou |
| Zhong Weiping | 2 – 3 | Dimitra Magkanoudaki |
| Li Na | 7 – 1 | Niki Sidiropoulou |
| Shen Weiwei | 4 – 6 | Jeanne Hristou |
| Hungary |
40 – 33 | |
| Adrienn Hormay | 1 – 3 | Kim Hee-Jeong |
| Hajnalka Toth | 4 – 3 | Lee Keum-Nam |
| Ildiko Mincza-Nebald | 5 – 1 | Kim Mi-Jung |
| Hajnalka Toth | 6 – 4 | Kim Hee-Jeong |
| Adrienn Hormay | 1 – 2 | Kim Mi-Jung |
| Ildiko Mincza-Nebald | 3 – 3 | Lee Keum-Nam |
| Hajnalka Toth | 0 – 2 | Kim Mi-Jung |
| Ildiko Mincza-Nebald | 0 – 0 | Kim Hee-Jeong |
| Adrienn Hormay | 20 – 15 | Lee Keum-Nam |
| Hungary |
32 – 31 | |
| Ildiko Mincza-Nebald | 2 – 5 | Shen Weiwei |
| Adrienn Hormay | 4 – 5 | Zhong Weiping |
| Hajnalka Toth | 2 – 2 | Li Na |
| Ildiko Mincza-Nebald | 7 – 4 | Zhong Weiping |
| Hajnalka Toth | 3 – 1 | Shen Weiwei |
| Adrienn Hormay | 3 – 2 | Li Na |
| Hajnalka Toth | 2 – 0 | Zhong Weiping |
| Ildiko Mincza-Nebald | 3 – 4 | Li Na |
| Adrienn Hormay | 5 – 8 | Shen Weiwei |
| France |
45 – 37 | |
| Maureen Nisima | 4 – 1 | Monique Kavelaars |
| Hajnalka Kiraly Picot | 2 – 3 | Sherraine MacKay |
| Laura Flessel-Colovic | 3 – 0 | Julie Leprohon |
| Hajnalka Kiraly Picot | 7 – 3 | Monique Kavelaars |
| Maureen Nisima | 4 – 1 | Julie Leprohon |
| Laura Flessel-Colovic | 10 – 11 | Sherraine MacKay |
| Hajnalka Kiraly Picot | 1 – 5 | Julie Leprohon |
| Laura Flessel-Colovic | 9 – 7 | Monique Kavelaars |
| Sarah Daninthe | 5 – 6 | Sherraine MacKay |
| Russia |
34 – 28 | |
| Tatiana Logounova | 2 – 0 | Imke Duplitzer |
| Karina Aznavourian | 2 – 1 | Britta Heidemann |
| Oxana Ermakova | 1 – 0 | Claudia Bokel |
| Karina Aznavourian | 3 – 0 | Imke Duplitzer |
| Tatiana Logounova | 1 – 2 | Claudia Bokel |
| Oxana Ermakova | 7 – 6 | Britta Heidemann |
| Karina Aznavourian | 1 – 4 | Claudia Bokel |
| Oxana Ermakova | 3 – 3 | Imke Duplitzer |
| Tatiana Logounova | 14 – 12 | Britta Heidemann |
|
|