| Turnout | 72.1% | −3.6 | [1] |
|
Turnout (Finland) |
76.4% | −4.6 | & |
| Votes cast | 2,895,488 | −97,482 | [2] |
| Invalid votes | 15,395 | +2,119 | [3] |
| party | seats | votes | ||||
| proportion | amount | |||||
| Social Democratic Party of Finland | 56 | −1 | 24.14% | −2.6 | 695,331 | −100,622 |
| National Coalition Party | 53 | +9 | 23.13% | +1.0 | 666,236 | +7,158 |
| Centre Party | 40 | +2 | 17.62% | −0.0 | 507,460 | −17,747 |
| People's Democratic League of Finland | 16 | −10 | 9.39% | −4.1 | 270,433 | −130,497 |
| Rural Party of Finland | 9 | −8 | 6,32% | −3,4 | 181,938 | −106,773 |
| Swedish People's Party | 12 | +2 | 5.30% | +0.7 | 152,597 | +15,174 |
| Democratic Alternative | 4 | – | 4.24% | – | 122,181 | – |
| Greens | 4 | +2 | 4.03% | +2.6 | 115,988 | +72,234 |
| Christian League of Finland | 5 | +2 | 2.58% | −0.5 | 74,209 | −16,201 |
| Pensioners' Party of Finland | 1.22% | – | 35,100 | – | ||
| Liberal People's Party | 0,97% | –a | 27,824 | –a | ||
| Åländsk Samling | 1 | -- | 0.33% | +0.0 | 9,401 | −57 |
| Constitutional Party of the Right | −1 | 0.11% | −0.3 | 3,096 | −8,008 | |
| Others | 0.64% | +0.1 | 18,299 | +2,968 | ||
| Total | 200 | -- | 100% | 2,880,093 | −99,601 | |
| Source: Tilastokeskus (www.stat.fi 2004) link a Participated in the previous election inside Centre Party lists. |
||||||
|
|||||||||||
|
|