| 8th | Top professional sports leagues |
| 2nd | Top West Ham United F.C. seasons |
| 2nd | Top Sunderland A.F.C. seasons |
| 2nd | Top Newcastle United F.C. seasons |
![]() |
|
| Countries | |
|---|---|
| Founded | 2004-present 1992–2004 (as Division One) 1892–1992 (as Division Two) |
| Number of teams | 24 |
| Promotion to | Premier League |
| Relegation to | League One |
| Levels on pyramid | 2 |
| Domestic cup(s) | FA Cup League Cup |
| Current champions | Wolverhampton Wanderers (2008–09) |
| Website | Official |
Contents |
| Club | Finishing position last season |
|---|---|
| Barnsley | 20th |
| Blackpool | 16th |
| Bristol City | 10th |
| Cardiff City | 7th |
| Coventry City | 17th |
| Crystal Palace | 15th |
| Derby County | 18th |
| Doncaster Rovers | 14th |
| Ipswich Town | 9th |
| Leicester City | 1st in League One |
| Middlesbrough | 19th in the Premier League |
| Newcastle United | 18th in the Premier League |
| Nottingham Forest | 19th |
| Peterborough United | 2nd in League One |
| Plymouth Argyle | 21st |
| Preston North End | 6th |
| Queens Park Rangers | 11th |
| Reading | 4th |
| Scunthorpe United | 6th in League One (play-off winner) |
| Sheffield United | 3rd |
| Sheffield Wednesday | 12th |
| Swansea City | 8th |
| Watford | 13th |
| West Bromwich Albion | 20th in the Premier League |
| Club names
(space)
|
Finishing position | Member since
season
|
Consecutive
seasons in league
|
Total seasons
in league*
|
Spells
in league*
|
Relegated
to league*
|
Promoted
from League*
|
Relegated
from league*
|
Promoted
to League*
|
|---|---|---|---|---|---|---|---|---|---|
| Barnsley | T20th | 2006–07 | 4 | 4/6 | 1 | 0 | 0 | 0 | 1 (p.w) |
| Blackpool | P16th | 2007–08 | 3 | 3/6 | 1 | 0 | 0 | 0 | 1 (p.w) |
| Bristol City | J10th | 2007–08 | 3 | 3/6 | 1 | 0 | 0 | 0 | 1 (R-up) |
| Cardiff City1 | G7th | 2003–04 | 7 | 6/6 | 1 | 0 | 0 | 0 | 0 |
| Coventry City | Q17th | 2001–02 | 9 | 6/6 | 1 | 0 | 0 | 0 | 0 |
| Crystal Palace | O15th | 2005–06 | 5 | 5/6 | 1 | 1(R) | 0 | 0 | 0 |
| Derby County | R18th | 2008–09 | 2 | 5/6 | 2 | 1(R) | 1 (p.w) | 0 | 0 |
| Doncaster Rovers | N14th | 2008–09 | 2 | 2/6 | 1 | 0 | 0 | 0 | 1 (p.w) |
| Ipswich Town | I9th | 2002–03 | 8 | 6/6 | 1 | 0 | 0 | 0 | 0 |
| Leicester City | V1st in League One | 2009–10 | 1 | 5/6 | 2 | 0 | 0 | 1(R) | 1 (C) |
| Middlesbrough | B19th in the Premier League | 2009–10 | 1 | 1/6 | 1 | 1(R) | 0 | 0 | 0 |
| Newcastle United | A18th in the Premier League | 2009–10 | 1 | 1/6 | 1 | 1(R) | 0 | 0 | 0 |
| Nottingham Forest | S19th | 2008–09 | 2 | 3/6 | 2 | 0 | 0 | 1(R) | 1 (R-up) |
| Peterborough United | W2nd in League One | 2009–10 | 1 | 1/6 | 1 | 0 | 0 | 0 | 1 (R-up) |
| Plymouth Argyle | U21st | 2004–05 | 6 | 6/6 | 1 | 0 | 0 | 0 | 0 |
| Preston North End | F6th | 2000–01 | 10 | 6/6 | 1 | 0 | 0 | 0 | 0 |
| Queens Park Rangers | K11th | 2004–05 | 6 | 6/6 | 1 | 0 | 0 | 0 | 0 |
| Reading | E4th | 2008–09 | 2 | 4/6 | 2 | 1(R) | 1 (C) | 0 | 0 |
| Scunthorpe United | X6th in League One | 2009–10 | 1 | 2/6 | 2 | 0 | 0 | 1(R) | 2 (C)(p.w) |
| Sheffield United | D3rd | 2007–08 | 3 | 5/6 | 2 | 1(R) | 1 (R-up) | 0 | 0 |
| Sheffield Wednesday | L12th | 2005–06 | 5 | 5/6 | 1 | 0 | 0 | 0 | 1 (p.w) |
| Swansea City1 | H8th | 2008–09 | 2 | 2/6 | 1 | 0 | 0 | 0 | 1 (C) |
| Watford | M13th | 2007–08 | 3 | 5/6 | 2 | 1(R) | 1 (p.w) | 0 | 0 |
| West Bromwich Albion | C20th in the Premier League | 2009–10 | 1 | 3/6 | 2 | 2(R)(R) | 1(C) | 0 | 0 |
| Season | League champions | points | Runner-Up | points | Promoted Play-Off Winner |
|---|---|---|---|---|---|
| 2004–05 | Sunderland | 94 | Wigan Athletic | 87 | West Ham United |
| 2005–06 | Reading | 106 | Sheffield United | 90 | Watford |
| 2006–07 | Sunderland | 88 | Birmingham City | 86 | Derby County |
| 2007–08 | West Bromwich Albion | 81 | Stoke City | 79 | Hull City |
| 2008–09 | Wolverhampton Wanderers | 90 | Birmingham City | 83 | Burnley |
| Season | Semifinal (1st Leg) | Semifinal (2nd Leg) | Final (Wembley/Cardiff) |
|---|---|---|---|
| 2004–05 | Preston North End 2–0 Derby County |
Derby County 0–0 Preston North End |
West Ham United 1–0 Preston North End |
| 2005–06 | Leeds United 1–1 Preston North End |
Preston North End 0–2 Leeds United |
Leeds United 0–3 Watford |
| 2006–07 | Southampton 1–2 Derby County Wolverhampton Wanderers 2–3 West Bromwich Albion |
Derby County 2–3 Southampton (Derby won 4–3 on penalties, AET) West Bromwich Albion 1–0 Wolverhampton Wanderers |
Derby County 1–0 West Bromwich Albion |
| 2007–08 | Crystal Palace 1–2 Bristol City Watford 0–2 Hull City |
Bristol City 2–1 Crystal Palace AET Hull City 4–1 Watford |
Bristol City 0–1 Hull City |
| 2008–09 | Preston North End 1–1 Sheffield United Burnley 1–0 Reading |
Sheffield United 1–0 Preston North End Reading 0–2 Burnley |
Sheffield United 0–1 Burnley |
| Season | Top scorer | Club | Goals |
|---|---|---|---|
| 2004–05 | Wigan Athletic | 24 | |
| 2005–06 | Watford | 21 | |
| 2006–07 | Colchester United | 23 | |
| 2007–08 | Plymouth Argyle/Wolverhampton Wanderers | 23 | |
| 2008–09 | Wolverhampton Wanderers | 25 |
| Team | Stadium | Capacity |
|---|---|---|
| Newcastle United | St James' Park | 52,387 |
| Sheffield Wednesday | Hillsborough Stadium | 39,812 |
| Middlesbrough | Riverside Stadium | 35,049 |
| Derby County | Pride Park Stadium | 33,597 |
| Sheffield United | Bramall Lane | 32,702 |
| Coventry City | Ricoh Arena | 32,609 |
| Leicester City | Walkers Stadium | 32,500 |
| Nottingham Forest | City Ground | 30,602 |
| Ipswich Town | Portman Road | 30,311 |
| West Bromwich Albion | The Hawthorns | 28,003 |
| Cardiff City | Cardiff City Stadium | 26,828 |
| Crystal Palace | Selhurst Park | 26,309 |
| Preston North End | Deepdale | 24,500 |
| Reading | Madejski Stadium | 24,161 |
| Barnsley | Oakwell | 23,009 |
| Bristol City | Ashton Gate | 21,497 |
| Swansea City | Liberty Stadium | 20,532 |
| Watford | Vicarage Road | 19,920 |
| Plymouth Argyle | Home Park | 19,500 |
| Queens Park Rangers | Loftus Road | 19,128 |
| Peterborough United | London Road Stadium | 15,460* |
| Doncaster Rovers | Keepmoat Stadium | 15,231 |
| Blackpool | Bloomfield Road | 10,035 |
| Scunthorpe United | Glanford Park | 9,088 |
|
|||||
| Sporting positions | ||
|---|---|---|
| Preceded by Football League First Division |
Second tier of English football 2004 – present |
Current league |
| Football League Championship | ||
| Country | England and Wales | |
| Confederation | UEFA | |
| Founded | 1888 | |
| Level | 2 | |
| Number of teams | 24 | |
| Promotion to | Premier League | |
| Relegation to | Football League One | |
| Current champions | Wolverhampton Wanderers (2008/09) | |
The Football League Championship is the new name of the English First Division. It is often called The Championship for short, or the Coca-Cola Football League Championship, as it is sponsored by Coca-Cola.
Contents |
| Season | Champions | Runner-up | Third place |
| 2000/01 | Fulham | Blackburn Rovers | Bolton Wanderers |
| 2001/02 | Manchester City | West Bromwich Albion | Wolverhampton Wanderers |
| 2002/03 | Portsmouth | Leicester City | Sheffield United |
| 2003/04 | Norwich City | West Bromwich Albion | Sunderland |
| 2004/05 | Sunderland | Wigan Athletic | Ipswich Town |
| 2005/06 | Reading | Sheffield United | Watford |
| 2006/07 | Sunderland | Birmingham City | Derby County |
| 2007/08 | West Bromwich Albion | Stoke City | Hull City |
| 2008/09 | Wolverhampton Wanderers | Birmingham City | Sheffield United |
|
Here are sentences from other pages on Football League Championship, which are similar to those in the above article.
|
|