| Franco da Rocha | |||
|---|---|---|---|
|
|||
![]() |
|||
| Coordinates: 23°19′43″S 46°43′28″W / 23.32861°S 46.72444°W | |||
| Country | |||
| Region | Southeast | ||
| State | |||
| Government | |||
| - Mayor | Marcio Cecchettini (PSDB) | ||
| Area | |||
| - Total | 133.931 km2 (51.7 sq mi) | ||
| Population (2007)[1] | |||
| - Total | 121,451 | ||
| - Density | 906.82/km2 (2,348.7/sq mi) | ||
| Time zone | UTC-3 (UTC-3) | ||
| - Summer (DST) | UTC-2 (UTC-2) | ||
| HDI (2000) | 0,778 – medium | ||
| Website | Franco da Rocha | ||
Coordinates: 23°19′43″S 46°43′28″W / 23.32861°S 46.72444°W
Franco da Rocha is a city in the state of São Paulo in Brazil. The population in 2006 is 124,816, its density is 931.9 inh./km² and the area is 134 km².
The suburban city is served by a CPTM line.
![]() |
Várzea Paulista, Campo Limpo Paulista and Francisco Morato | ![]() |
||
| Cajamar | Mairiporã | |||
| Caieiras |
| Franco da Rocha | |||
|---|---|---|---|
|
|||
| Location of Franco da Rocha | |||
| Coordinates: 23°19′43″S 46°43′28″W / 23.32861°S 46.72444°W | |||
| Country | Brazil | ||
| Region | Southeast | ||
| State | Template:Country data São Paulo | ||
| Government | |||
| - Mayor | Marcio Cecchettini (PSDB) | ||
| Area | |||
| - Total | 133.931 km2 (51.7 sq mi) | ||
| Population (2007)[1] | |||
| - Total | 121,451 | ||
| - Density | 906.82/km2 (2,348.7/sq mi) | ||
| Time zone | UTC-3 (UTC-3) | ||
| - Summer (DST) | UTC-2 (UTC-2) | ||
| HDI (2000) | 0,778 – medium | ||
| Website | Franco da Rocha | ||
Coordinates: 23°19′43″S 46°43′28″W / 23.32861°S 46.72444°W
Franco da Rocha is a city in the state of São Paulo in Brazil. The population in 2006 is 124,816, its density is 931.9 inh./km² and the area is 134 km².
The suburban city is served by a CPTM line.
| Várzea Paulista, Campo Limpo Paulista and Francisco Morato | ||||
| Cajamar | Mairiporã | |||
| Franco da Rocha | ||||
| Caieiras |
Template:São Paulo state
|
|